# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Przemyslaw Skrzypek | BMW Z4 GT3 |
01:31.282 Tyre: S |
01:32.630 | 21 laps / 16 cuts | 7 - 122 |
2 | Przemyslaw Skrzypek | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 15 cuts | 4 - 115 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.052 | 01:02.096 | 00:37.647 | 00:25.309 | 1 | S |
2 | 01:33.717 | 00:35.666 | 00:33.656 | 00:24.395 | 0 | S |
3 | 01:33.973 | 00:35.001 | 00:33.975 | 00:24.997 | 1 | S |
4 | 01:33.345 | 00:35.677 | 00:33.646 | 00:24.022 | 0 | S |
5 | 01:33.357 | 00:35.676 | 00:33.196 | 00:24.485 | 0 | S |
6 | 01:33.127 | 00:35.216 | 00:33.418 | 00:24.493 | 0 | S |
7 | 03:03.570 | 02:03.980 | 00:35.289 | 00:24.301 | 0 | S |
8 |
01:32.448
C
|
00:35.342 | 00:33.134 | 00:23.972 | 1 | S |
9 | 03:32.832 | 02:34.399 | 00:34.510 | 00:23.923 | 2 | S |
10 | 01:31.656 | 00:34.884 |
00:32.624
S
S
|
00:24.148 | 0 | S |
11 | 03:28.845 | 02:29.201 | 00:33.953 | 00:25.691 | 2 | S |
12 |
01:31.282
L
L
|
00:34.514
S
S
|
00:32.796 |
00:23.972
S
S
|
0 | S |
13 | 01:32.022 | 00:35.191 | 00:32.837 | 00:23.994 | 0 | S |
14 | 01:34.283 | 00:36.954 | 00:33.183 | 00:24.146 | 2 | S |
15 | 01:32.469 | 00:34.806 | 00:33.110 | 00:24.553 | 0 | S |
16 | 01:32.695 | 00:35.054 | 00:33.265 | 00:24.376 | 0 | S |
17 | 03:45.536 | 02:46.708 | 00:34.042 | 00:24.786 | 1 | S |
18 | 02:56.241 | 01:58.307 | 00:33.903 | 00:24.031 | 2 | S |
19 | 01:33.114 | 00:34.812 | 00:33.061 | 00:25.241 | 1 | S |
20 | 01:34.059 | 00:34.523 | 00:33.616 | 00:25.920 | 1 | S |
21 | 01:33.122 | 00:35.010 | 00:32.971 | 00:25.141 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:49.665
L
|
01:44.716
S
|
00:39.636
S
|
00:25.313
S
|
0 | S |
2 | 01:42.249 | 00:35.833 | 00:40.991 | 00:25.425 | 2 | S |
3 | 02:05.486 | 01:05.358 | 00:34.973 | 00:25.155 | 1 | S |
4 | 02:24.466 | 01:24.162 | 00:35.307 | 00:24.997 | 2 | S |
5 | 02:51.316 | 01:49.729 | 00:36.387 | 00:25.200 | 2 | S |
6 | 01:59.796 | 00:52.534 | 00:40.415 | 00:26.847 | 3 | S |
7 | 02:59.122 | 01:57.107 | 00:36.414 | 00:25.601 | 1 | S |
8 | 02:20.653 | 00:35.916 | 00:59.616 | 00:45.121 | 4 | S |