# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _FTC_Mateusz Boroński | Mazda MX5 Cup |
01:52.340 Tyre: H |
01:54.673 | 19 laps / 3 cuts | 9 - 1482 |
2 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
01:54.219 Tyre: H |
01:55.486 | 21 laps / 20 cuts | 7 - 4075 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.943 | 02:35.242 | 00:55.813 | 00:31.888 | 0 | H |
2 | 01:53.413 | 00:29.276 | 00:52.993 | 00:31.144 | 0 | H |
3 | 03:12.057 | 01:46.930 | 00:53.703 | 00:31.424 | 1 | H |
4 | 01:54.237 | 00:29.961 | 00:53.199 | 00:31.077 | 0 | H |
5 | 01:53.499 | 00:29.699 | 00:52.776 | 00:31.024 | 0 | H |
6 | 01:56.361 | 00:29.569 | 00:55.323 | 00:31.469 | 1 | H |
7 | 01:54.659 | 00:29.610 | 00:53.275 | 00:31.774 | 0 | H |
8 | 01:53.006 | 00:29.397 | 00:52.658 | 00:30.951 | 0 | H |
9 | 01:53.942 | 00:29.478 | 00:53.397 | 00:31.067 | 0 | H |
10 | 01:53.074 | 00:29.297 | 00:52.840 | 00:30.937 | 0 | H |
11 | 01:53.001 | 00:29.273 | 00:52.579 | 00:31.149 | 0 | H |
12 | 01:53.291 | 00:29.308 | 00:53.131 | 00:30.852 | 0 | H |
13 | 02:49.813 | 01:19.016 | 00:56.836 | 00:33.961 | 1 | H |
14 | 01:53.838 | 00:29.404 | 00:53.064 | 00:31.370 | 0 | H |
15 | 01:54.254 | 00:29.524 | 00:53.293 | 00:31.437 | 0 | H |
16 | 01:53.483 | 00:29.311 | 00:53.172 | 00:31.000 | 0 | H |
17 | 01:53.690 | 00:29.343 | 00:53.599 | 00:30.748 | 0 | H |
18 | 02:10.376 | 00:46.209 | 00:53.459 |
00:30.708
S
S
|
0 | H |
19 |
01:52.340
L
L
|
00:29.099
S
S
|
00:52.435
S
S
|
00:30.806 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.348 | 03:43.863 | 00:59.152 | 00:32.333 | 4 | H |
2 | 01:55.226 | 00:29.636 | 00:54.271 | 00:31.319 | 0 | H |
3 | 02:11.344 | 00:29.604 | 01:09.893 | 00:31.847 | 3 | H |
4 | 01:56.663 | 00:30.201 | 00:54.756 | 00:31.706 | 1 | H |
5 | 01:56.642 | 00:29.486 | 00:54.797 | 00:32.359 | 0 | H |
6 | 01:54.842 | 00:29.392 | 00:54.032 | 00:31.418 | 0 | H |
7 | 01:54.302 |
00:29.302
S
|
00:53.667 | 00:31.333 | 0 | H |
8 | 04:50.072 | 03:20.315 | 00:57.322 | 00:32.435 | 3 | H |
9 | 01:56.579 | 00:30.215 | 00:54.990 | 00:31.374 | 0 | H |
10 | 01:55.783 | 00:29.838 | 00:54.341 | 00:31.604 | 1 | H |
11 |
01:55.223
C
|
00:29.382 | 00:54.107 | 00:31.734 | 1 | H |
12 | 03:44.975 | 02:16.469 | 00:56.507 | 00:31.999 | 2 | H |
13 | 01:56.345 | 00:29.811 |
00:53.392
S
|
00:33.142 | 0 | H |
14 | 01:56.215 | 00:29.558 | 00:55.000 | 00:31.657 | 0 | H |
15 | 01:56.816 | 00:29.521 | 00:53.127 | 00:34.168 | 2 | H |
16 | 01:56.031 | 00:29.464 | 00:55.184 | 00:31.383 | 0 | H |
17 |
01:54.219
L
|
00:29.555 | 00:53.433 |
00:31.231
S
|
0 | H |
18 | 02:02.849 | 00:29.515 | 01:02.100 | 00:31.234 | 2 | H |
19 | 01:54.797 | 00:29.451 | 00:53.991 | 00:31.355 | 0 | H |
20 | 04:53.888 | 03:16.058 | 01:05.705 | 00:32.125 | 1 | H |
21 | 01:55.148 | 00:29.793 | 00:53.608 | 00:31.747 | 0 | H |