Tor Poznań

14 Jul 23 15:36 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:31.606
Tyre: M
01:32.041 4 laps / 2 cuts 7 - 47
2 Mazda MX5 Cup 01:47.107
Tyre: ?
01:50.849 20 laps / 22 cuts 0 - 0
3 Mazda MX5 Cup 01:47.321
Tyre: H
01:50.849 20 laps / 22 cuts 8 - 101
4 Mazda MX5 Cup 01:49.631
Tyre: ?
01:55.895 21 laps / 10 cuts 0 - 0
5 Mazda MX5 Cup 01:50.174
Tyre: H
01:55.895 21 laps / 10 cuts 8 - 101
6 Toyota GT86 01:57.416
Tyre: SM
01:58.630 15 laps / 17 cuts 8 - 233
7 Toyota GT86 01:59.229
Tyre: SM
02:01.303 14 laps / 2 cuts 9 - 54
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 9.8 Km/h X: -0.6 Y: -0.2 Z: -2.0 X: 409.0 Y: -0.5 Z: -282.0 13:42:47 (UTC)
2 Collision with environment 8.1 Km/h X: -0.6 Y: -0.2 Z: -2.0 X: 411.8 Y: -0.4 Z: -281.8 13:42:57 (UTC)
3 Collision with environment 10.3 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: 401.6 Y: -0.3 Z: -282.5 13:43:02 (UTC)
4 Collision with environment 6.4 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 421.8 Y: 0.0 Z: -280.6 13:43:07 (UTC)
5 Collision with car 2.3 Km/h X: 0.9 Y: 0.2 Z: 1.1 X: 716.3 Y: -2.2 Z: 86.1 13:52:06 (UTC)
6 Collision with car 7.2 Km/h X: -0.9 Y: 0.1 Z: -0.9 X: 716.6 Y: -2.4 Z: 85.9 13:52:07 (UTC)
7 Collision with car 6.5 Km/h X: -0.9 Y: 0.4 Z: -0.3 X: 131.8 Y: -0.2 Z: -161.2 13:53:36 (UTC)
8 Collision with car 9.3 Km/h X: 0.9 Y: 0.2 Z: 1.2 X: 131.8 Y: -0.4 Z: -160.1 13:53:37 (UTC)
9 Collision with car 11.7 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 178.2 Y: -1.3 Z: 177.2 13:54:21 (UTC)
10 Collision with car 7.2 Km/h X: -0.9 Y: 0.3 Z: -1.1 X: 178.4 Y: -1.2 Z: 177.3 13:54:22 (UTC)
11 Collision with environment 16.4 Km/h X: 0.8 Y: 0.1 Z: -1.7 X: 717.4 Y: -0.8 Z: -72.3 13:55:22 (UTC)
12 Collision with car 14.6 Km/h X: 0.9 Y: 0.2 Z: 0.0 X: 681.6 Y: 0.0 Z: -277.9 14:19:07 (UTC)
13 Collision with car 17.3 Km/h X: -0.9 Y: 0.2 Z: 1.3 X: 681.5 Y: 0.0 Z: -277.9 14:19:08 (UTC)
14 Collision with environment 2.7 Km/h X: 0.9 Y: 0.2 Z: -2.0 X: 742.6 Y: -0.6 Z: -87.4 14:29:48 (UTC)
15 Collision with environment 14.5 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 280.8 Y: -1.5 Z: -304.6 14:41:29 (UTC)
16 Collision with environment 15.3 Km/h X: 1.0 Y: 0.8 Z: -2.2 X: 350.7 Y: -0.0 Z: -320.1 14:41:34 (UTC)
17 Collision with environment 31.0 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -191.0 Y: -1.3 Z: 118.9 14:41:43 (UTC)
18 Collision with environment 16.9 Km/h X: 0.8 Y: 0.1 Z: -1.7 X: 726.4 Y: -0.8 Z: -77.4 14:54:13 (UTC)
19 Collision with environment 42.5 Km/h X: 0.5 Y: -0.3 Z: 1.7 X: -193.7 Y: -1.7 Z: 132.4 15:00:38 (UTC)
20 Collision with car 10.3 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: -141.0 Y: -1.1 Z: -13.2 15:07:58 (UTC)
21 Collision with car 10.0 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: -141.3 Y: -1.1 Z: -12.2 15:07:58 (UTC)
22 Collision with car 12.7 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: 356.4 Y: -0.6 Z: -310.5 15:08:18 (UTC)
23 Collision with car 13.7 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: 355.3 Y: -0.6 Z: -310.6 15:08:18 (UTC)
24 Collision with environment 23.0 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 433.8 Y: -0.1 Z: -294.4 15:08:18 (UTC)
25 Collision with environment 5.5 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: 473.5 Y: 0.3 Z: -292.2 15:08:23 (UTC)
26 Collision with environment 45.3 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 747.2 Y: -0.7 Z: -90.1 15:12:18 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Sztorm94 in BMW Z4 GT3
Best: 01:31.606, Potential: 01:31.585
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.035 01:14.346 00:34.204 00:24.485 1 M
2 01:31.606
L
L
00:34.785 00:32.751
S
S
00:24.070
S
S
0 M
3 01:32.476 00:34.764
S
S
00:33.196 00:24.516 0 M
4 03:50.500 00:34.655 00:33.206 02:42.639 1 M
2nd Sztorm94 in Mazda MX5 Cup
Best: 01:47.107, Potential: 01:46.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.872 02:43.742 00:40.127 00:29.003 0 H
2 01:51.352 00:44.900 00:38.246 00:28.206 1 H
3 01:47.321 00:40.802 00:38.066 00:28.453 0 H
4 01:58.343 00:47.464 00:42.943 00:27.936 3 H
5 01:54.257 00:41.691 00:42.560 00:30.006 1 H
6 02:01.107 00:42.721 00:40.244 00:38.142 1 H
7 01:54.038 00:47.835 00:38.092 00:28.111 2 H
8 03:08.299 01:57.231 00:41.885 00:29.183 3 H
9 01:53.379 00:41.577 00:42.282 00:29.520 0 H
10 01:51.014 00:42.030 00:40.401 00:28.583 0 H
11 01:52.210 00:41.515 00:40.851 00:29.844 2 H
12 01:50.247
C
00:42.197 00:39.295 00:28.755 2 H
13 02:02.755 00:51.471 00:37.930 00:33.354 3 H
14 04:42.957 03:34.115 00:39.852 00:28.990 1 H
15 01:47.855 00:41.206 00:38.344 00:28.305
S
0 H
16 01:47.256 00:40.768 00:38.138 00:28.350 0 H
17 02:02.012 00:51.822 00:41.049 00:29.141 0 H
18 01:56.913 00:44.237 00:41.661 00:31.015 2 H
19 02:00.824 00:51.947 00:40.874 00:28.003 1 H
20 01:47.107
L
00:40.511
S
00:37.895
S
00:28.701 0 H
3rd Sztorm94 in Mazda MX5 Cup
Best: 01:47.321, Potential: 01:46.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.872 02:43.742 00:40.127 00:29.003 0 H
2 01:51.352 00:44.900 00:38.246 00:28.206 1 H
3 01:47.321 00:40.802 00:38.066 00:28.453 0 H
4 01:58.343 00:47.464 00:42.943 00:27.936 3 H
5 01:54.257 00:41.691 00:42.560 00:30.006 1 H
6 02:01.107 00:42.721 00:40.244 00:38.142 1 H
7 01:54.038 00:47.835 00:38.092 00:28.111 2 H
8 03:08.299 01:57.231 00:41.885 00:29.183 3 H
9 01:53.379 00:41.577 00:42.282 00:29.520 0 H
10 01:51.014 00:42.030 00:40.401 00:28.583 0 H
11 01:52.210 00:41.515 00:40.851 00:29.844 2 H
12 01:50.247
C
00:42.197 00:39.295 00:28.755 2 H
13 02:02.755 00:51.471 00:37.930 00:33.354 3 H
14 04:42.957 03:34.115 00:39.852 00:28.990 1 H
15 01:47.855 00:41.206 00:38.344 00:28.305
S
0 H
16 01:47.256 00:40.768 00:38.138 00:28.350 0 H
17 02:02.012 00:51.822 00:41.049 00:29.141 0 H
18 01:56.913 00:44.237 00:41.661 00:31.015 2 H
19 02:00.824 00:51.947 00:40.874 00:28.003 1 H
20 01:47.107
L
00:40.511
S
00:37.895
S
00:28.701 0 H
4th John Cassidy in Mazda MX5 Cup
0 Driver Swap. Best: 01:49.631, Potential: 01:49.428
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 John Cassidy 02:13.260 01:02.501 00:41.130 00:29.629 0 H
2 John Cassidy 01:52.436 00:44.036 00:39.272 00:29.128 0 H
3 John Cassidy 01:50.315 00:41.920 00:39.281 00:29.114 0 H
4 John Cassidy 01:49.631
L
00:41.844 00:38.983
S
00:28.804 0 H
5 John Cassidy 01:55.414
C
00:42.294 00:43.938 00:29.182 1 H
6 John Cassidy 02:01.722 00:42.143 00:48.475 00:31.104 1 H
7 John Cassidy 02:16.446 01:03.554 00:41.887 00:31.005 0 H
8 John Cassidy 01:52.837 00:43.942 00:39.217 00:29.678 0 H
9 John Cassidy 02:22.854 00:51.112 00:39.785 00:51.957 1 H
10 John Cassidy 06:20.947 04:23.214 01:27.538 00:30.195 2 H
11 John Cassidy 01:54.229
C
00:44.299 00:40.149 00:29.781 1 H
12 John Cassidy 01:50.174 00:41.779
S
00:39.415 00:28.980 0 H
13 John Cassidy 01:50.730 00:42.334 00:39.236 00:29.160 0 H
14 John Cassidy 01:51.977 00:42.952 00:40.054 00:28.971 0 H
15 John Cassidy 02:03.734 00:42.383 00:39.358 00:41.993 0 H
16 John Cassidy 01:53.970
C
00:42.104 00:40.239 00:31.627 1 H
17 John Cassidy 06:22.103 04:30.531 00:59.471 00:52.101 1 H
18 John Cassidy 02:04.148 00:54.363 00:40.238 00:29.547 1 H
19 John Cassidy 01:55.697 00:44.021 00:41.765 00:29.911 0 H
20 John Cassidy 02:00.873 00:53.157 00:39.050 00:28.666
S
0 H
21 John Cassidy 01:50.677
C
00:41.764 00:39.515 00:29.398 1 H
5th John Cassidy in Mazda MX5 Cup
0 Driver Swap. Best: 01:50.174, Potential: 01:49.428
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 John Cassidy 02:13.260 01:02.501 00:41.130 00:29.629 0 H
2 John Cassidy 01:52.436 00:44.036 00:39.272 00:29.128 0 H
3 John Cassidy 01:50.315 00:41.920 00:39.281 00:29.114 0 H
4 John Cassidy 01:49.631
L
00:41.844 00:38.983
S
00:28.804 0 H
5 John Cassidy 01:55.414
C
00:42.294 00:43.938 00:29.182 1 H
6 John Cassidy 02:01.722 00:42.143 00:48.475 00:31.104 1 H
7 John Cassidy 02:16.446 01:03.554 00:41.887 00:31.005 0 H
8 John Cassidy 01:52.837 00:43.942 00:39.217 00:29.678 0 H
9 John Cassidy 02:22.854 00:51.112 00:39.785 00:51.957 1 H
10 John Cassidy 06:20.947 04:23.214 01:27.538 00:30.195 2 H
11 John Cassidy 01:54.229
C
00:44.299 00:40.149 00:29.781 1 H
12 John Cassidy 01:50.174 00:41.779
S
00:39.415 00:28.980 0 H
13 John Cassidy 01:50.730 00:42.334 00:39.236 00:29.160 0 H
14 John Cassidy 01:51.977 00:42.952 00:40.054 00:28.971 0 H
15 John Cassidy 02:03.734 00:42.383 00:39.358 00:41.993 0 H
16 John Cassidy 01:53.970
C
00:42.104 00:40.239 00:31.627 1 H
17 John Cassidy 06:22.103 04:30.531 00:59.471 00:52.101 1 H
18 John Cassidy 02:04.148 00:54.363 00:40.238 00:29.547 1 H
19 John Cassidy 01:55.697 00:44.021 00:41.765 00:29.911 0 H
20 John Cassidy 02:00.873 00:53.157 00:39.050 00:28.666
S
0 H
21 John Cassidy 01:50.677
C
00:41.764 00:39.515 00:29.398 1 H
6th Sztorm94 in Toyota GT86
0 Driver Swap. Best: 01:57.416, Potential: 01:57.396
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Sztorm94 02:21.314 01:06.362 00:42.629 00:32.323 1 SM
2 Sztorm94 01:58.204
C
00:44.841 00:41.899 00:31.464 1 SM
3 Sztorm94 02:02.289 00:44.232 00:47.326 00:30.731 3 SM
4 Sztorm94 01:57.400
C
00:44.333 00:41.662 00:31.405 2 SM
5 Sztorm94 02:00.128 00:45.001 00:43.092 00:32.035 1 SM
6 Sztorm94 01:59.365 00:44.939 00:42.400 00:32.026 2 SM
7 Sztorm94 01:59.053 00:44.151 00:42.840 00:32.062 1 SM
8 Sztorm94 02:00.138 00:45.010 00:42.872 00:32.256 0 SM
9 Sztorm94 01:57.828 00:44.451
S
00:42.165 00:31.212 0 SM
10 Sztorm94 02:14.099 00:59.246 00:43.120 00:31.733 1 SM
11 Sztorm94 02:28.444 01:14.226 00:43.155 00:31.063 1 SM
12 Sztorm94 01:57.770
C
00:44.213 00:41.968 00:31.589 2 SM
13 Sztorm94 01:57.416
L
00:44.471 00:41.932
S
00:31.013
S
0 SM
14 Sztorm94 02:07.762 00:44.750 00:47.318 00:35.694 2 SM
15 Sztorm94 01:59.138 00:44.880 00:42.781 00:31.477 0 SM
7th John Cassidy in Toyota GT86
0 Driver Swap. Best: 01:59.229, Potential: 01:58.883
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 John Cassidy 03:55.247 02:38.950 00:44.194 00:32.103 0 SM
2 John Cassidy 02:03.122 00:45.587 00:43.691 00:33.844 0 SM
3 John Cassidy 02:02.443 00:45.466 00:44.563 00:32.414 0 SM
4 John Cassidy 02:00.889 00:45.636 00:43.195 00:32.058 0 SM
5 John Cassidy 02:04.520 00:48.376 00:44.595 00:31.549 0 SM
6 John Cassidy 02:00.063 00:45.268 00:43.132 00:31.663 0 SM
7 John Cassidy 01:59.767 00:45.247 00:42.894 00:31.626 0 SM
8 John Cassidy 01:59.229
L
00:44.803
S
00:42.988 00:31.438
S
0 SM
9 John Cassidy 02:02.602 00:45.773 00:44.587 00:32.242 1 SM
10 John Cassidy 02:00.849 00:45.465 00:43.568 00:31.816 0 SM
11 John Cassidy 03:01.089 01:45.129 00:44.045 00:31.915 1 SM
12 John Cassidy 02:00.204 00:45.819 00:42.642
S
00:31.743 0 SM
13 John Cassidy 03:28.790 00:46.219 02:10.626 00:31.945 0 SM
14 John Cassidy 02:01.953 00:46.083 00:43.371 00:32.499 0 SM