# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
02:09.447 Tyre: H |
02:19.336 | 24 laps / 7 cuts | 7 - 46 |
2 | _FTC_Piotr Banas | Mazda MX5 Cup |
02:10.012 Tyre: H |
02:21.988 | 10 laps / 0 cuts | 8 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.171 | 01:56.668 | 00:58.653 | 00:37.850 | 0 | H |
2 | 02:19.999 | 00:47.317 | 00:55.849 | 00:36.833 | 0 | H |
3 |
02:16.621
C
|
00:45.465 | 00:54.301 | 00:36.855 | 1 | H |
4 | 02:14.182 | 00:45.006 | 00:53.914 | 00:35.262 | 0 | H |
5 | 02:57.472 | 01:26.568 | 00:55.291 | 00:35.613 | 2 | H |
6 | 03:16.858 | 01:44.738 | 00:57.052 | 00:35.068 | 0 | H |
7 | 02:12.373 | 00:44.943 | 00:53.054 | 00:34.376 | 0 | H |
8 | 02:10.731 | 00:44.294 | 00:52.336 | 00:34.101 | 0 | H |
9 | 02:10.743 | 00:44.136 | 00:52.415 | 00:34.192 | 0 | H |
10 |
02:09.447
L
L
|
00:43.541 | 00:52.029 |
00:33.877
S
S
|
0 | H |
11 | 03:19.368 | 01:49.179 | 00:55.386 | 00:34.803 | 0 | H |
12 | 02:11.143 | 00:44.702 | 00:52.228 | 00:34.213 | 0 | H |
13 | 02:09.974 | 00:43.336 | 00:52.699 | 00:33.939 | 0 | H |
14 | 02:10.552 | 00:44.265 | 00:52.217 | 00:34.070 | 0 | H |
15 | 02:09.664 |
00:43.125
S
S
|
00:51.957
S
S
|
00:34.582 | 0 | H |
16 | 02:12.639 | 00:43.399 | 00:54.243 | 00:34.997 | 0 | H |
17 | 02:10.324 | 00:43.280 | 00:52.786 | 00:34.258 | 0 | H |
18 | 02:09.911 | 00:43.475 | 00:52.178 | 00:34.258 | 0 | H |
19 | 03:19.663 | 01:49.713 | 00:55.336 | 00:34.614 | 0 | H |
20 | 02:11.090 | 00:44.501 | 00:52.277 | 00:34.312 | 0 | H |
21 |
02:13.387
C
|
00:43.562 | 00:54.631 | 00:35.194 | 1 | H |
22 | 02:09.718 | 00:43.584 | 00:52.177 | 00:33.957 | 0 | H |
23 |
02:09.614
C
|
00:43.710 | 00:51.867 | 00:34.037 | 1 | H |
24 | 02:26.010 | 00:43.787 | 00:57.393 | 00:44.830 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.800 | 02:10.821 | 00:56.583 | 00:36.396 | 0 | H |
2 | 02:15.315 | 00:46.323 | 00:54.355 | 00:34.637 | 0 | H |
3 | 02:14.019 | 00:44.198 | 00:52.754 | 00:37.067 | 0 | H |
4 | 02:10.571 |
00:43.433
S
|
00:53.010 | 00:34.128 | 0 | H |
5 | 03:15.824 | 01:42.197 | 00:55.427 | 00:38.200 | 0 | H |
6 | 02:22.274 | 00:54.430 | 00:53.244 | 00:34.600 | 0 | H |
7 |
02:10.012
L
|
00:43.666 |
00:52.394
S
|
00:33.952
S
|
0 | H |
8 | 03:14.860 | 01:44.622 | 00:55.709 | 00:34.529 | 0 | H |
9 | 02:10.434 | 00:43.777 | 00:52.601 | 00:34.056 | 0 | H |
10 | 02:17.461 | 00:50.868 | 00:52.487 | 00:34.106 | 0 | H |