# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | BMW Z4 GT3 |
01:53.969 Tyre: M |
01:53.969 | 2 laps / 2 cuts | 24 - 52 |
2 | Player | Audi TT Cup |
02:00.218 Tyre: M |
02:00.422 | 4 laps / 1 cuts | 9 - 20 |
3 | Player | Mazda MX5 Cup |
02:11.363 Tyre: H |
02:13.631 | 5 laps / 2 cuts | 9 - 16 |
4 | Player | Mazda MX5 Cup |
02:12.083 Tyre: H |
02:15.358 | 13 laps / 12 cuts | 24 - 27 |
5 | Player | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 10 - 16 |
6 | Player | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 23 - 27 |
7 | Player | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 24 - 27 |
8 | Player | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 10 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.639 | 01:25.330 | 00:52.232 | 00:30.077 | 2 | M |
2 |
01:53.969
L
L
|
00:38.648
S
S
|
00:46.630
S
S
|
00:28.691
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.791 | 01:25.901 | 00:52.070 | 00:31.820 | 0 | M |
2 | 02:00.626 | 00:40.315 | 00:49.221 |
00:31.090
S
|
0 | M |
3 | 02:00.832 | 00:40.192 | 00:49.406 | 00:31.234 | 1 | M |
4 |
02:00.218
L
|
00:39.871
S
|
00:48.766
S
|
00:31.581 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.326 | 01:01.808 | 00:59.616 | 00:35.902 | 0 | H |
2 | 02:15.899 | 00:45.017 | 00:55.661 | 00:35.221 | 0 | H |
3 | 02:30.068 | 00:45.056 | 01:10.183 | 00:34.829 | 1 | H |
4 | 02:14.328 | 00:44.130 | 00:54.976 | 00:35.222 | 1 | H |
5 |
02:11.363
L
|
00:43.578
S
|
00:53.567
S
|
00:34.218
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.361 | 01:26.338 | 00:57.672 | 00:36.351 | 0 | H |
2 | 02:18.097 | 00:46.648 | 00:56.007 | 00:35.442 | 0 | H |
3 | 02:16.410 | 00:44.717 | 00:56.471 | 00:35.222 | 0 | H |
4 |
02:12.083
L
|
00:44.896 |
00:52.650
S
|
00:34.537 | 0 | H |
5 | 04:54.852 | 02:47.204 | 01:15.052 | 00:52.596 | 4 | H |
6 | 04:54.353 | 02:28.918 | 01:18.066 | 01:07.369 | 2 | H |
7 | 02:19.431 | 00:45.106 | 00:59.557 | 00:34.768 | 0 | H |
8 | 02:38.229 | 00:45.233 | 00:58.249 | 00:54.747 | 2 | H |
9 | 03:12.698 | 01:43.148 | 00:54.531 | 00:35.019 | 1 | H |
10 | 02:14.044 | 00:44.098 | 00:54.796 | 00:35.150 | 0 | H |
11 |
02:12.918
C
|
00:44.501 | 00:54.180 | 00:34.237 | 1 | H |
12 | 02:12.088 |
00:43.874
S
|
00:54.145 |
00:34.069
S
|
0 | H |
13 | 04:06.309 | 02:19.744 | 01:05.605 | 00:40.960 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.887 | 01:03.708 | 00:51.205 | 01:15.974 | 3 | M |
2 | 01:56.752 | 00:38.483 | 00:49.123 | 00:29.146 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.163 | 01:46.061 | 00:56.224 | 00:31.878 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.297 | 01:32.247 | 00:54.107 | 00:29.943 | 1 | M |
2 | 02:03.617 | 00:39.364 | 00:54.671 | 00:29.582 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:23.869
L
|
02:05.587
S
|
00:49.424
S
|
00:28.858
S
|
0 | S |
2 | 01:52.820 | 00:36.716 | 00:47.620 | 00:28.484 | 1 | S |