# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Langos | Porsche 911 GT3 RS |
02:22.626 Tyre: HR |
03:28.531 | 17 laps / 0 cuts | 19 - 47 |
2 | Falcon .9. | Porsche 911 GT3 RS |
02:34.025 Tyre: HR |
02:37.651 | 3 laps / 0 cuts | 31 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.597 | 02:47.914 | 01:31.611 | 00:31.072 | 0 | HR |
2 | 08:20.545 | 06:25.359 | 01:21.265 | 00:33.921 | 0 | HR |
3 | 02:47.522 | 00:40.897 | 01:35.423 | 00:31.202 | 0 | HR |
4 | 04:39.241 | 02:54.665 | 01:14.161 | 00:30.415 | 0 | HR |
5 | 02:50.029 | 00:40.928 | 01:22.990 | 00:46.111 | 0 | HR |
6 | 06:08.835 | 04:23.220 | 01:14.880 | 00:30.735 | 0 | HR |
7 | 02:25.381 | 00:40.869 | 01:13.529 | 00:30.983 | 0 | HR |
8 | 02:31.124 | 00:40.829 | 01:19.795 | 00:30.500 | 0 | HR |
9 | 08:37.079 | 06:47.734 | 01:18.431 | 00:30.914 | 0 | HR |
10 |
02:22.626
L
L
|
00:40.565 |
01:12.239
S
S
|
00:29.822
S
S
|
0 | HR |
11 | 02:39.835 | 00:40.203 | 01:29.014 | 00:30.618 | 0 | HR |
12 | 02:31.592 | 00:40.586 | 01:20.600 | 00:30.406 | 0 | HR |
13 | 29:23.845 | 27:36.254 | 01:14.048 | 00:33.543 | 0 | HR |
14 | 02:45.934 | 00:40.172 | 01:33.821 | 00:31.941 | 0 | HR |
15 | 02:22.853 | 00:40.141 | 01:12.877 | 00:29.835 | 0 | HR |
16 | 02:23.701 |
00:40.062
S
S
|
01:13.264 | 00:30.375 | 0 | HR |
17 | 03:50.216 | 02:06.708 | 01:13.574 | 00:29.934 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:47.703 | 06:58.024 |
01:16.149
S
|
00:33.530 | 0 | HR |
2 |
02:34.025
L
|
00:40.810 | 01:21.931 |
00:31.284
S
|
0 | HR |
3 | 02:41.278 |
00:40.259
S
|
01:28.331 | 00:32.688 | 0 | HR |