Slovakiaring

20 Jan 23 17:37 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT Cup 02:19.267
Tyre: M
02:23.420 3 laps / 0 cuts 29 - 118
2 Audi TT Cup 02:19.309
Tyre: M
02:23.497 3 laps / 0 cuts 38 - 40
3 Porsche 911 GT3 RS 02:29.238
Tyre: HR
02:29.238 2 laps / 0 cuts 31 - 36
4 Porsche 911 GT3 RS 02:29.559
Tyre: HR
02:29.559 2 laps / 0 cuts 37 - 40
5 Mazda MX5 Cup 02:31.457
Tyre: H
02:36.106 8 laps / 0 cuts 28 - 63
6 Mazda MX5 Cup 02:32.126
Tyre: H
02:37.501 7 laps / 0 cuts 14 - 37
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 78.9 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: 139.3 Y: -0.8 Z: -239.8 16:04:17 (UTC)
2 Collision with environment 38.0 Km/h X: -0.8 Y: 0.6 Z: -1.8 X: 191.9 Y: 1.0 Z: -222.1 16:04:17 (UTC)
3 Collision with car 78.6 Km/h X: 0.5 Y: 0.0 Z: -1.9 X: 139.6 Y: -0.5 Z: -240.0 16:04:17 (UTC)
4 Collision with environment 26.9 Km/h X: -0.5 Y: -0.1 Z: 2.5 X: 175.6 Y: 0.2 Z: -208.4 16:04:17 (UTC)
5 Collision with environment 1.7 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: 199.9 Y: 0.9 Z: -216.9 16:04:22 (UTC)
6 Collision with environment 67.7 Km/h X: -0.1 Y: -0.2 Z: 2.5 X: 579.9 Y: -2.4 Z: 109.6 16:07:17 (UTC)
7 Collision with car 3.6 Km/h X: -0.9 Y: 0.3 Z: 1.7 X: -96.0 Y: 1.7 Z: 87.3 16:12:42 (UTC)
8 Collision with car 4.2 Km/h X: 0.9 Y: 0.3 Z: -1.2 X: -96.1 Y: 1.7 Z: 87.3 16:12:42 (UTC)
9 Collision with environment 22.8 Km/h X: 0.9 Y: 0.4 Z: -0.5 X: 30.1 Y: -1.8 Z: 73.7 16:15:22 (UTC)
10 Collision with environment 53.5 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: 368.9 Y: -2.1 Z: 67.1 16:15:32 (UTC)
11 Collision with car 18.3 Km/h X: 0.8 Y: -0.0 Z: 1.4 X: 279.9 Y: -2.4 Z: -157.9 16:17:52 (UTC)
12 Collision with car 23.9 Km/h X: -0.6 Y: -0.1 Z: -1.9 X: 279.7 Y: -2.4 Z: -158.0 16:17:54 (UTC)
13 Collision with car 18.5 Km/h X: -0.1 Y: 0.0 Z: -2.1 X: 300.0 Y: -2.2 Z: -144.1 16:21:54 (UTC)
14 Collision with car 13.1 Km/h X: -0.1 Y: 0.1 Z: 1.8 X: 300.2 Y: -2.2 Z: -143.9 16:21:57 (UTC)
15 Collision with car 6.9 Km/h X: -0.8 Y: 0.0 Z: 1.4 X: -43.3 Y: -2.2 Z: -180.5 16:39:04 (UTC)
16 Collision with car 13.4 Km/h X: 0.6 Y: -0.1 Z: -1.9 X: -44.8 Y: -2.3 Z: -180.3 16:39:07 (UTC)
17 Collision with environment 7.6 Km/h X: 1.0 Y: 0.4 Z: -0.1 X: -93.3 Y: -2.5 Z: 163.2 16:42:52 (UTC)
18 Collision with environment 5.5 Km/h X: 0.9 Y: 0.7 Z: -2.5 X: -3.4 Y: -1.5 Z: 170.0 16:44:57 (UTC)
19 Collision with environment 26.7 Km/h X: -0.5 Y: -0.4 Z: 1.9 X: -34.1 Y: -2.6 Z: 171.6 16:45:02 (UTC)
20 Collision with car 75.8 Km/h X: 1.0 Y: 0.2 Z: -2.2 X: 213.2 Y: 0.1 Z: -197.1 16:45:54 (UTC)
21 Collision with car 73.4 Km/h X: -0.6 Y: 0.2 Z: 1.8 X: 213.2 Y: 0.0 Z: -197.1 16:45:57 (UTC)
22 Collision with environment 72.0 Km/h X: 0.6 Y: -0.4 Z: 1.9 X: 270.8 Y: -2.8 Z: -147.6 16:45:59 (UTC)
23 Collision with car 30.4 Km/h X: -0.4 Y: 0.2 Z: 1.8 X: -17.6 Y: -2.0 Z: -189.8 16:47:29 (UTC)
24 Collision with car 29.3 Km/h X: -1.0 Y: 0.2 Z: -2.2 X: -17.5 Y: -2.0 Z: -189.8 16:47:32 (UTC)
25 Collision with car 18.4 Km/h X: 0.6 Y: -0.3 Z: 1.9 X: 327.4 Y: -2.5 Z: -114.8 16:49:19 (UTC)
26 Collision with car 20.0 Km/h X: -1.0 Y: -0.4 Z: 0.9 X: 326.7 Y: -2.5 Z: -115.2 16:49:22 (UTC)
27 Collision with car 1.5 Km/h X: -0.0 Y: -0.2 Z: 1.9 X: 337.7 Y: -2.5 Z: -105.3 16:49:24 (UTC)
28 Collision with car 3.1 Km/h X: 1.0 Y: 0.4 Z: -1.5 X: -352.5 Y: -1.8 Z: 171.8 16:53:32 (UTC)
29 Collision with car 2.5 Km/h X: -1.0 Y: 0.4 Z: 1.0 X: -353.7 Y: -1.8 Z: 171.8 16:53:34 (UTC)
30 Collision with environment 33.4 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: -529.1 Y: -2.4 Z: -165.7 16:53:49 (UTC)
31 Collision with environment 7.3 Km/h X: 1.0 Y: 0.3 Z: 1.4 X: -522.7 Y: -0.8 Z: -170.7 16:55:54 (UTC)
32 Collision with car 32.1 Km/h X: -0.6 Y: 0.2 Z: 1.8 X: -315.7 Y: -2.0 Z: -431.9 16:56:12 (UTC)
33 Collision with car 36.3 Km/h X: 0.9 Y: 0.1 Z: -2.2 X: -315.7 Y: -2.0 Z: -431.9 16:56:14 (UTC)
Car Env Rel
Slovakiaring Slovakiaring collisions

There were no penalties in this session.

1st martindanisek92 in Audi TT Cup
Best: 02:19.267, Potential: 02:18.407
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.509 02:25.878 01:11.779 00:30.852 0 M
2 02:27.574 00:40.033
S
S
01:17.477 00:30.064
S
0 M
3 02:19.267
L
L
00:40.596 01:08.310
S
S
00:30.361 0 M
2nd N!NJA in Audi TT Cup
Best: 02:19.309, Potential: 02:18.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.725 02:17.057 01:11.775 00:30.893 0 M
2 02:27.686 00:40.213
S
01:17.251 00:30.222
S
0 M
3 02:19.309
L
00:40.593 01:08.354
S
00:30.362 0 M
3rd martindanisek92 in Porsche 911 GT3 RS
Best: 02:29.238, Potential: 02:26.943
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:56.160 06:13.595 01:12.779
S
00:29.786
S
0 HR
2 02:29.238
L
00:44.378
S
01:13.265 00:31.595 0 HR
4th N!NJA in Porsche 911 GT3 RS
Best: 02:29.559, Potential: 02:27.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:11.176 06:28.517 01:12.896
S
00:29.763
S
S
0 HR
2 02:29.559
L
00:44.623
S
01:13.485 00:31.451 0 HR
5th martindanisek92 in Mazda MX5 Cup
Best: 02:31.457, Potential: 02:30.966
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:30.635 01:13.324 02:43.143 00:34.168 0 H
2 02:41.242 00:45.394 01:21.333 00:34.515 0 H
3 02:33.843 00:45.825 01:14.429 00:33.589 0 H
4 06:03.041 00:44.532
S
04:43.742 00:34.767 0 H
5 02:33.542 00:45.480 01:14.069 00:33.993 0 H
6 02:45.045 00:54.912 01:15.492 00:34.641 0 H
7 02:31.510 00:44.662 01:13.665 00:33.183
S
0 H
8 02:31.457
L
00:44.776 01:13.251
S
00:33.430 0 H
6th N!NJA in Mazda MX5 Cup
Best: 02:32.126, Potential: 02:31.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:37.494 01:20.857 02:42.275 00:34.362 0 H
2 02:41.815 00:46.026 01:21.225 00:34.564 0 H
3 02:33.712 00:45.586 01:14.610 00:33.516
S
0 H
4 06:02.769 00:45.023 04:43.145 00:34.601 0 H
5 02:43.795 00:45.684 01:21.737 00:36.374 0 H
6 02:36.057 00:45.586 01:16.117 00:34.354 0 H
7 02:32.126
L
00:44.689
S
01:13.660
S
00:33.777 0 H