# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | BMW Z4 GT3 |
02:04.927 Tyre: S |
02:42.336 | 15 laps / 0 cuts | 22 - 25 |
2 | Nikodem Sobczyk | Tatuus FA01 |
02:05.112 Tyre: S |
03:54.169 | 10 laps / 0 cuts | 12 - 887 |
3 | martindanisek92 | BMW Z4 GT3 |
02:05.480 Tyre: M |
03:05.028 | 4 laps / 0 cuts | 31 - 123 |
4 | syberia29 | BMW Z4 GT3 |
02:06.291 Tyre: S |
03:02.653 | 8 laps / 0 cuts | 15 - 405 |
5 | Pawel Persona | Tatuus FA01 |
02:06.841 Tyre: S |
03:24.855 | 4 laps / 0 cuts | 22 - 30 |
6 | mowiony | BMW Z4 GT3 |
02:07.987 Tyre: M |
02:13.887 | 65 laps / 0 cuts | 11 - 97 |
7 | mowiony | Tatuus FA01 |
02:09.023 Tyre: S |
02:15.433 | 8 laps / 0 cuts | 12 - 20 |
8 | syberia29 | Tatuus FA01 |
02:09.584 Tyre: S |
03:01.128 | 4 laps / 0 cuts | 12 - 887 |
9 | Piotr Banas | Tatuus FA01 |
02:09.924 Tyre: M |
02:12.370 | 6 laps / 0 cuts | 8 - 10 |
10 | Nikodem Sobczyk | Audi TT Cup |
02:17.423 Tyre: M |
03:40.284 | 10 laps / 0 cuts | 14 - 23 |
11 | Kacper Cieslewicz | Audi TT Cup |
02:20.921 Tyre: M |
02:23.842 | 5 laps / 0 cuts | 13 - 55 |
12 | mowiony | Porsche 911 GT3 RS |
02:24.429 Tyre: HR |
02:54.546 | 7 laps / 0 cuts | 11 - 38 |
13 | Nikodem Sobczyk | Mazda MX5 Cup |
02:28.185 Tyre: H |
03:09.348 | 18 laps / 0 cuts | 11 - 1175 |
14 | ranker | Mazda MX5 Cup |
02:30.036 Tyre: H |
02:51.281 | 8 laps / 0 cuts | 12 - 163 |
15 | Kacper Cieslewicz | Mazda MX5 Cup |
02:30.851 Tyre: H |
03:58.344 | 6 laps / 0 cuts | 12 - 163 |
16 | syberia29 | Mazda MX5 Cup |
02:32.022 Tyre: H |
02:49.657 | 8 laps / 0 cuts | 11 - 1175 |
17 | mowiony | Mazda MX5 Cup |
02:34.796 Tyre: H |
02:36.002 | 6 laps / 0 cuts | 12 - 28 |
18 | Piotr Banas | Mazda MX5 Cup |
02:36.501 Tyre: H |
02:39.581 | 5 laps / 0 cuts | 9 - 10 |
19 | aleksander_bielicki | Mazda MX5 Cup |
02:39.172 Tyre: H |
02:58.245 | 15 laps / 0 cuts | 10 - 161 |
20 | Pawel Persona | Porsche 911 GT3 RS |
02:41.360 Tyre: HR |
02:41.360 | 2 laps / 0 cuts | 21 - 24 |
21 | Wojciech Wolny | Toyota GT86 |
02:42.089 Tyre: SM |
02:49.103 | 9 laps / 0 cuts | 9 - 14 |
22 | syberia29 | Toyota GT86 |
02:45.576 Tyre: SM |
03:18.811 | 3 laps / 0 cuts | 8 - 506 |
23 | martindanisek92 | Tatuus FA01 |
02:46.780 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 12 - 887 |
24 | Kacper Cieslewicz | Tatuus FA01 |
04:53.206 Tyre: S |
06:39.557 | 5 laps / 0 cuts | 12 - 56 |
25 | Piotr Banas | Toyota GT86 |
05:58.228 Tyre: SM |
00:00.000 | 1 laps / 0 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.227 | 01:35.860 | 01:05.083 | 00:27.284 | 0 | S |
2 | 02:12.324 | 00:35.893 | 01:08.873 | 00:27.558 | 0 | S |
3 | 04:29.770 | 02:59.685 | 01:02.982 | 00:27.103 | 0 | S |
4 | 03:32.271 | 02:01.191 | 01:03.963 | 00:27.117 | 0 | S |
5 | 02:05.468 | 00:35.936 | 01:02.537 |
00:26.995
S
S
|
0 | S |
6 | 02:06.021 | 00:36.579 | 01:02.410 | 00:27.032 | 0 | S |
7 | 04:32.025 | 01:42.852 | 01:12.422 | 01:36.751 | 0 | S |
8 | 02:05.055 | 00:35.604 | 01:02.406 | 00:27.045 | 0 | S |
9 | 03:57.356 | 02:27.635 | 01:02.542 | 00:27.179 | 0 | S |
10 |
02:04.927
L
L
|
00:35.449 |
01:02.082
S
|
00:27.396 | 0 | S |
11 | 02:05.673 |
00:34.989
S
S
|
01:02.801 | 00:27.883 | 0 | S |
12 | 03:15.034 | 01:43.608 | 01:04.098 | 00:27.328 | 0 | M |
13 | 03:06.035 | 01:36.369 | 01:02.455 | 00:27.211 | 0 | M |
14 | 02:05.175 | 00:35.404 | 01:02.185 | 00:27.586 | 0 | M |
15 | 02:05.262 | 00:35.568 | 01:02.536 | 00:27.158 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:36.830 | 03:54.231 | 01:14.726 | 00:27.873 | 0 | S |
2 | 03:38.359 | 02:00.903 | 01:01.528 | 00:35.928 | 0 | M |
3 | 09:59.451 | 08:10.897 | 01:20.789 | 00:27.765 | 0 | S |
4 | 05:08.137 | 03:38.079 | 01:02.239 | 00:27.819 | 0 | S |
5 | 06:37.319 | 05:08.894 | 01:00.643 | 00:27.782 | 0 | S |
6 | 03:14.667 | 01:32.143 | 01:00.476 | 00:42.048 | 0 | S |
7 | 02:47.239 | 01:17.302 | 01:01.502 | 00:28.435 | 0 | S |
8 | 03:57.290 | 02:27.817 | 01:01.672 | 00:27.801 | 0 | S |
9 | 03:45.236 | 02:16.694 | 01:01.183 |
00:27.359
S
|
0 | S |
10 |
02:05.112
L
|
00:37.384
S
|
01:00.201
S
|
00:27.527 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.471 | 03:56.134 | 01:04.215 |
00:27.122
S
|
0 | M |
2 | 05:03.782 | 03:31.055 | 01:05.493 | 00:27.234 | 0 | M |
3 | 02:05.822 |
00:35.390
S
|
01:03.068 | 00:27.364 | 0 | M |
4 |
02:05.480
L
|
00:35.678 |
01:02.658
S
|
00:27.144 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.564 | 00:55.319 | 01:05.696 | 00:27.549 | 0 | M |
2 | 05:07.157 | 03:33.594 | 01:04.791 | 00:28.772 | 0 | S |
3 |
02:06.291
L
|
00:35.877
S
|
01:02.909
S
|
00:27.505 | 0 | S |
4 | 03:00.177 | 01:23.485 | 01:09.017 | 00:27.675 | 0 | S |
5 | 05:13.379 | 03:41.296 | 01:04.463 | 00:27.620 | 0 | S |
6 | 02:15.853 | 00:36.502 | 01:11.870 |
00:27.481
S
|
0 | S |
7 | 03:37.895 | 01:47.731 | 01:21.729 | 00:28.435 | 0 | M |
8 | 02:08.549 | 00:37.010 | 01:03.766 | 00:27.773 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.841 | 01:35.008 | 01:11.613 | 00:28.220 | 0 | S |
2 |
02:06.841
L
|
00:38.555
S
|
01:00.489
S
|
00:27.797
S
|
0 | S |
3 | 01:29:51.024 | 01:28:03.316 | 01:19.830 | 00:27.878 | 0 | S |
4 | 04:42.870 | 03:13.383 | 01:01.442 | 00:28.045 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.426 | 01:13.905 | 01:07.567 | 00:27.954 | 0 | M |
2 | 02:09.938 |
00:35.907
S
|
01:06.095 | 00:27.936 | 0 | M |
3 |
02:07.987
L
|
00:36.210 | 01:04.115 | 00:27.662 | 0 | M |
4 | 02:08.994 | 00:36.577 | 01:04.629 | 00:27.788 | 0 | M |
5 | 02:09.703 | 00:36.166 | 01:05.426 | 00:28.111 | 0 | M |
6 | 02:09.124 | 00:36.613 | 01:04.818 | 00:27.693 | 0 | M |
7 | 02:15.528 | 00:36.753 | 01:11.136 | 00:27.639 | 0 | M |
8 | 03:06.570 | 00:42.327 | 01:55.645 | 00:28.598 | 0 | M |
9 | 02:57.909 | 01:23.589 | 01:06.010 | 00:28.310 | 0 | M |
10 | 02:21.650 | 00:36.819 | 01:16.549 | 00:28.282 | 0 | M |
11 | 02:09.472 | 00:36.412 | 01:04.939 | 00:28.121 | 0 | M |
12 | 02:08.850 | 00:36.707 | 01:04.368 | 00:27.775 | 0 | M |
13 | 02:09.069 | 00:36.414 | 01:04.629 | 00:28.026 | 0 | M |
14 | 03:22.789 | 01:42.646 | 01:06.960 | 00:33.183 | 0 | M |
15 | 02:32.043 | 00:37.373 | 01:25.703 | 00:28.967 | 0 | M |
16 | 03:28.795 | 01:54.579 | 01:06.334 | 00:27.882 | 0 | S |
17 | 02:10.096 | 00:36.393 | 01:05.767 | 00:27.936 | 0 | S |
18 | 02:11.387 | 00:36.334 | 01:07.185 | 00:27.868 | 0 | S |
19 | 02:09.531 | 00:36.417 | 01:05.317 | 00:27.797 | 0 | S |
20 | 08:02.451 | 06:25.034 | 01:09.588 | 00:27.829 | 0 | S |
21 | 02:09.429 | 00:36.648 | 01:04.422 | 00:28.359 | 0 | S |
22 | 02:11.611 | 00:36.472 | 01:07.171 | 00:27.968 | 0 | S |
23 | 02:10.757 | 00:37.383 | 01:05.105 | 00:28.269 | 0 | S |
24 | 02:26.621 | 00:36.372 | 01:05.537 | 00:44.712 | 0 | S |
25 | 05:06.624 | 03:33.599 | 01:05.192 | 00:27.833 | 0 | S |
26 | 02:12.003 | 00:36.427 | 01:05.129 | 00:30.447 | 0 | S |
27 | 02:09.249 | 00:36.332 | 01:05.107 | 00:27.810 | 0 | S |
28 | 02:10.004 | 00:36.207 | 01:05.726 | 00:28.071 | 0 | S |
29 | 02:17.657 | 00:40.403 | 01:09.571 | 00:27.683 | 0 | S |
30 | 02:10.890 | 00:36.272 | 01:06.610 | 00:28.008 | 0 | S |
31 | 02:15.629 | 00:37.061 | 01:10.583 | 00:27.985 | 0 | S |
32 | 02:22.887 | 00:36.659 | 01:18.489 | 00:27.739 | 0 | S |
33 | 02:11.480 | 00:36.936 | 01:06.249 | 00:28.295 | 0 | S |
34 | 07:23.954 | 05:51.407 | 01:04.998 | 00:27.549 | 0 | S |
35 | 02:11.097 | 00:38.549 | 01:04.458 | 00:28.090 | 0 | S |
36 | 02:09.964 | 00:36.571 | 01:05.394 | 00:27.999 | 0 | S |
37 | 02:09.790 | 00:36.712 | 01:04.994 | 00:28.084 | 0 | S |
38 | 02:09.335 | 00:36.375 | 01:05.151 | 00:27.809 | 0 | S |
39 | 03:27.267 | 01:52.560 | 01:06.186 | 00:28.521 | 0 | M |
40 | 02:13.712 | 00:37.341 | 01:06.802 | 00:29.569 | 0 | M |
41 | 02:12.140 | 00:37.762 | 01:06.172 | 00:28.206 | 0 | M |
42 | 02:12.032 | 00:37.285 | 01:06.519 | 00:28.228 | 0 | M |
43 | 03:28.837 | 01:37.952 | 01:22.423 | 00:28.462 | 0 | M |
44 | 02:11.711 | 00:37.387 | 01:05.993 | 00:28.331 | 0 | M |
45 | 02:10.606 | 00:36.732 | 01:05.691 | 00:28.183 | 0 | M |
46 | 02:11.302 | 00:36.888 | 01:06.104 | 00:28.310 | 0 | M |
47 | 02:09.254 | 00:36.478 | 01:05.106 | 00:27.670 | 0 | M |
48 | 02:08.860 | 00:36.327 | 01:04.637 | 00:27.896 | 0 | M |
49 | 02:08.984 | 00:36.294 | 01:05.038 | 00:27.652 | 0 | M |
50 | 02:09.202 | 00:36.129 | 01:05.011 | 00:28.062 | 0 | M |
51 | 04:14.089 | 02:40.610 | 01:05.381 | 00:28.098 | 0 | H |
52 | 04:31.059 | 02:50.461 | 01:12.994 | 00:27.604 | 0 | S |
53 | 02:08.771 | 00:36.094 | 01:04.971 | 00:27.706 | 0 | S |
54 | 02:08.842 | 00:36.538 | 01:04.309 | 00:27.995 | 0 | S |
55 | 02:08.283 | 00:36.023 | 01:04.405 | 00:27.855 | 0 | S |
56 | 10:51.921 | 09:17.421 | 01:06.428 | 00:28.072 | 0 | M |
57 | 02:09.626 | 00:36.558 | 01:05.371 | 00:27.697 | 0 | M |
58 | 02:11.807 | 00:36.660 | 01:06.883 | 00:28.264 | 0 | M |
59 | 02:10.048 | 00:36.507 | 01:05.636 | 00:27.905 | 0 | M |
60 | 02:08.103 | 00:36.635 |
01:03.991
S
|
00:27.477 | 0 | M |
61 | 02:09.010 | 00:36.540 | 01:04.457 | 00:28.013 | 0 | M |
62 | 12:58.046 | 09:52.286 | 02:37.455 | 00:28.305 | 0 | M |
63 | 02:09.063 | 00:36.525 | 01:04.772 | 00:27.766 | 0 | M |
64 | 02:08.412 | 00:36.526 | 01:04.480 |
00:27.406
S
|
0 | M |
65 | 02:09.302 | 00:36.594 | 01:04.727 | 00:27.981 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.686 | 01:19.385 | 01:11.091 | 00:29.210 | 0 | S |
2 | 02:12.683 | 00:39.039 | 01:04.691 | 00:28.953 | 0 | S |
3 | 02:11.285 | 00:38.936 | 01:03.100 | 00:29.249 | 0 | S |
4 | 02:30.563 | 00:38.235 | 01:23.461 | 00:28.867 | 0 | S |
5 | 02:18.355 | 00:38.991 | 01:10.028 | 00:29.336 | 0 | S |
6 | 04:34.163 | 03:01.193 | 01:04.418 |
00:28.552
S
|
0 | S |
7 | 02:10.692 | 00:39.049 | 01:02.906 | 00:28.737 | 0 | S |
8 |
02:09.023
L
|
00:37.939
S
|
01:02.280
S
|
00:28.804 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.970 | 01:56.070 | 01:07.954 | 00:30.946 | 0 | S |
2 | 04:43.298 | 03:08.357 | 01:05.962 |
00:28.979
S
|
0 | S |
3 | 02:10.502 | 00:38.437 |
01:02.757
S
|
00:29.308 | 0 | S |
4 |
02:09.584
L
|
00:37.735
S
|
01:02.870 |
00:28.979
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:58.047 | 05:19.334 | 01:07.717 | 00:30.996 | 0 | M |
2 | 02:16.165 | 00:40.041 | 01:06.473 | 00:29.651 | 0 | M |
3 | 02:13.791 | 00:39.434 | 01:05.183 | 00:29.174 | 0 | M |
4 | 02:11.404 | 00:39.068 | 01:03.761 | 00:28.575 | 0 | M |
5 | 02:10.569 |
00:38.620
S
|
01:03.441 | 00:28.508 | 0 | M |
6 |
02:09.924
L
|
00:38.646 |
01:02.810
S
|
00:28.468
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.984 | 03:09.132 | 01:07.734 | 00:30.118 | 0 | M |
2 | 04:18.103 | 02:38.064 | 01:10.406 |
00:29.633
S
|
0 | M |
3 | 02:27.344 | 00:42.441 | 01:13.413 | 00:31.490 | 0 | M |
4 | 02:21.176 | 00:41.979 | 01:08.849 | 00:30.348 | 0 | M |
5 | 06:40.426 | 04:55.778 | 01:08.787 | 00:35.861 | 0 | M |
6 | 09:30.457 | 07:37.480 | 01:20.285 | 00:32.692 | 0 | M |
7 | 06:17.744 | 02:03.949 | 03:43.150 | 00:30.645 | 0 | M |
8 |
02:17.423
L
|
00:40.017 | 01:07.140 | 00:30.266 | 0 | M |
9 | 05:37.394 | 03:47.464 | 01:19.236 | 00:30.694 | 0 | M |
10 | 02:22.810 |
00:39.900
S
|
01:06.213
S
|
00:36.697 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.817 | 03:34.529 | 01:09.611 | 00:30.677 | 0 | M |
2 | 02:26.763 | 00:42.246 | 01:12.926 | 00:31.591 | 0 | M |
3 |
02:20.921
L
|
00:41.993
S
|
01:08.774 |
00:30.154
S
|
0 | M |
4 | 06:40.588 | 04:55.706 |
01:08.769
S
|
00:36.113 | 0 | M |
5 | 09:30.371 | 07:37.435 | 01:21.751 | 00:31.185 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.738 | 01:27.206 | 01:39.667 | 00:30.865 | 0 | HR |
2 | 02:25.031 |
00:40.204
S
|
01:14.259 | 00:30.568 | 0 | HR |
3 | 02:43.127 | 00:51.946 | 01:18.156 | 00:33.025 | 0 | HR |
4 | 03:18.502 | 01:33.657 |
01:12.976
S
|
00:31.869 | 0 | HR |
5 | 02:39.846 | 00:45.100 | 01:24.487 |
00:30.259
S
|
0 | HR |
6 | 03:56.341 | 01:59.499 | 01:15.006 | 00:41.836 | 0 | HR |
7 |
02:24.429
L
|
00:40.758 | 01:13.332 | 00:30.339 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:39.201 | 04:44.451 | 01:21.018 | 00:33.732 | 0 | H |
2 | 02:41.307 | 00:45.157 | 01:22.850 | 00:33.300 | 0 | H |
3 | 05:23.842 | 03:33.178 | 01:16.649 | 00:34.015 | 0 | H |
4 | 06:44.573 | 04:55.575 | 01:14.150 | 00:34.848 | 0 | H |
5 | 02:31.364 | 00:45.043 | 01:13.039 | 00:33.282 | 0 | H |
6 | 02:30.928 | 00:44.597 | 01:12.937 | 00:33.394 | 0 | H |
7 | 03:12.007 | 01:24.434 | 01:14.188 | 00:33.385 | 0 | H |
8 | 02:29.441 | 00:44.529 | 01:11.909 | 00:33.003 | 0 | H |
9 | 02:28.890 | 00:44.175 | 01:11.419 | 00:33.296 | 0 | H |
10 | 02:28.554 | 00:44.127 | 01:11.406 | 00:33.021 | 0 | H |
11 |
02:28.185
L
|
00:43.897 |
01:11.361
S
|
00:32.927
S
|
0 | H |
12 | 07:38.045 | 03:34.425 | 01:15.644 | 02:47.976 | 0 | H |
13 | 04:22.544 | 02:27.569 | 01:16.699 | 00:38.276 | 0 | H |
14 | 02:30.150 | 00:44.701 | 01:12.355 | 00:33.094 | 0 | H |
15 | 10:02.316 | 08:07.741 | 01:20.699 | 00:33.876 | 0 | H |
16 | 02:29.849 | 00:44.392 | 01:11.838 | 00:33.619 | 0 | H |
17 | 02:30.167 | 00:44.188 | 01:13.031 | 00:32.948 | 0 | H |
18 | 02:28.431 |
00:43.868
S
|
01:11.604 | 00:32.959 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.133 | 01:30.051 | 01:16.733 | 00:34.349 | 0 | H |
2 | 02:33.456 | 00:45.770 | 01:14.062 | 00:33.624 | 0 | H |
3 | 02:32.172 | 00:45.040 | 01:13.656 | 00:33.476 | 0 | H |
4 | 03:19.242 | 00:56.790 | 01:17.751 | 01:04.701 | 0 | H |
5 | 04:02.972 | 02:12.443 | 01:16.694 | 00:33.835 | 0 | H |
6 | 02:30.694 | 00:44.881 | 01:12.527 | 00:33.286 | 0 | H |
7 | 02:30.400 |
00:44.587
S
|
01:12.679 | 00:33.134 | 0 | H |
8 |
02:30.036
L
|
00:44.591 |
01:12.342
S
|
00:33.103
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:08.646 | 04:13.662 | 01:19.884 | 00:35.100 | 0 | H |
2 | 02:40.870 | 00:45.332 | 01:22.081 |
00:33.457
S
|
0 | H |
3 | 05:24.024 | 03:32.815 | 01:17.162 | 00:34.047 | 0 | H |
4 | 06:44.662 | 04:55.523 | 01:14.786 | 00:34.353 | 0 | H |
5 | 02:31.313 | 00:44.583 | 01:12.976 | 00:33.754 | 0 | H |
6 |
02:30.851
L
|
00:44.337
S
|
01:12.805
S
|
00:33.709 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.754 | 03:40.348 | 01:17.549 | 00:34.857 | 0 | H |
2 | 02:34.673 | 00:45.940 | 01:14.588 | 00:34.145 | 0 | H |
3 |
02:32.022
L
|
00:45.025
S
|
01:13.418 |
00:33.579
S
|
0 | H |
4 | 03:12.380 | 01:22.617 | 01:15.348 | 00:34.415 | 0 | H |
5 | 02:33.673 | 00:45.731 | 01:14.170 | 00:33.772 | 0 | H |
6 | 02:32.366 | 00:45.294 |
01:13.332
S
|
00:33.740 | 0 | H |
7 | 03:29.138 | 01:20.898 | 01:29.703 | 00:38.537 | 0 | H |
8 | 02:53.351 | 00:50.596 | 01:25.252 | 00:37.503 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.225 | 01:25.973 | 01:18.435 | 00:34.817 | 0 | H |
2 | 02:36.777 | 00:46.878 | 01:15.671 | 00:34.228 | 0 | H |
3 | 02:35.776 | 00:45.828 | 01:15.933 | 00:34.015 | 0 | H |
4 | 02:36.349 | 00:45.802 | 01:16.527 | 00:34.020 | 0 | H |
5 |
02:34.796
L
|
00:45.465
S
|
01:15.208
S
|
00:34.123 | 0 | H |
6 | 02:36.314 | 00:45.691 | 01:16.729 |
00:33.894
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.046 | 01:44.014 | 01:21.283 | 00:35.749 | 0 | H |
2 | 02:43.925 | 00:48.941 | 01:19.786 | 00:35.198 | 0 | H |
3 | 02:40.833 | 00:45.822 | 01:19.960 | 00:35.051 | 0 | H |
4 | 02:37.068 |
00:45.620
S
|
01:16.721 | 00:34.727 | 0 | H |
5 |
02:36.501
L
|
00:45.953 |
01:15.992
S
|
00:34.556
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.525 | 01:17.774 | 01:22.845 | 00:35.906 | 0 | H |
2 | 03:46.382 | 01:39.680 | 01:31.089 | 00:35.613 | 0 | H |
3 | 02:45.459 | 00:47.487 | 01:22.093 | 00:35.879 | 0 | H |
4 | 02:45.573 | 00:47.429 | 01:23.250 | 00:34.894 | 0 | H |
5 | 02:44.186 | 00:47.132 | 01:22.108 | 00:34.946 | 0 | H |
6 |
02:39.172
L
|
00:46.960
S
|
01:17.585
S
|
00:34.627
S
|
0 | H |
7 | 03:34.404 | 01:21.446 | 01:35.572 | 00:37.386 | 0 | H |
8 | 02:46.257 | 00:49.481 | 01:21.635 | 00:35.141 | 0 | H |
9 | 02:52.120 | 00:48.221 | 01:23.736 | 00:40.163 | 0 | H |
10 | 02:44.508 | 00:48.448 | 01:20.469 | 00:35.591 | 0 | H |
11 | 02:41.923 | 00:47.700 | 01:18.727 | 00:35.496 | 0 | H |
12 | 03:44.479 | 01:32.147 | 01:35.760 | 00:36.572 | 0 | H |
13 | 03:31.065 | 00:53.610 | 02:00.006 | 00:37.449 | 0 | H |
14 | 02:54.014 | 00:51.516 | 01:25.603 | 00:36.895 | 0 | H |
15 | 02:52.128 | 00:51.105 | 01:23.781 | 00:37.242 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.669 | 01:27.368 | 01:21.991 | 00:32.310 | 0 | HR |
2 |
02:41.360
L
|
00:49.275
S
|
01:21.643
S
|
00:30.442
S
|
0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.964 | 01:12.690 | 01:21.796 | 00:35.478 | 0 | SM |
2 | 02:49.889 | 00:51.139 | 01:22.899 | 00:35.851 | 0 | SM |
3 | 02:42.138 |
00:46.600
S
|
01:19.987 | 00:35.551 | 0 | SM |
4 | 03:25.980 | 01:29.160 | 01:21.382 | 00:35.438 | 0 | SM |
5 | 02:43.296 | 00:47.016 | 01:20.414 | 00:35.866 | 0 | SM |
6 | 02:42.787 | 00:46.921 | 01:20.383 | 00:35.483 | 0 | SM |
7 | 02:42.474 | 00:47.589 |
01:19.339
S
|
00:35.546 | 0 | SM |
8 |
02:42.089
L
|
00:46.939 | 01:19.713 |
00:35.437
S
|
0 | SM |
9 | 02:44.171 | 00:46.766 | 01:21.424 | 00:35.981 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.051 | 02:54.254 | 01:27.130 |
00:35.667
S
|
0 | SM |
2 | 03:52.046 | 01:52.580 | 01:23.602 | 00:35.864 | 0 | SM |
3 |
02:45.576
L
|
00:47.819
S
|
01:21.991
S
|
00:35.766 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:46.780
L
|
01:15.349
S
|
01:03.014
S
|
00:28.417
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.451 | 03:23.887 | 01:14.263 | 00:33.301 | 0 | S |
2 |
04:53.206
L
|
03:16.316
S
|
01:01.556 | 00:35.334 | 0 | S |
3 | 09:59.603 | 08:10.384 | 01:21.140 | 00:28.079 | 0 | S |
4 | 05:08.216 | 03:38.226 | 01:02.000 | 00:27.990 | 0 | S |
5 | 06:37.204 | 05:09.567 |
01:00.129
S
S
|
00:27.508
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:58.228
L
|
02:22.282
S
|
02:59.311
S
|
00:36.635
S
|
0 | SM |