# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pete Stanley | Audi TT Cup |
01:48.702 Tyre: M |
01:50.057 | 18 laps / 23 cuts | 11 - 47 |
2 | Pete Stanley | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.309 | 01:31.697 | 00:44.424 | 00:46.188 | 4 | M |
2 | 01:51.364 | 00:32.587 | 00:43.938 | 00:34.839 | 0 | M |
3 | 01:50.634 | 00:32.680 | 00:43.290 | 00:34.664 | 0 | M |
4 | 01:52.716 | 00:34.951 | 00:43.538 | 00:34.227 | 1 | M |
5 | 01:51.334 | 00:32.994 | 00:43.640 | 00:34.700 | 1 | M |
6 | 01:50.507 | 00:32.603 | 00:42.868 | 00:35.036 | 1 | M |
7 | 01:50.352 | 00:32.565 | 00:43.501 | 00:34.286 | 0 | M |
8 | 03:57.581 | 02:32.122 | 00:44.069 | 00:41.390 | 1 | M |
9 | 01:49.632 |
00:32.124
S
S
|
00:43.339 | 00:34.169 | 0 | M |
10 | 01:49.484 | 00:32.611 | 00:43.169 | 00:33.704 | 0 | M |
11 | 01:50.932 | 00:32.475 | 00:43.528 | 00:34.929 | 2 | M |
12 |
01:48.798
C
|
00:32.216 | 00:43.101 | 00:33.481 | 1 | M |
13 | 01:50.236 | 00:32.710 | 00:43.182 | 00:34.344 | 0 | M |
14 | 01:51.214 | 00:33.216 | 00:43.807 | 00:34.191 | 3 | M |
15 | 01:50.490 | 00:32.865 | 00:43.460 | 00:34.165 | 3 | M |
16 | 05:03.182 | 03:31.194 | 00:43.227 | 00:48.761 | 5 | M |
17 |
01:49.245
C
|
00:32.394 | 00:42.759 | 00:34.092 | 1 | M |
18 |
01:48.702
L
L
|
00:32.517 |
00:42.605
S
S
|
00:33.580
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.842 | 01:18.269 | 00:41.193 | 00:35.380 | 2 | M |
2 | 02:44.902 | 01:32.393 | 00:40.712 | 00:31.797 | 2 | M |