Tor Poznań

06 Oct 22 20:22 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:46.551
Tyre: H
01:47.379 33 laps / 13 cuts 3 - 113
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 30.8 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 370.1 Y: -3.3 Z: 265.6 18:46:41 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Piotr Salata in Mazda MX5 Cup
Best: 01:46.551, Potential: 01:46.155
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.636 01:04.945 00:41.251 00:29.440 1 H
2 01:48.558 00:41.607 00:38.474 00:28.477 0 H
3 01:47.792 00:41.534 00:38.224 00:28.034 0 H
4 01:46.635 00:40.579 00:37.922 00:28.134 0 H
5 01:48.207 00:41.314 00:38.448 00:28.445 1 H
6 01:46.816 00:40.733 00:37.994 00:28.089 0 H
7 01:47.484 00:41.338 00:38.263 00:27.883
S
S
0 H
8 01:46.911 00:40.697 00:37.904 00:28.310 0 H
9 03:49.464 02:39.952 00:40.316 00:29.196 2 H
10 01:48.026 00:41.404 00:38.183 00:28.439 0 H
11 01:46.886 00:40.831 00:37.966 00:28.089 0 H
12 01:47.085 00:40.817 00:38.286 00:27.982 0 H
13 01:46.560 00:40.455 00:38.029 00:28.076 0 H
14 01:46.573 00:40.418
S
S
00:38.089 00:28.066 0 H
15 02:53.287 01:32.813 00:51.769 00:28.705 3 H
16 01:47.439 00:40.992 00:38.146 00:28.301 0 H
17 01:46.870 00:40.464 00:38.160 00:28.246 0 H
18 01:47.038 00:40.848 00:37.854
S
S
00:28.336 0 H
19 03:53.551 02:44.012 00:40.555 00:28.984 1 H
20 01:48.770 00:41.630 00:38.700 00:28.440 0 H
21 01:47.134 00:40.790 00:38.160 00:28.184 0 H
22 04:04.450 02:54.970 00:40.343 00:29.137 1 H
23 01:48.892 00:41.752 00:38.741 00:28.399 0 H
24 01:47.331 00:40.704 00:38.286 00:28.341 0 H
25 01:47.099 00:40.697 00:38.246 00:28.156 0 H
26 05:33.327 04:20.039 00:44.114 00:29.174 1 H
27 01:47.847 00:40.923 00:38.276 00:28.648 0 H
28 01:47.775 00:40.806 00:38.331 00:28.638 0 H
29 01:47.414 00:41.179 00:38.137 00:28.098 0 H
30 03:32.645 02:23.643 00:39.924 00:29.078 1 H
31 01:47.625 00:41.020 00:38.345 00:28.260 0 H
32 01:46.551
L
L
00:40.432 00:38.128 00:27.991 0 H
33 01:46.919
C
00:40.869 00:38.250 00:27.800 2 H