# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Milosz Protynski | Mazda MX5 Cup |
01:54.491 Tyre: H |
01:54.866 | 25 laps / 59 cuts | 12 - 53 |
2 | Michal Bogdziun | Mazda MX5 Cup |
01:56.473 Tyre: H |
01:58.940 | 24 laps / 24 cuts | 11 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.287 | 00:56.517 | 00:49.356 | 00:36.414 | 4 | H |
2 | 02:12.196 | 00:38.186 | 00:48.281 | 00:45.729 | 3 | H |
3 | 01:58.364 | 00:35.020 | 00:47.407 | 00:35.937 | 1 | H |
4 | 01:57.713 | 00:34.333 | 00:46.993 | 00:36.387 | 3 | H |
5 | 01:55.270 | 00:33.716 | 00:46.652 | 00:34.902 | 1 | H |
6 |
01:54.863
C
|
00:33.387 | 00:46.475 | 00:35.001 | 2 | H |
7 | 01:55.027 | 00:33.825 | 00:46.323 | 00:34.879 | 1 | H |
8 | 01:54.828 | 00:33.638 |
00:46.342
S
S
|
00:34.848 | 0 | H |
9 | 01:56.342 | 00:33.948 | 00:47.434 | 00:34.960 | 1 | H |
10 | 05:41.854 | 04:08.853 | 00:55.187 | 00:37.814 | 6 | H |
11 | 04:49.378 | 03:05.167 | 01:01.794 | 00:42.417 | 6 | H |
12 | 02:38.846 | 00:35.582 | 01:27.206 | 00:36.058 | 5 | H |
13 | 01:57.011 | 00:34.765 | 00:47.174 | 00:35.072 | 2 | H |
14 | 02:18.387 | 00:34.095 | 00:46.943 | 00:57.349 | 5 | H |
15 | 01:56.891 | 00:34.289 | 00:47.282 | 00:35.320 | 2 | H |
16 | 01:54.996 | 00:33.681 | 00:46.462 | 00:34.853 | 2 | H |
17 | 01:55.321 | 00:34.159 | 00:46.571 | 00:34.591 | 4 | H |
18 |
01:54.234
C
|
00:33.256 | 00:46.480 | 00:34.498 | 2 | H |
19 | 01:55.280 | 00:34.001 | 00:46.630 |
00:34.649
S
S
|
0 | H |
20 |
01:54.491
L
L
|
00:33.275
S
S
|
00:46.503 | 00:34.713 | 0 | H |
21 | 02:13.670 | 00:33.600 | 00:46.304 | 00:53.766 | 2 | H |
22 | 02:03.541 | 00:34.171 | 00:49.297 | 00:40.073 | 1 | H |
23 | 01:56.443 | 00:33.900 | 00:46.732 | 00:35.811 | 1 | H |
24 | 01:59.382 | 00:37.806 | 00:46.746 | 00:34.830 | 3 | H |
25 | 02:07.511 | 00:33.817 | 00:46.251 | 00:47.443 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.719 | 00:53.285 | 00:49.726 | 00:38.708 | 1 | H |
2 | 02:01.525 | 00:35.939 | 00:49.132 | 00:36.454 | 0 | H |
3 | 01:59.877 | 00:34.871 | 00:48.290 | 00:36.716 | 0 | H |
4 | 02:06.449 | 00:35.351 | 00:48.708 | 00:42.390 | 2 | H |
5 | 01:59.514 | 00:34.823 | 00:48.002 | 00:36.689 | 0 | H |
6 |
01:58.372
C
|
00:34.843 | 00:47.479 | 00:36.050 | 1 | H |
7 | 04:47.447 | 03:20.787 | 00:48.510 | 00:38.150 | 4 | H |
8 | 02:05.048 | 00:37.343 | 00:48.038 | 00:39.667 | 2 | H |
9 | 05:09.530 | 03:39.139 | 00:51.579 | 00:38.812 | 1 | H |
10 | 04:35.227 | 03:07.738 | 00:50.117 | 00:37.372 | 1 | H |
11 | 01:59.606 | 00:35.528 | 00:47.160 | 00:36.918 | 0 | H |
12 | 01:56.850 | 00:34.203 | 00:46.800 | 00:35.847 | 0 | H |
13 | 02:02.651 | 00:38.907 | 00:47.366 | 00:36.378 | 0 | H |
14 |
01:58.722
C
|
00:35.066 | 00:47.089 | 00:36.567 | 1 | H |
15 | 02:18.203 | 00:34.168 | 00:47.448 | 00:56.587 | 1 | H |
16 | 02:04.122 | 00:34.698 | 00:47.502 | 00:41.922 | 3 | H |
17 |
01:56.473
L
|
00:34.262 | 00:46.702 |
00:35.509
S
|
0 | H |
18 | 02:39.607 | 00:33.737 | 00:46.274 | 01:19.596 | 2 | H |
19 | 02:01.911 | 00:38.980 | 00:46.557 | 00:36.374 | 2 | H |
20 | 01:57.377 | 00:34.325 | 00:47.251 | 00:35.801 | 0 | H |
21 | 02:02.897 | 00:33.878 | 00:49.384 | 00:39.635 | 1 | H |
22 | 01:57.205 |
00:33.762
S
|
00:47.124 | 00:36.319 | 0 | H |
23 | 01:58.328 | 00:36.077 |
00:46.643
S
|
00:35.608 | 0 | H |
24 | 02:04.104 | 00:34.131 | 00:46.476 | 00:43.497 | 2 | H |