# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Falcon .9. | Porsche 911 GT3 RS |
02:24.143 Tyre: HR |
02:35.302 | 28 laps / 0 cuts | 31 - 46 |
2 | Langos | Porsche 911 GT3 RS |
02:24.388 Tyre: HR |
02:43.173 | 29 laps / 0 cuts | 20 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.989 | 01:04.329 | 01:23.907 | 00:30.753 | 0 | HR |
2 | 02:33.846 | 00:43.740 | 01:17.696 | 00:32.410 | 0 | HR |
3 | 02:27.582 | 00:40.333 | 01:15.892 | 00:31.357 | 0 | HR |
4 | 02:29.323 | 00:41.341 | 01:16.505 | 00:31.477 | 0 | HR |
5 | 04:27.130 | 00:55.707 | 01:37.793 | 01:53.630 | 0 | HR |
6 | 02:44.746 | 00:58.371 | 01:15.240 | 00:31.135 | 0 | HR |
7 | 02:55.974 | 00:55.239 | 01:26.858 | 00:33.877 | 0 | HR |
8 | 07:25.383 | 05:34.331 | 01:16.311 | 00:34.741 | 0 | HR |
9 | 03:03.194 | 00:40.400 | 01:46.084 | 00:36.710 | 0 | HR |
10 | 02:55.493 | 00:41.290 | 01:43.086 | 00:31.117 | 0 | HR |
11 | 02:27.486 | 00:40.854 | 01:15.833 | 00:30.799 | 0 | HR |
12 | 02:24.333 | 00:40.284 |
01:13.205
S
S
|
00:30.844 | 0 | HR |
13 | 02:25.615 | 00:40.234 | 01:14.156 | 00:31.225 | 0 | HR |
14 | 18:49.240 | 16:51.138 | 01:27.858 |
00:30.244
S
|
0 | HR |
15 | 02:49.673 | 00:41.235 | 01:26.157 | 00:42.281 | 0 | HR |
16 | 02:35.941 | 00:50.308 | 01:14.605 | 00:31.028 | 0 | HR |
17 | 02:25.256 | 00:40.470 | 01:14.214 | 00:30.572 | 0 | HR |
18 | 02:25.915 | 00:40.863 | 01:14.250 | 00:30.802 | 0 | HR |
19 | 09:12.475 | 07:16.947 | 01:25.238 | 00:30.290 | 0 | HR |
20 | 02:42.338 | 00:40.388 | 01:30.815 | 00:31.135 | 0 | HR |
21 | 02:25.258 | 00:40.457 | 01:14.377 | 00:30.424 | 0 | HR |
22 | 02:31.935 | 00:47.156 | 01:13.719 | 00:31.060 | 0 | HR |
23 |
02:24.143
L
L
|
00:40.382 | 01:13.341 | 00:30.420 | 0 | HR |
24 | 02:31.734 |
00:39.954
S
|
01:19.398 | 00:32.382 | 0 | HR |
25 | 06:22.671 | 04:37.020 | 01:14.317 | 00:31.334 | 0 | HR |
26 | 02:25.273 | 00:40.500 | 01:14.277 | 00:30.496 | 0 | HR |
27 | 02:39.530 | 00:43.160 | 01:25.510 | 00:30.860 | 0 | HR |
28 | 02:32.057 | 00:40.678 | 01:14.372 | 00:37.007 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:37.067 | 04:43.735 | 01:21.841 | 00:31.491 | 0 | HR |
2 | 02:50.517 | 00:42.766 | 01:36.849 | 00:30.902 | 0 | HR |
3 | 02:59.563 | 00:54.494 | 01:31.647 | 00:33.422 | 0 | HR |
4 | 02:31.120 | 00:41.207 | 01:17.878 | 00:32.035 | 0 | HR |
5 | 02:46.911 | 00:48.700 | 01:27.408 | 00:30.803 | 0 | HR |
6 | 02:45.519 | 00:40.752 | 01:32.655 | 00:32.112 | 0 | HR |
7 | 03:05.931 | 00:40.716 | 01:52.284 | 00:32.931 | 0 | HR |
8 | 05:49.397 | 03:56.164 | 01:21.904 | 00:31.329 | 0 | HR |
9 | 03:07.274 | 00:40.507 | 01:45.809 | 00:40.958 | 0 | HR |
10 | 02:29.875 | 00:41.034 | 01:18.533 | 00:30.308 | 0 | HR |
11 | 04:08.892 | 02:18.822 | 01:19.290 | 00:30.780 | 0 | HR |
12 | 02:51.877 | 00:40.868 | 01:40.112 | 00:30.897 | 0 | HR |
13 | 13:25.703 | 11:23.695 | 01:26.351 | 00:35.657 | 0 | HR |
14 | 06:01.154 | 04:03.083 | 01:27.463 | 00:30.608 | 0 | HR |
15 | 02:30.946 | 00:40.903 | 01:15.924 | 00:34.119 | 0 | HR |
16 | 02:30.027 | 00:40.933 | 01:15.735 | 00:33.359 | 0 | HR |
17 | 02:29.598 | 00:40.752 | 01:18.101 | 00:30.745 | 0 | HR |
18 | 02:43.665 | 00:40.711 | 01:21.545 | 00:41.409 | 0 | HR |
19 | 02:36.032 | 00:40.877 | 01:24.699 | 00:30.456 | 0 | HR |
20 | 06:36.362 | 04:31.064 | 01:34.694 | 00:30.604 | 0 | HR |
21 | 02:27.895 | 00:40.098 | 01:17.382 | 00:30.415 | 0 | HR |
22 | 02:29.338 | 00:41.621 | 01:17.158 | 00:30.559 | 0 | HR |
23 | 02:32.668 | 00:40.204 | 01:22.476 | 00:29.988 | 0 | HR |
24 | 02:26.728 | 00:40.766 | 01:15.780 | 00:30.182 | 0 | HR |
25 | 02:34.202 | 00:40.506 | 01:23.303 | 00:30.393 | 0 | HR |
26 | 06:24.433 | 04:35.245 | 01:18.520 | 00:30.668 | 0 | HR |
27 |
02:24.388
L
|
00:40.127 |
01:13.985
S
|
00:30.276 | 0 | HR |
28 | 02:31.413 | 00:40.821 | 01:20.680 |
00:29.912
S
S
|
0 | HR |
29 | 02:38.615 |
00:39.779
S
S
|
01:27.993 | 00:30.843 | 0 | HR |