# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Mazda MX5 Cup |
01:54.411 Tyre: H |
02:00.278 | 21 laps / 22 cuts | 12 - 17 |
2 | Hagith | Mazda MX5 Cup |
01:58.622 Tyre: H |
02:09.354 | 30 laps / 19 cuts | 13 - 16 |
3 | osmiumraver | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 12 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.397 | 01:04.996 | 00:52.673 | 00:41.728 | 1 | H |
2 | 01:58.014 | 00:35.821 | 00:47.187 | 00:35.006 | 0 | H |
3 | 04:25.744 | 02:57.850 | 00:50.891 | 00:37.003 | 2 | H |
4 |
01:59.633
C
|
00:34.813 | 00:46.566 | 00:38.254 | 1 | H |
5 | 01:54.937 | 00:33.820 | 00:46.382 |
00:34.735
S
S
|
0 | H |
6 | 02:14.911 | 00:45.815 | 00:48.285 | 00:40.811 | 0 | H |
7 | 02:01.807 | 00:36.586 | 00:48.010 | 00:37.211 | 1 | H |
8 | 02:11.360 | 00:37.814 | 00:48.420 | 00:45.126 | 2 | H |
9 | 02:00.395 | 00:33.685 | 00:50.787 | 00:35.923 | 1 | H |
10 | 02:01.822 | 00:33.316 | 00:51.363 | 00:37.143 | 2 | H |
11 | 01:58.310 | 00:35.754 | 00:47.475 | 00:35.081 | 0 | H |
12 | 02:11.241 | 00:36.165 | 00:48.046 | 00:47.030 | 1 | H |
13 | 02:01.571 | 00:33.925 | 00:52.150 | 00:35.496 | 1 | H |
14 | 01:55.041 | 00:33.784 | 00:46.278 | 00:34.979 | 0 | H |
15 | 02:01.279 | 00:33.650 | 00:46.841 | 00:40.788 | 1 | H |
16 | 02:03.535 | 00:33.832 | 00:50.697 | 00:39.006 | 3 | H |
17 | 02:02.225 | 00:35.016 | 00:50.264 | 00:36.945 | 0 | H |
18 | 02:35.800 | 00:55.094 | 01:04.557 | 00:36.149 | 3 | H |
19 | 02:04.377 | 00:40.415 | 00:47.646 | 00:36.316 | 0 | H |
20 | 02:02.498 | 00:38.682 | 00:48.366 | 00:35.450 | 3 | H |
21 |
01:54.411
L
L
|
00:33.186
S
S
|
00:46.084
S
S
|
00:35.141 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.056 | 01:07.535 | 00:52.228 | 00:39.293 | 1 | H |
2 | 02:43.127 | 01:12.529 | 00:50.778 | 00:39.820 | 0 | H |
3 | 02:42.496 | 01:10.565 | 00:51.075 | 00:40.856 | 0 | H |
4 | 02:06.347 | 00:36.240 | 00:51.304 | 00:38.803 | 0 | H |
5 | 02:09.810 | 00:41.826 | 00:50.948 | 00:37.036 | 3 | H |
6 |
02:00.194
C
|
00:35.594 | 00:48.006 | 00:36.594 | 1 | H |
7 | 02:03.748 |
00:34.112
S
|
00:47.696
S
|
00:41.940 | 0 | H |
8 |
02:05.713
C
|
00:36.843 | 00:48.690 | 00:40.180 | 1 | H |
9 | 02:01.506 | 00:36.748 | 00:48.186 | 00:36.572 | 0 | H |
10 | 02:11.481 | 00:38.119 | 00:48.443 | 00:44.919 | 2 | H |
11 |
02:00.797
C
|
00:35.383 | 00:47.903 | 00:37.511 | 1 | H |
12 | 02:01.467 | 00:35.062 | 00:48.794 | 00:37.611 | 0 | H |
13 | 02:00.015 | 00:35.752 | 00:47.804 | 00:36.459 | 0 | H |
14 | 02:09.802 | 00:35.189 | 00:47.683 | 00:46.930 | 2 | H |
15 | 02:00.943 | 00:35.857 | 00:48.717 | 00:36.369 | 0 | H |
16 |
01:58.526
C
|
00:34.610 | 00:47.413 | 00:36.503 | 1 | H |
17 |
01:58.622
L
|
00:34.922 | 00:47.872 |
00:35.828
S
|
0 | H |
18 |
02:02.178
C
|
00:34.513 | 00:48.577 | 00:39.088 | 1 | H |
19 |
02:03.898
C
|
00:35.460 | 00:50.818 | 00:37.620 | 1 | H |
20 | 01:58.653 | 00:34.309 | 00:47.822 | 00:36.522 | 0 | H |
21 | 12:19.763 | 10:45.448 | 00:54.941 | 00:39.374 | 0 | H |
22 |
02:03.510
C
|
00:36.799 | 00:49.100 | 00:37.611 | 2 | H |
23 | 02:03.259 | 00:36.414 | 00:49.761 | 00:37.084 | 0 | H |
24 | 02:03.207 | 00:37.914 | 00:48.856 | 00:36.437 | 0 | H |
25 | 02:03.290 | 00:36.369 | 00:49.405 | 00:37.516 | 0 | H |
26 | 02:04.490 | 00:36.642 | 00:49.761 | 00:38.087 | 0 | H |
27 | 02:09.260 | 00:40.341 | 00:49.553 | 00:39.366 | 0 | H |
28 | 02:29.245 | 00:36.043 | 01:12.585 | 00:40.617 | 0 | H |
29 |
02:04.502
C
|
00:38.067 | 00:49.616 | 00:36.819 | 2 | H |
30 |
02:00.103
C
|
00:35.161 | 00:48.411 | 00:36.531 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.251 | 01:07.587 | 00:45.990 | 00:45.674 | 3 | HR |