Silesia Ring

18 Nov 23 20:50 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:37.030
Tyre: S
01:44.576 9 laps / 0 cuts 7 - 218
2 BMW Z4 GT3 01:39.009
Tyre: S
02:24.758 21 laps / 11 cuts 7 - 92
3 Tatuus FA01 01:41.470
Tyre: S
01:41.470 9 laps / 14 cuts 9 - 138
4 BMW Z4 GT3 01:42.655
Tyre: S
01:44.337 17 laps / 14 cuts 31 - 78
5 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 8 - 56
6 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 9 - 39
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 34.5 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -24.9 Y: 204.9 Z: -191.8 19:15:55 (UTC)
2 Collision with car 26.7 Km/h X: -1.0 Y: -0.3 Z: -1.4 X: -423.1 Y: 206.3 Z: 21.5 19:42:11 (UTC)
3 Collision with car 24.4 Km/h X: 1.0 Y: 0.1 Z: 1.5 X: -422.9 Y: 206.7 Z: 21.7 19:42:11 (UTC)
4 Collision with environment 13.0 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -457.1 Y: 205.8 Z: -9.5 19:44:01 (UTC)
5 Collision with car 18.4 Km/h X: -0.0 Y: -0.2 Z: 2.1 X: 107.9 Y: 206.8 Z: 54.9 19:53:01 (UTC)
6 Collision with car 21.8 Km/h X: 0.4 Y: -0.3 Z: -2.1 X: 107.8 Y: 206.8 Z: 55.0 19:53:01 (UTC)
7 Collision with car 11.9 Km/h X: -1.0 Y: -0.1 Z: -1.7 X: -109.6 Y: 204.6 Z: -214.6 19:53:31 (UTC)
8 Collision with car 7.4 Km/h X: 1.0 Y: 0.0 Z: 1.6 X: -109.9 Y: 204.7 Z: -214.4 19:53:31 (UTC)
9 Collision with car 3.1 Km/h X: 1.0 Y: -0.1 Z: 1.5 X: -87.3 Y: 208.8 Z: 162.8 20:04:41 (UTC)
10 Collision with car 3.7 Km/h X: -0.9 Y: -0.0 Z: 0.8 X: -88.0 Y: 208.8 Z: 162.5 20:04:42 (UTC)
11 Collision with car 16.8 Km/h X: -0.4 Y: -0.0 Z: -1.6 X: 291.9 Y: 206.5 Z: 293.8 20:31:14 (UTC)
12 Collision with car 9.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 291.7 Y: 206.3 Z: 293.9 20:31:16 (UTC)
13 Collision with environment 35.4 Km/h X: 0.8 Y: 0.3 Z: 1.7 X: -449.6 Y: 206.3 Z: -28.6 20:40:53 (UTC)
14 Collision with car 9.3 Km/h X: -0.8 Y: -0.2 Z: 1.7 X: -11.2 Y: 208.6 Z: 142.6 20:42:23 (UTC)
15 Collision with car 11.1 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: -11.1 Y: 208.5 Z: 142.6 20:42:24 (UTC)
16 Collision with car 15.6 Km/h X: -0.9 Y: 0.2 Z: -2.0 X: 296.9 Y: 206.7 Z: 271.9 20:44:14 (UTC)
17 Collision with car 11.3 Km/h X: 0.9 Y: 0.2 Z: -0.2 X: 296.9 Y: 206.7 Z: 271.9 20:44:18 (UTC)
18 Collision with environment 65.9 Km/h X: 0.0 Y: -0.2 Z: 2.0 X: -321.5 Y: 202.4 Z: -339.9 20:45:13 (UTC)
19 Collision with environment 73.9 Km/h X: 0.8 Y: -0.3 Z: 1.7 X: -316.6 Y: 202.6 Z: -333.3 20:45:14 (UTC)
20 Collision with environment 14.0 Km/h X: 0.0 Y: -0.2 Z: 2.0 X: -321.6 Y: 202.4 Z: -339.9 20:45:23 (UTC)
21 Collision with environment 2.4 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: 15.6 Y: 206.3 Z: -164.7 20:48:53 (UTC)
22 Collision with environment 27.0 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 29.1 Y: 205.2 Z: -171.0 20:49:08 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st PXL_Mr.Pixel in Tatuus FA01
Best: 01:37.030, Potential: 01:36.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.924 01:54.549 00:40.149 00:30.226 0 S
2 01:37.701 00:28.886 00:38.606
S
00:30.209 0 S
3 01:37.758 00:28.836 00:38.992 00:29.930 0 S
4 01:38.019 00:28.624 00:38.984 00:30.411 0 S
5 01:37.793 00:29.047 00:38.925 00:29.821 0 S
6 04:39.381 03:30.297 00:39.199 00:29.885 0 S
7 02:26.605 01:16.517 00:39.907 00:30.181 0 S
8 01:37.030
L
L
00:28.585
S
S
00:38.678 00:29.767 0 S
9 01:37.129 00:28.765 00:38.695 00:29.669
S
S
0 S
2nd PXL_Mr.Pixel in BMW Z4 GT3
Best: 01:39.009, Potential: 01:38.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:16.911 15:05.955 00:39.303 00:31.653 1 S
2 01:40.291
C
00:29.780 00:39.294 00:31.217 1 S
3 01:40.441 00:29.985 00:38.956 00:31.500 0 S
4 03:39.803 02:27.119 00:41.360 00:31.324 0 S
5 01:39.794 00:29.703 00:39.041 00:31.050 0 S
6 06:40.111 05:24.866 00:43.938 00:31.307 0 S
7 01:39.636
C
00:30.169 00:38.853 00:30.614 1 S
8 01:40.359 00:30.159 00:39.141 00:31.059 0 S
9 01:56.711
C
00:30.492 00:39.010 00:47.209 1 S
10 01:43.449 00:30.089 00:40.190 00:33.170 0 S
11 01:43.428 00:30.113 00:40.482 00:32.833 0 S
12 05:17.866 04:07.580 00:38.705 00:31.581 1 S
13 01:39.456 00:29.768 00:38.637 00:31.051 0 S
14 03:31.000 02:19.914 00:39.613 00:31.473 0 S
15 01:41.040
C
00:30.277 00:39.937 00:30.826 1 S
16 01:43.869
C
00:30.055 00:40.180 00:33.634 2 S
17 01:40.961 00:30.554 00:39.245 00:31.162 0 S
18 02:01.233
C
00:50.907 00:39.217 00:31.109 2 S
19 02:26.259 01:15.779 00:39.096 00:31.384 1 S
20 01:39.009
L
00:29.650
S
00:38.398 00:30.961 0 S
21 01:39.296 00:30.271 00:38.317
S
S
00:30.708
S
0 S
3rd PXL Fraud in Tatuus FA01
Best: 01:41.470, Potential: 01:41.470
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.999 01:49.122 00:40.967 00:31.910 0 S
2 02:11.325 01:00.229 00:40.374 00:30.722 2 S
3 01:41.470
L
00:30.771
S
00:39.604
S
00:31.095
S
0 S
4 01:41.476 00:29.310 00:40.175 00:31.991 1 S
5 01:42.507 00:30.039 00:41.197 00:31.271 2 S
6 03:49.662 02:39.227 00:39.924 00:30.511 2 S
7 02:28.095 01:17.701 00:39.920 00:30.474 3 S
8 01:39.305
C
00:29.043 00:39.762 00:30.500 3 S
9 02:57.518 01:45.577 00:40.649 00:31.292 1 S
4th PXL Fraud in BMW Z4 GT3
Best: 01:42.655, Potential: 01:41.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:21.700 14:05.150 00:42.021 00:34.529 1 M
2 08:16.058 06:59.234 00:42.984 00:33.840 1 S
3 03:28.109 02:13.977 00:41.066 00:33.066 1 S
4 01:45.253 00:31.782 00:40.509 00:32.962 0 S
5 01:44.932 00:30.822 00:41.197 00:32.913 2 S
6 01:43.326
C
00:30.272 00:40.383 00:32.671 1 S
7 01:45.079 00:30.402
S
00:39.599 00:35.078 0 S
8 01:44.329
C
00:30.686 00:39.704 00:33.939 1 S
9 01:43.685
C
00:31.623 00:40.284 00:31.778 1 S
10 01:42.697 00:30.868 00:39.667 00:32.162
S
0 S
11 01:42.655
L
00:30.947 00:39.394
S
00:32.314 0 S
12 01:46.228 00:31.290 00:41.742 00:33.196 0 S
13 01:44.505 00:31.434 00:40.238 00:32.833 0 S
14 01:43.945 00:30.829 00:40.036 00:33.080 0 S
15 03:42.134 02:30.710 00:39.466 00:31.958 3 S
16 02:27.116 01:15.423 00:39.825 00:31.868 1 S
17 01:40.627
C
00:30.368 00:39.173 00:31.086 2 S
5th PXL_Mr.Pixel in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.216 02:48.292 00:56.214 00:42.710 4 SM
6th PXL Fraud in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.263 02:08.800 00:57.258 00:43.205 4 SM