# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojciech Wolny | Toyota GT86 |
02:18.769 Tyre: SM |
02:21.543 | 19 laps / 8 cuts | 9 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.409 | 02:04.116 | 00:59.696 | 00:38.597 | 0 | SM |
2 | 02:23.151 | 00:47.346 | 00:59.210 | 00:36.595 | 1 | SM |
3 | 02:22.172 | 00:46.358 | 00:57.898 | 00:37.916 | 0 | SM |
4 | 02:22.968 | 00:46.685 | 00:58.806 | 00:37.477 | 0 | SM |
5 | 02:22.245 | 00:46.827 | 00:57.181 | 00:38.237 | 1 | SM |
6 | 02:20.404 | 00:46.494 | 00:57.239 | 00:36.671 | 0 | SM |
7 | 02:20.567 | 00:46.405 | 00:57.321 | 00:36.841 | 0 | SM |
8 | 02:20.321 | 00:46.361 | 00:57.070 | 00:36.890 | 0 | SM |
9 | 02:34.339 | 00:45.961 | 01:09.394 | 00:38.984 | 3 | SM |
10 | 02:24.509 | 00:46.792 | 00:59.342 | 00:38.375 | 1 | SM |
11 | 02:20.839 | 00:46.564 | 00:57.344 | 00:36.931 | 0 | SM |
12 | 07:20.169 | 05:42.554 | 01:00.462 | 00:37.153 | 0 | SM |
13 |
02:19.783
C
|
00:45.643 | 00:56.884 | 00:37.256 | 1 | SM |
14 | 03:40.145 | 02:05.429 | 00:57.313 | 00:37.403 | 1 | SM |
15 | 02:31.563 | 00:46.343 | 01:08.518 | 00:36.702 | 0 | SM |
16 | 02:20.966 | 00:46.484 | 00:57.812 | 00:36.670 | 0 | SM |
17 |
02:18.769
L
L
|
00:46.186 |
00:56.173
S
S
|
00:36.410 | 0 | SM |
18 | 02:19.406 |
00:46.130
S
S
|
00:56.565 | 00:36.711 | 0 | SM |
19 | 02:19.003 | 00:46.227 | 00:56.461 |
00:36.315
S
S
|
0 | SM |