# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SHEEPEK | Tatuus FA01 |
01:37.697 Tyre: ? |
01:39.104 | 15 laps / 11 cuts | 0 - 0 |
2 | SHEEPEK | Tatuus FA01 |
01:37.705 Tyre: M |
01:39.104 | 15 laps / 11 cuts | 10 - 51 |
3 | SHEEPEK | BMW Z4 GT3 |
01:39.137 Tyre: M |
01:39.708 | 6 laps / 1 cuts | 19 - 68 |
4 | Daniel | Tatuus FA01 |
01:40.951 Tyre: M |
01:43.648 | 28 laps / 63 cuts | 13 - 113 |
5 | mattypalka | Tatuus FA01 |
01:41.349 Tyre: S |
02:19.075 | 16 laps / 17 cuts | 10 - 51 |
6 | Player | Tatuus FA01 |
01:46.295 Tyre: M |
01:49.406 | 29 laps / 72 cuts | 34 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.191 | 02:41.276 | 00:40.289 | 00:31.626 | 1 | M |
2 | 01:40.252 | 00:30.174 | 00:40.122 | 00:29.956 | 0 | M |
3 |
01:38.191
C
|
00:28.644 | 00:39.203 | 00:30.344 | 1 | M |
4 | 01:37.705 | 00:28.693 | 00:39.141 | 00:29.871 | 0 | M |
5 |
01:37.836
C
|
00:28.788 | 00:39.415 | 00:29.633 | 1 | M |
6 | 01:38.532 |
00:28.489
S
S
|
00:39.451 | 00:30.592 | 0 | M |
7 | 01:38.766 | 00:29.942 |
00:38.745
S
S
|
00:30.079 | 0 | M |
8 | 01:39.162 | 00:29.119 | 00:39.110 | 00:30.933 | 2 | M |
9 | 08:19.667 | 07:05.607 | 00:41.922 | 00:32.138 | 1 | S |
10 | 01:39.353 | 00:29.500 | 00:39.735 | 00:30.118 | 1 | S |
11 | 01:39.398 | 00:29.072 | 00:40.100 | 00:30.226 | 0 | S |
12 |
01:37.697
L
L
|
00:28.749 | 00:39.109 |
00:29.839
S
S
|
0 | S |
13 | 02:16.227 | 00:28.631 | 00:59.387 | 00:48.209 | 1 | S |
14 | 01:41.384 | 00:30.554 | 00:40.379 | 00:30.451 | 0 | S |
15 | 02:08.594 | 00:46.411 | 00:51.885 | 00:30.298 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.191 | 02:41.276 | 00:40.289 | 00:31.626 | 1 | M |
2 | 01:40.252 | 00:30.174 | 00:40.122 | 00:29.956 | 0 | M |
3 |
01:38.191
C
|
00:28.644 | 00:39.203 | 00:30.344 | 1 | M |
4 | 01:37.705 | 00:28.693 | 00:39.141 | 00:29.871 | 0 | M |
5 |
01:37.836
C
|
00:28.788 | 00:39.415 | 00:29.633 | 1 | M |
6 | 01:38.532 |
00:28.489
S
S
|
00:39.451 | 00:30.592 | 0 | M |
7 | 01:38.766 | 00:29.942 |
00:38.745
S
S
|
00:30.079 | 0 | M |
8 | 01:39.162 | 00:29.119 | 00:39.110 | 00:30.933 | 2 | M |
9 | 08:19.667 | 07:05.607 | 00:41.922 | 00:32.138 | 1 | S |
10 | 01:39.353 | 00:29.500 | 00:39.735 | 00:30.118 | 1 | S |
11 | 01:39.398 | 00:29.072 | 00:40.100 | 00:30.226 | 0 | S |
12 |
01:37.697
L
L
|
00:28.749 | 00:39.109 |
00:29.839
S
S
|
0 | S |
13 | 02:16.227 | 00:28.631 | 00:59.387 | 00:48.209 | 1 | S |
14 | 01:41.384 | 00:30.554 | 00:40.379 | 00:30.451 | 0 | S |
15 | 02:08.594 | 00:46.411 | 00:51.885 | 00:30.298 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:50.881 | 18:39.268 | 00:39.938 | 00:31.675 | 0 | M |
2 | 01:40.815 | 00:30.426 | 00:39.442 | 00:30.947 | 0 | M |
3 | 01:39.283 | 00:29.781 |
00:38.753
S
|
00:30.749 | 0 | M |
4 | 01:39.599 | 00:29.742 | 00:38.870 | 00:30.987 | 0 | M |
5 |
01:39.137
L
|
00:29.500
S
|
00:38.925 |
00:30.712
S
|
0 | M |
6 | 01:53.902 | 00:41.384 | 00:40.942 | 00:31.576 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.027 | 01:17.451 | 00:48.879 | 00:32.697 | 4 | M |
2 | 02:51.351 | 00:40.409 | 00:55.323 | 01:15.619 | 6 | M |
3 | 02:02.174 | 00:48.050 | 00:41.779 | 00:32.345 | 2 | M |
4 | 01:43.359 | 00:30.557 | 00:41.279 | 00:31.523 | 0 | M |
5 | 02:24.985 | 00:30.811 | 00:39.748 | 01:14.426 | 4 | S |
6 | 01:52.505 | 00:36.577 | 00:43.187 | 00:32.741 | 0 | S |
7 | 01:42.139 | 00:30.377 | 00:40.127 | 00:31.635 | 0 | S |
8 |
01:19.534
C
|
00:30.880 | 00:16.947 | 00:31.707 | 2 | S |
9 | 02:01.344 | 00:29.224 | 00:39.623 | 00:52.497 | 1 | S |
10 | 01:58.210 | 00:29.438 | 00:40.005 | 00:48.767 | 2 | S |
11 | 05:56.280 | 04:43.226 | 00:39.529 | 00:33.525 | 2 | M |
12 | 02:08.672 | 00:30.091 | 00:40.486 | 00:58.095 | 1 | M |
13 | 01:43.799 | 00:30.999 | 00:40.554 | 00:32.246 | 0 | M |
14 | 05:33.696 | 04:21.740 | 00:40.446 | 00:31.510 | 4 | M |
15 | 01:41.663 | 00:30.451 | 00:40.045 |
00:31.167
S
|
0 | M |
16 |
01:40.951
L
|
00:29.612
S
|
00:39.970 | 00:31.369 | 0 | M |
17 | 03:13.289 | 01:37.773 | 00:41.373 | 00:54.143 | 12 | M |
18 | 01:50.135 | 00:30.962 | 00:42.769 | 00:36.404 | 2 | M |
19 | 03:17.452 | 01:43.857 | 00:55.039 | 00:38.556 | 2 | M |
20 |
01:42.403
C
|
00:30.651 | 00:39.770 | 00:31.982 | 1 | M |
21 |
01:41.584
C
|
00:29.975 | 00:40.118 | 00:31.491 | 1 | M |
22 | 01:51.686 | 00:29.940 | 00:38.987 | 00:42.759 | 2 | M |
23 | 03:55.884 | 02:17.410 | 00:56.943 | 00:41.531 | 1 | M |
24 | 01:41.124 | 00:30.131 |
00:39.457
S
|
00:31.536 | 0 | M |
25 | 02:21.475 | 00:40.338 | 00:37.075 | 01:04.062 | 5 | M |
26 | 02:29.882 | 00:36.010 | 00:50.269 | 01:03.603 | 3 | M |
27 |
01:42.126
C
|
00:31.264 | 00:39.447 | 00:31.415 | 1 | M |
28 | 02:29.521 | 00:29.587 | 00:39.686 | 01:20.248 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.775 | 01:16.501 | 00:42.808 | 00:34.466 | 0 | M |
2 |
01:50.354
C
|
00:33.819 | 00:40.684 | 00:35.851 | 2 | M |
3 | 05:16.514 | 04:00.514 | 00:43.511 | 00:32.489 | 0 | M |
4 |
01:52.953
C
|
00:30.283 | 00:41.179 | 00:41.491 | 2 | M |
5 | 01:43.765 | 00:30.456 | 00:41.687 | 00:31.622 | 0 | M |
6 |
02:10.091
C
|
00:31.231 | 00:40.766 | 00:58.094 | 1 | M |
7 |
02:06.759
C
|
00:30.683 | 00:40.743 | 00:55.333 | 4 | M |
8 | 01:45.151 | 00:31.734 | 00:40.882 | 00:32.535 | 0 | M |
9 |
01:42.506
C
|
00:30.493 | 00:40.536 | 00:31.477 | 1 | M |
10 | 01:45.005 | 00:30.585 | 00:41.112 | 00:33.308 | 0 | M |
11 | 08:45.283 | 07:31.924 | 00:41.701 | 00:31.658 | 0 | S |
12 | 01:42.668 | 00:31.091 |
00:40.514
S
|
00:31.063 | 0 | S |
13 |
02:05.669
C
|
00:30.715 | 00:40.307 | 00:54.647 | 4 | S |
14 |
02:02.817
C
|
00:30.369 | 00:41.939 | 00:50.509 | 2 | S |
15 |
01:41.349
L
|
00:30.253
S
|
00:40.729 |
00:30.367
S
|
0 | S |
16 |
01:56.748
C
|
00:44.721 | 00:40.657 | 00:31.370 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.126 | 01:38.375 | 01:02.964 | 00:50.787 | 4 | M |
2 |
01:48.768
C
|
00:32.281 | 00:43.362 | 00:33.125 | 1 | M |
3 | 02:06.450 | 00:47.114 | 00:46.098 | 00:33.238 | 2 | M |
4 | 01:48.539 |
00:31.990
S
|
00:42.773 | 00:33.776 | 0 | M |
5 | 02:01.687 | 00:33.159 | 00:55.133 | 00:33.395 | 1 | M |
6 | 01:51.115 | 00:33.333 | 00:43.749 | 00:34.033 | 0 | M |
7 | 02:04.440 | 00:45.824 | 00:45.072 | 00:33.544 | 3 | M |
8 | 02:03.552 | 00:32.606 | 00:41.513 | 00:49.433 | 1 | M |
9 | 01:51.676 | 00:33.551 | 00:43.147 | 00:34.978 | 0 | M |
10 | 01:54.720 | 00:36.456 | 00:44.149 | 00:34.115 | 4 | M |
11 | 02:04.784 | 00:32.724 | 00:56.686 | 00:35.374 | 1 | M |
12 | 01:50.941 | 00:32.259 | 00:43.735 | 00:34.947 | 2 | M |
13 |
01:48.581
C
|
00:32.198 | 00:42.930 | 00:33.453 | 2 | M |
14 | 02:24.749 | 00:32.159 | 00:54.572 | 00:58.018 | 5 | M |
15 | 03:38.648 | 02:12.320 | 00:51.841 | 00:34.487 | 4 | M |
16 | 01:51.148 | 00:34.085 | 00:43.385 | 00:33.678 | 1 | M |
17 |
01:46.295
L
|
00:32.082 |
00:42.084
S
|
00:32.129
S
|
0 | M |
18 | 02:18.854 | 00:48.467 | 00:41.716 | 00:48.671 | 5 | M |
19 | 01:53.326 | 00:33.924 | 00:44.707 | 00:34.695 | 1 | M |
20 |
01:48.973
C
|
00:34.305 | 00:42.389 | 00:32.279 | 1 | M |
21 | 02:22.989 | 00:53.398 | 00:55.237 | 00:34.354 | 3 | M |
22 |
01:48.319
C
|
00:31.801 | 00:43.502 | 00:33.016 | 3 | M |
23 | 02:05.133 | 00:45.069 | 00:46.917 | 00:33.147 | 3 | M |
24 | 02:03.921 | 00:31.536 | 00:53.702 | 00:38.683 | 6 | M |
25 | 02:25.147 | 00:56.691 | 00:42.551 | 00:45.905 | 6 | M |
26 | 01:54.783 | 00:33.355 | 00:46.386 | 00:35.042 | 2 | M |
27 | 02:04.834 | 00:45.022 | 00:43.578 | 00:36.234 | 3 | M |
28 | 02:39.098 | 01:08.423 | 00:56.525 | 00:34.150 | 5 | M |
29 |
01:48.867
C
|
00:32.466 | 00:41.975 | 00:34.426 | 3 | M |