Silesia Ring

Time Attack - 14 Apr 22 21:28 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:36.485
Tyre: M
01:37.099 58 laps / 43 cuts 8 - 45
2 Tatuus FA01 01:37.627
Tyre: S
01:38.262 6 laps / 1 cuts 10 - 62
3 Tatuus FA01 01:37.697
Tyre: S
01:39.104 15 laps / 11 cuts 10 - 62
4 BMW Z4 GT3 01:39.075
Tyre: M
01:51.711 41 laps / 24 cuts 17 - 104
5 BMW Z4 GT3 01:39.137
Tyre: M
01:39.708 6 laps / 1 cuts 19 - 68
6 Nissan GT-R GT3 01:39.546
Tyre: M
01:40.593 9 laps / 5 cuts 13 - 69
7 BMW Z4 GT3 01:40.069
Tyre: M
01:48.588 7 laps / 1 cuts 8 - 45
8 Tatuus FA01 01:40.951
Tyre: M
01:43.648 34 laps / 82 cuts 13 - 113
9 Tatuus FA01 01:41.349
Tyre: S
02:19.075 16 laps / 17 cuts 10 - 51
10 BMW Z4 GT3 01:42.899
Tyre: M
01:42.948 4 laps / 7 cuts 8 - 45
11 BMW Z4 GT3 01:43.156
Tyre: M
01:44.374 5 laps / 2 cuts 18 - 31
12 Tatuus FA01 01:46.295
Tyre: M
01:50.661 51 laps / 133 cuts 33 - 41
13 Audi TT Cup 01:47.943
Tyre: M
01:48.475 4 laps / 0 cuts 9 - 47
14 Audi TT Cup 01:48.412
Tyre: M
01:50.293 64 laps / 90 cuts 9 - 47
15 Porsche 911 GT3 RS 01:50.065
Tyre: HR
01:50.575 20 laps / 23 cuts 9 - 237
16 Mazda MX5 Cup 01:54.491
Tyre: H
01:54.866 34 laps / 82 cuts 12 - 53
17 Mazda MX5 Cup 01:56.473
Tyre: H
02:03.213 26 laps / 25 cuts 11 - 27
18 Mazda MX5 Cup 01:56.742
Tyre: H
01:57.543 9 laps / 10 cuts 8 - 62
19 Mazda MX5 Cup 01:58.804
Tyre: H
02:01.058 24 laps / 28 cuts 8 - 62
20 Mazda MX5 Cup 01:59.765
Tyre: H
02:03.196 12 laps / 15 cuts 14 - 27
21 Toyota GT86 02:13.334
Tyre: SM
02:13.334 2 laps / 1 cuts 24 - 56
22 Porsche 911 GT3 RS 00:00.000
00:00.000 8 laps / 24 cuts 34 - 60
23 BMW Z4 GT3 00:00.000
00:00.000 0 laps / 0 cuts 9 - 13
24 Tatuus FA01 00:00.000
00:00.000 2 laps / 4 cuts 10 - 62
25 Porsche 911 GT3 RS 00:00.000
00:00.000 0 laps / 0 cuts 9 - 10
26 Audi TT Cup 00:00.000
00:00.000 3 laps / 5 cuts 23 - 41
27 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 11 - 11
28 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 10 - 62
29 Porsche 911 GT3 RS 00:00.000
00:00.000 1 laps / 4 cuts 9 - 237
30 Porsche 911 GT3 RS 00:00.000
00:00.000 5 laps / 21 cuts 9 - 237
31 BMW Z4 GT3 00:00.000
00:00.000 0 laps / 0 cuts 32 - 41
32 BMW Z4 GT3 00:00.000
00:00.000 0 laps / 0 cuts 9 - 13
33 Mazda MX5 Cup 00:00.000
00:00.000 0 laps / 0 cuts 37 - 42
34 Porsche 911 GT3 RS 00:00.000
00:00.000 1 laps / 11 cuts 34 - 36
35 Nissan GT-R GT3 00:00.000
00:00.000 2 laps / 8 cuts 31 - 33
36 Toyota GT86 00:00.000
00:00.000 1 laps / 2 cuts 36 - 58
37 Porsche 911 GT3 RS 00:00.000
00:00.000 3 laps / 8 cuts 9 - 40
38 Porsche 911 GT3 RS 00:00.000
00:00.000 3 laps / 12 cuts 9 - 260
39 Mazda MX5 Cup 00:00.000
00:00.000 3 laps / 7 cuts 8 - 62
40 Tatuus FA01 00:00.000
00:00.000 2 laps / 4 cuts 10 - 14
41 Audi TT Cup 00:00.000
00:00.000 11 laps / 46 cuts 9 - 648
42 BMW Z4 GT3 00:00.000
00:00.000 0 laps / 0 cuts 15 - 18
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 6.8 Km/h X: 0.9 Y: 0.3 Z: -1.3 X: -29.8 Y: 205.6 Z: -195.5 19:01:08 (UTC)
2 Collision with car 58.9 Km/h X: 0.0 Y: -0.1 Z: -2.0 X: 76.6 Y: 205.8 Z: -114.8 19:03:13 (UTC)
3 Collision with car 58.8 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: 76.4 Y: 205.7 Z: -114.5 19:03:14 (UTC)
4 Collision with environment 25.6 Km/h X: 0.0 Y: -0.3 Z: 2.6 X: 112.4 Y: 205.6 Z: -99.4 19:03:14 (UTC)
5 Collision with car 17.6 Km/h X: -0.9 Y: -0.3 Z: -1.3 X: 75.2 Y: 208.4 Z: 223.8 19:03:58 (UTC)
6 Collision with car 22.5 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 75.1 Y: 208.4 Z: 223.8 19:03:59 (UTC)
7 Collision with environment 35.6 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -25.5 Y: 208.5 Z: 161.4 19:05:23 (UTC)
8 Collision with environment 34.5 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: -22.5 Y: 205.0 Z: -190.0 19:11:08 (UTC)
9 Collision with car 9.9 Km/h X: -1.0 Y: -0.3 Z: -0.3 X: 136.1 Y: 207.5 Z: 176.9 19:19:48 (UTC)
10 Collision with car 17.1 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: 136.2 Y: 207.4 Z: 176.6 19:19:48 (UTC)
11 Collision with car 15.8 Km/h X: 0.4 Y: -0.2 Z: -2.3 X: -50.3 Y: 205.0 Z: -203.7 19:33:11 (UTC)
12 Collision with car after session end 33.3 Km/h X: -0.2 Y: 0.2 Z: 1.8 X: 136.5 Y: 207.9 Z: 165.2 19:35:33 (UTC)
13 Collision with car 34.6 Km/h X: 0.6 Y: -0.2 Z: -2.0 X: 135.9 Y: 207.5 Z: 166.7 19:35:34 (UTC)
14 Collision with environment 31.7 Km/h X: -0.6 Y: 0.2 Z: -1.9 X: 89.6 Y: 208.6 Z: 188.1 13:40:20 (UTC)
15 Collision with environment 80.7 Km/h X: -0.5 Y: -0.3 Z: 1.7 X: -32.5 Y: 204.9 Z: -197.9 19:48:24 (UTC)
16 Collision with environment 32.6 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: -457.9 Y: 205.9 Z: -7.3 08:22:40 (UTC)
17 Collision with environment 43.7 Km/h X: 0.3 Y: -0.1 Z: 2.4 X: -444.8 Y: 205.7 Z: -31.7 20:32:35 (UTC)
18 Collision with environment 18.2 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: 232.0 Y: 206.3 Z: -19.7 20:43:41 (UTC)
19 Collision with car 90.8 Km/h X: 0.9 Y: -0.0 Z: -1.2 X: -299.7 Y: 205.6 Z: -82.1 18:05:49 (UTC)
20 Collision with car 88.8 Km/h X: -0.5 Y: 0.0 Z: 1.8 X: -299.8 Y: 205.6 Z: -82.2 18:05:53 (UTC)
21 Collision with car 18.8 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -312.0 Y: 205.7 Z: -79.0 18:05:54 (UTC)
22 Collision with car 14.4 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -251.7 Y: 204.0 Z: -229.5 18:37:18 (UTC)
23 Collision with car 12.5 Km/h X: -0.7 Y: 0.1 Z: 1.6 X: -251.7 Y: 204.0 Z: -228.9 18:37:20 (UTC)
24 Collision with environment 52.8 Km/h X: 0.2 Y: -0.3 Z: 2.6 X: -421.2 Y: 204.8 Z: -92.0 14:41:05 (UTC)
25 Collision with environment 33.6 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: 91.9 Y: 208.6 Z: 196.2 15:46:24 (UTC)
26 Collision with environment 31.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 103.5 Y: 207.4 Z: 139.8 15:48:59 (UTC)
27 Collision with environment 6.6 Km/h X: -0.9 Y: 0.1 Z: -1.3 X: -0.6 Y: 205.4 Z: -175.2 15:51:04 (UTC)
28 Collision with environment 5.7 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 10.1 Y: 205.3 Z: -168.0 15:51:14 (UTC)
29 Collision with environment 16.3 Km/h X: 0.9 Y: 0.2 Z: -1.3 X: 97.3 Y: 205.9 Z: -131.6 16:03:38 (UTC)
30 Collision with environment 30.4 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: 136.9 Y: 208.3 Z: 227.9 16:04:18 (UTC)
31 Collision with environment 72.5 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -459.4 Y: 206.1 Z: -4.0 16:55:28 (UTC)
32 Collision with environment 70.8 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: 112.1 Y: 207.4 Z: 119.0 17:25:23 (UTC)
33 Collision with environment 63.9 Km/h X: 0.3 Y: -0.1 Z: 2.4 X: -32.4 Y: 205.0 Z: -198.7 17:27:38 (UTC)
34 Collision with environment 8.8 Km/h X: 0.5 Y: -0.0 Z: 2.4 X: -32.4 Y: 205.1 Z: -198.7 17:27:43 (UTC)
35 Collision with environment 41.2 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 204.3 Y: 207.2 Z: 375.6 17:30:13 (UTC)
36 Collision with environment 51.2 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: 190.3 Y: 207.5 Z: 251.1 18:55:17 (UTC)
37 Collision with car 17.5 Km/h X: -0.6 Y: 0.1 Z: 2.2 X: 296.1 Y: 206.5 Z: 282.9 19:07:13 (UTC)
38 Collision with car 9.3 Km/h X: 0.9 Y: 0.2 Z: -1.2 X: 296.2 Y: 206.6 Z: 283.1 19:07:14 (UTC)
39 Collision with environment 24.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -349.6 Y: 206.4 Z: 30.0 19:10:58 (UTC)
40 Collision with car 34.4 Km/h X: -0.9 Y: 0.2 Z: -0.8 X: 3.0 Y: 208.8 Z: 141.7 19:13:42 (UTC)
41 Collision with car 46.4 Km/h X: 0.8 Y: 0.2 Z: 1.7 X: 2.8 Y: 208.8 Z: 141.6 19:13:44 (UTC)
42 Collision with car 3.8 Km/h X: -0.5 Y: -0.0 Z: 2.4 X: 39.4 Y: 208.4 Z: 154.0 19:13:47 (UTC)
43 Collision with car 4.7 Km/h X: -0.6 Y: -0.0 Z: 2.4 X: 39.4 Y: 208.4 Z: 154.0 19:13:49 (UTC)
44 Collision with car 0.4 Km/h X: -0.5 Y: -0.0 Z: 2.4 X: 39.5 Y: 208.4 Z: 154.0 19:13:52 (UTC)
45 Collision with environment 17.7 Km/h X: -0.5 Y: -0.3 Z: -1.6 X: -351.0 Y: 203.0 Z: -258.3 19:20:09 (UTC)
46 Collision with car 14.1 Km/h X: 0.0 Y: -0.2 Z: 2.5 X: 371.6 Y: 205.9 Z: 146.1 19:20:54 (UTC)
47 Collision with car 14.8 Km/h X: -0.5 Y: -0.1 Z: -1.6 X: 371.5 Y: 206.0 Z: 145.7 19:20:57 (UTC)
48 Collision with car 6.3 Km/h X: 0.7 Y: 0.2 Z: 0.6 X: -159.9 Y: 208.6 Z: 137.3 19:40:59 (UTC)
49 Collision with car 3.9 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: -160.6 Y: 208.5 Z: 137.1 19:41:02 (UTC)
50 Collision with environment 8.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -373.5 Y: 206.2 Z: 20.2 19:41:14 (UTC)
51 Collision with environment 3.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -374.3 Y: 206.2 Z: 19.8 19:41:19 (UTC)
52 Collision with environment 35.1 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: 100.0 Y: 208.0 Z: 148.6 19:42:44 (UTC)
53 Collision with environment 18.4 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 253.7 Y: 206.8 Z: 277.1 19:49:39 (UTC)
54 Collision with car 20.4 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: 362.1 Y: 206.4 Z: 80.3 19:53:24 (UTC)
55 Collision with car 16.6 Km/h X: 0.8 Y: 0.1 Z: -1.0 X: 362.2 Y: 206.3 Z: 80.4 19:53:27 (UTC)
56 Collision with car 14.1 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: 347.9 Y: 206.1 Z: 175.7 19:53:29 (UTC)
57 Collision with environment 91.3 Km/h X: -0.5 Y: -0.0 Z: 2.3 X: 109.7 Y: 207.5 Z: 124.9 19:53:34 (UTC)
58 Collision with car 8.8 Km/h X: -0.9 Y: 0.2 Z: -1.2 X: 139.9 Y: 208.1 Z: 202.6 19:58:26 (UTC)
59 Collision with car 14.3 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 139.9 Y: 208.1 Z: 202.6 19:58:27 (UTC)
60 Collision with environment 10.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -106.4 Y: 204.1 Z: -257.4 19:59:05 (UTC)
61 Collision with environment 2.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -106.3 Y: 204.1 Z: -257.2 19:59:10 (UTC)
62 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.3 Y: 204.3 Z: -257.2 19:59:15 (UTC)
63 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 19:59:20 (UTC)
64 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 19:59:25 (UTC)
65 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 19:59:30 (UTC)
66 Collision with environment 0.1 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 20:00:25 (UTC)
67 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 20:00:30 (UTC)
68 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 20:00:35 (UTC)
69 Collision with environment 0.1 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -106.2 Y: 204.3 Z: -257.2 20:00:40 (UTC)
70 Collision with environment 11.2 Km/h X: -0.4 Y: -0.2 Z: -1.6 X: 42.8 Y: 205.4 Z: -161.9 20:02:16 (UTC)
71 Collision with environment 0.3 Km/h X: 0.5 Y: -0.3 Z: -1.6 X: 43.1 Y: 205.3 Z: -162.4 20:02:21 (UTC)
72 Collision with environment 16.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 180.2 Y: 205.4 Z: -75.6 20:02:22 (UTC)
73 Collision with environment 0.0 Km/h X: 0.5 Y: -0.3 Z: -1.6 X: 43.1 Y: 205.3 Z: -162.4 20:02:26 (UTC)
74 Collision with environment 5.1 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 181.1 Y: 205.6 Z: -75.1 20:02:27 (UTC)
75 Collision with environment 0.0 Km/h X: 0.5 Y: -0.3 Z: -1.6 X: 43.1 Y: 205.3 Z: -162.4 20:02:31 (UTC)
76 Collision with environment 3.4 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: 169.8 Y: 205.7 Z: -82.5 20:02:32 (UTC)
77 Collision with environment 0.0 Km/h X: 0.5 Y: -0.3 Z: -1.6 X: 43.1 Y: 205.3 Z: -162.4 20:02:36 (UTC)
78 Collision with environment 4.2 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 41.6 Y: 205.8 Z: -162.7 20:20:12 (UTC)
79 Collision with environment 1.1 Km/h X: 0.9 Y: 0.1 Z: -0.9 X: 42.8 Y: 205.7 Z: -161.9 20:20:17 (UTC)
80 Collision with car 16.7 Km/h X: -0.1 Y: -0.2 Z: 2.5 X: 136.3 Y: 207.3 Z: 163.2 20:34:52 (UTC)
81 Collision with car 18.5 Km/h X: 0.5 Y: -0.2 Z: -1.6 X: 136.3 Y: 207.3 Z: 163.2 20:34:52 (UTC)
82 Collision with car 14.3 Km/h X: -0.4 Y: -0.2 Z: -1.6 X: 135.9 Y: 207.7 Z: 197.9 20:34:57 (UTC)
83 Collision with car 14.5 Km/h X: 0.0 Y: -0.2 Z: 2.5 X: 135.9 Y: 207.7 Z: 197.9 20:34:57 (UTC)
84 Collision with car 28.8 Km/h X: 0.5 Y: -0.0 Z: -1.6 X: 244.4 Y: 207.1 Z: 304.9 20:37:12 (UTC)
85 Collision with car 27.9 Km/h X: -0.3 Y: -0.2 Z: 2.4 X: 244.3 Y: 206.9 Z: 304.8 20:37:12 (UTC)
86 Collision with car 109.6 Km/h X: 0.5 Y: -0.2 Z: -1.6 X: -60.0 Y: 208.7 Z: 173.3 20:37:32 (UTC)
87 Collision with car 109.9 Km/h X: 0.3 Y: -0.2 Z: 2.3 X: -60.0 Y: 208.7 Z: 173.3 20:37:32 (UTC)
88 Collision with environment 3.9 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 41.7 Y: 205.8 Z: -162.6 20:39:32 (UTC)
89 Collision with environment 54.7 Km/h X: 0.8 Y: 0.1 Z: 2.2 X: 224.3 Y: 207.2 Z: 383.6 17:54:58 (UTC)
90 Collision with environment 67.4 Km/h X: 0.8 Y: 0.1 Z: 2.2 X: -457.4 Y: 206.3 Z: -8.7 17:55:33 (UTC)
91 Collision with environment 40.7 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: 116.2 Y: 208.5 Z: 219.5 18:02:48 (UTC)
92 Collision with car 27.9 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 115.2 Y: 206.8 Z: 47.2 18:15:24 (UTC)
93 Collision with car 33.4 Km/h X: -0.3 Y: -0.1 Z: -2.0 X: 115.2 Y: 206.8 Z: 47.2 18:15:25 (UTC)
94 Collision with car 28.1 Km/h X: 0.7 Y: -0.1 Z: -1.7 X: -201.3 Y: 205.7 Z: -80.6 18:15:45 (UTC)
95 Collision with car 19.7 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -201.7 Y: 205.7 Z: -80.6 18:15:49 (UTC)
96 Collision with car 15.5 Km/h X: -0.3 Y: -0.2 Z: -1.6 X: -311.9 Y: 206.5 Z: 20.3 18:31:31 (UTC)
97 Collision with car 17.6 Km/h X: -0.0 Y: -0.2 Z: 2.5 X: -311.7 Y: 206.5 Z: 20.5 18:31:34 (UTC)
98 Collision with environment 58.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -274.1 Y: 206.9 Z: 60.9 18:31:34 (UTC)
99 Collision with environment 1.7 Km/h X: -0.9 Y: 0.1 Z: -1.3 X: -250.8 Y: 207.4 Z: 70.4 18:31:39 (UTC)
100 Collision with environment 19.2 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 235.0 Y: 207.0 Z: 269.6 18:33:24 (UTC)
101 Collision with environment 2.9 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 235.4 Y: 207.0 Z: 269.8 18:33:29 (UTC)
102 Collision with car 54.7 Km/h X: 0.1 Y: -0.2 Z: 2.4 X: -253.6 Y: 203.5 Z: -240.3 18:39:34 (UTC)
103 Collision with car 55.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -253.6 Y: 203.5 Z: -240.3 18:39:36 (UTC)
104 Collision with environment 10.1 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: -417.1 Y: 204.0 Z: -154.4 20:30:57 (UTC)
105 Collision with environment 5.7 Km/h X: 1.0 Y: 0.4 Z: 1.1 X: 42.8 Y: 206.1 Z: -161.9 19:49:10 (UTC)
106 Collision with environment 46.2 Km/h X: -0.5 Y: -0.4 Z: 1.9 X: -464.5 Y: 206.0 Z: 6.0 20:52:37 (UTC)
107 Collision with environment 17.8 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: -417.1 Y: 204.0 Z: -154.3 21:03:52 (UTC)
108 Collision with environment 17.3 Km/h X: -1.0 Y: 0.3 Z: -2.3 X: 142.5 Y: 208.4 Z: 230.2 20:24:58 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Pawel Persona in BMW Z4 GT3
Best: 01:36.485, Potential: 01:36.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.001 01:01.066 00:39.325 00:30.610 3 M
2 01:37.029
C
00:28.898 00:37.895 00:30.236 1 M
3 01:36.713 00:28.899 00:37.862 00:29.952 0 M
4 01:36.739 00:28.798 00:37.904 00:30.037 0 M
5 01:36.526 00:28.747
S
00:37.768 00:30.011 0 M
6 01:36.738 00:28.904 00:37.886 00:29.948 0 M
7 01:36.772 00:28.880 00:37.832 00:30.060 0 M
8 01:37.098 00:28.940 00:37.927 00:30.231 0 M
9 03:23.278 02:11.921 00:39.780 00:31.577 3 M
10 01:36.485
L
L
00:28.869 00:37.763
S
S
00:29.853
S
0 M
11 01:41.833 00:32.321 00:38.637 00:30.875 1 M
12 01:36.729 00:28.810 00:37.831 00:30.088 0 M
13 01:16.347
C
00:29.061 00:15.966 00:31.320 2 M
14 01:36.808 00:28.862 00:37.936 00:30.010 0 M
15 02:08.341 00:55.711 00:41.026 00:31.604 1 M
16 01:36.872 00:28.846 00:37.980 00:30.046 0 M
17 01:37.058 00:29.010 00:37.822 00:30.226 0 M
18 01:37.189 00:28.924 00:38.079 00:30.186 0 M
19 01:37.008
C
00:28.905 00:38.029 00:30.074 1 M
20 02:34.481 01:24.398 00:39.839 00:30.244 1 M
21 01:37.103 00:29.023 00:37.931 00:30.149 1 M
22 01:36.982
C
00:29.001 00:37.827 00:30.154 1 M
23 01:37.061
C
00:28.779 00:38.025 00:30.257 2 M
24 01:36.802 00:28.942 00:37.782 00:30.078 0 M
25 01:36.747 00:28.877 00:37.765 00:30.105 0 M
26 02:13.034 01:02.807 00:39.335 00:30.892 1 M
27 01:36.982 00:28.965 00:37.917 00:30.100 0 M
28 01:36.917
C
00:28.959 00:37.872 00:30.086 1 M
29 04:30.007 03:21.270 00:38.583 00:30.154 1 M
30 01:36.818 00:28.918 00:37.948 00:29.952 0 M
31 01:36.815 00:28.974 00:37.836 00:30.005 0 M
32 01:37.005
C
00:28.992 00:38.033 00:29.980 1 M
33 02:15.339 01:06.389 00:38.687 00:30.263 1 M
34 01:36.866
C
00:28.944 00:37.908 00:30.014 2 M
35 01:36.708 00:28.825 00:37.904 00:29.979 0 M
36 01:36.885
C
00:28.872 00:38.115 00:29.898 1 M
37 01:36.659
C
00:28.962 00:37.781 00:29.916 1 M
38 01:37.072 00:28.883 00:37.962 00:30.227 0 M
39 01:36.751 00:28.842 00:37.988 00:29.921 0 M
40 01:36.845
C
00:28.837 00:37.876 00:30.132 1 M
41 02:07.724 00:57.785 00:39.007 00:30.932 1 M
42 01:56.030 00:29.180 00:38.340 00:48.510 3 M
43 01:38.503 00:29.626 00:38.358 00:30.519 0 M
44 01:39.654 00:29.093 00:38.160 00:32.401 2 M
45 01:37.596 00:29.069 00:38.165 00:30.362 0 M
46 02:29.577 01:41.701 00:16.673 00:31.203 2 M
47 01:37.780 00:29.331 00:38.303 00:30.146 1 M
48 01:37.754 00:29.282 00:38.192 00:30.280 0 M
49 01:37.576 00:29.235 00:38.272 00:30.069 1 M
50 01:37.944 00:29.305 00:38.228 00:30.411 0 M
51 01:37.258 00:28.970 00:38.151 00:30.137 1 M
52 01:37.894 00:29.116 00:38.020 00:30.758 0 M
53 01:37.885 00:29.346 00:38.097 00:30.442 0 M
54 03:39.488 02:30.508 00:38.709 00:30.271 2 M
55 01:37.081
C
00:29.180 00:37.873 00:30.028 1 M
56 01:37.044
C
00:28.981 00:37.913 00:30.150 2 M
57 01:37.384 00:29.088 00:37.962 00:30.334 0 M
58 01:37.413 00:28.990 00:38.160 00:30.263 0 M
2nd And in Tatuus FA01
Best: 01:37.627, Potential: 01:37.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.775 01:00.755 00:40.185 00:30.835 0 S
2 01:39.332 00:29.335 00:39.722 00:30.275 0 S
3 01:38.413 00:28.645 00:39.627 00:30.141 0 S
4 03:42.990 02:22.741 00:50.207 00:30.042 1 S
5 01:37.627
L
00:28.404
S
S
00:39.321 00:29.902
S
0 S
6 01:37.678 00:28.679 00:39.002
S
00:29.997 0 S
3rd SHEEPEK in Tatuus FA01
Best: 01:37.697, Potential: 01:37.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:53.191 02:41.276 00:40.289 00:31.626 1 M
2 01:40.252 00:30.174 00:40.122 00:29.956 0 M
3 01:38.191
C
00:28.644 00:39.203 00:30.344 1 M
4 01:37.705 00:28.693 00:39.141 00:29.871 0 M
5 01:37.836
C
00:28.788 00:39.415 00:29.633 1 M
6 01:38.532 00:28.489
S
00:39.451 00:30.592 0 M
7 01:38.766 00:29.942 00:38.745
S
00:30.079 0 M
8 01:39.162 00:29.119 00:39.110 00:30.933 2 M
9 08:19.667 07:05.607 00:41.922 00:32.138 1 S
10 01:39.353 00:29.500 00:39.735 00:30.118 1 S
11 01:39.398 00:29.072 00:40.100 00:30.226 0 S
12 01:37.697
L
00:28.749 00:39.109 00:29.839
S
S
0 S
13 02:16.227 00:28.631 00:59.387 00:48.209 1 S
14 01:41.384 00:30.554 00:40.379 00:30.451 0 S
15 02:08.594 00:46.411 00:51.885 00:30.298 3 S
4th And in BMW Z4 GT3
Best: 01:39.075, Potential: 01:38.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.362 01:10.372 00:39.955 00:33.035 2 S
2 01:39.771 00:30.129 00:38.722 00:30.920 0 S
3 01:38.734
C
00:29.515 00:38.457 00:30.762 2 S
4 02:53.067 01:42.984 00:39.033 00:31.050 0 S
5 01:39.616
C
00:29.754 00:38.691 00:31.171 1 S
6 01:40.292 00:30.029 00:38.908 00:31.355 0 S
7 01:39.772 00:29.594 00:39.034 00:31.144 0 S
8 02:41.708 01:31.266 00:39.330 00:31.112 0 M
9 01:40.303 00:29.914 00:38.763 00:31.626 0 M
10 01:39.357 00:29.535 00:38.574
S
00:31.248 0 M
11 04:39.890 03:29.222 00:39.020 00:31.648 2 M
12 01:41.180
C
00:30.116 00:39.627 00:31.437 1 M
13 01:39.075
L
00:29.275 00:39.244 00:30.556 0 M
14 03:43.263 02:33.805 00:38.903 00:30.555
S
0 S
15 01:39.675 00:29.101
S
00:38.961 00:31.613 0 S
16 02:24.681 00:59.100 00:39.487 00:46.094 1 S
17 01:41.952 00:30.347 00:40.464 00:31.141 0 S
18 01:41.461
C
00:31.220 00:39.137 00:31.104 1 S
19 07:46.971 06:35.493 00:39.208 00:32.270 2 M
20 01:42.298
C
00:30.622 00:39.442 00:32.234 3 M
21 01:47.200
C
00:30.993 00:44.140 00:32.067 2 M
22 03:57.385 02:44.543 00:40.856 00:31.986 1 S
23 02:20.801 01:09.589 00:39.578 00:31.634 0 S
24 01:40.402 00:29.878 00:39.213 00:31.311 0 S
25 01:42.196 00:30.682 00:39.721 00:31.793 0 S
26 01:41.877 00:30.669 00:39.739 00:31.469 0 S
27 01:41.285 00:30.019 00:39.312 00:31.954 0 S
28 01:40.353 00:29.712 00:39.361 00:31.280 0 S
