# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | maciejzuravski | Nissan GT-R GT3 |
01:35.650 Tyre: S |
01:42.524 | 35 laps / 33 cuts | 16 - 65 |
2 | lochun | Nissan GT-R GT3 |
01:36.362 Tyre: S |
01:40.049 | 36 laps / 51 cuts | 36 - 43 |
3 | maciejzuravski | Audi TT Cup |
01:44.732 Tyre: M |
01:44.994 | 12 laps / 4 cuts | 14 - 80 |
4 | lochun | Audi TT Cup |
01:44.823 Tyre: M |
01:52.201 | 14 laps / 24 cuts | 28 - 81 |
5 | maciejzuravski | Mazda MX5 Cup |
01:57.963 Tyre: H |
01:57.963 | 2 laps / 3 cuts | 11 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.918 | 01:37.943 | 00:48.717 | 00:26.258 | 1 | S |
2 |
01:36.053
C
|
00:23.855 | 00:46.071 | 00:26.127 | 1 | S |
3 | 02:40.405 | 01:27.703 | 00:46.624 | 00:26.078 | 0 | S |
4 | 01:36.710 | 00:24.180 | 00:46.039 | 00:26.491 | 0 | S |
5 |
01:36.955
C
|
00:24.590 | 00:46.130 | 00:26.235 | 1 | S |
6 | 02:51.113 | 01:38.114 | 00:47.030 | 00:25.969 | 3 | S |
7 |
01:38.382
C
|
00:24.361 | 00:47.799 | 00:26.222 | 1 | S |
8 |
01:38.864
C
|
00:23.958 | 00:46.354 | 00:28.552 | 1 | S |
9 | 04:34.696 | 03:17.003 | 00:51.210 | 00:26.483 | 4 | S |
10 | 01:46.206 | 00:23.878 | 00:56.237 | 00:26.091 | 1 | S |
11 | 01:38.383 | 00:24.966 | 00:47.295 | 00:26.122 | 0 | S |
12 | 01:49.635 | 00:37.036 | 00:46.665 | 00:25.934 | 1 | S |
13 | 01:36.425 | 00:23.940 | 00:46.359 | 00:26.126 | 0 | S |
14 | 04:58.118 | 03:43.302 | 00:48.419 | 00:26.397 | 3 | S |
15 |
01:41.522
C
|
00:24.303 | 00:51.074 | 00:26.145 | 1 | S |
16 | 02:34.091 | 01:20.913 | 00:47.052 | 00:26.126 | 2 | S |
17 | 02:03.914 | 00:24.150 | 00:45.827 | 00:53.937 | 1 | S |
18 |
01:36.365
C
|
00:23.092 | 00:47.367 | 00:25.906 | 1 | S |
19 | 02:17.694 | 01:03.956 | 00:47.489 | 00:26.249 | 1 | S |
20 | 03:10.196 | 01:57.161 | 00:47.206 | 00:25.829 | 2 | S |
21 | 01:36.797 | 00:24.478 | 00:46.269 | 00:26.050 | 0 | S |
22 |
01:35.650
L
L
|
00:24.267 | 00:45.602 |
00:25.781
S
S
|
0 | S |
23 | 03:05.459 | 01:52.236 | 00:47.357 | 00:25.866 | 2 | S |
24 | 01:36.069 | 00:24.222 |
00:45.548
S
S
|
00:26.299 | 0 | S |
25 | 02:24.971 | 00:23.840 | 01:34.730 | 00:26.401 | 1 | S |
26 | 01:38.400 | 00:24.087 | 00:48.429 | 00:25.884 | 0 | S |
27 | 06:43.713 | 04:46.910 | 01:18.872 | 00:37.931 | 1 | S |
28 |
01:36.668
C
|
00:24.862 | 00:45.869 | 00:25.937 | 1 | S |
29 | 01:36.172 | 00:24.280 | 00:45.914 | 00:25.978 | 0 | S |
30 | 01:35.775 | 00:23.990 | 00:45.712 | 00:26.073 | 0 | S |
31 | 01:36.254 |
00:23.823
S
S
|
00:45.850 | 00:26.581 | 0 | S |
32 | 01:38.445 | 00:23.853 | 00:48.483 | 00:26.109 | 0 | S |
33 | 01:47.334 | 00:23.877 | 00:46.413 | 00:37.044 | 0 | S |
34 | 03:50.305 | 02:36.028 | 00:48.308 | 00:25.969 | 1 | S |
35 | 03:16.822 | 02:03.467 | 00:47.457 | 00:25.898 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.554 | 01:12.168 | 00:51.304 | 00:44.082 | 2 | S |
2 | 01:37.147 | 00:24.504 | 00:46.579 |
00:26.064
S
|
0 | S |
3 | 02:03.287 | 00:23.973 | 00:47.375 | 00:51.939 | 5 | S |
4 | 01:40.771 | 00:26.382 | 00:47.178 | 00:27.211 | 1 | S |
5 | 03:14.352 | 01:55.984 | 00:51.075 | 00:27.293 | 1 | S |
6 | 01:37.442 | 00:23.953 | 00:47.084 | 00:26.405 | 0 | S |
7 |
01:38.318
C
|
00:24.451 | 00:47.034 | 00:26.833 | 1 | S |
8 | 01:41.153 | 00:24.141 | 00:50.674 | 00:26.338 | 1 | S |
9 | 01:56.377 | 00:42.014 | 00:46.512 | 00:27.851 | 2 | S |
10 | 01:37.138 | 00:24.531 | 00:46.322 | 00:26.285 | 0 | S |
11 |
01:36.832
C
|
00:24.094 | 00:46.503 | 00:26.235 | 2 | S |
12 | 02:43.774 | 01:27.225 | 00:49.662 | 00:26.887 | 1 | S |
13 | 01:41.571 | 00:25.484 | 00:48.011 | 00:28.076 | 4 | S |
14 | 01:37.609 | 00:24.084 | 00:46.646 | 00:26.879 | 0 | S |
15 | 01:48.276 | 00:25.682 | 00:55.800 | 00:26.794 | 3 | S |
16 | 02:44.907 | 01:31.273 | 00:47.165 | 00:26.469 | 1 | S |
17 | 01:47.423 | 00:28.251 | 00:46.692 | 00:32.480 | 0 | S |
18 |
01:35.951
C
|
00:23.925 | 00:45.566 | 00:26.460 | 1 | S |
19 | 01:50.397 | 00:23.614 | 00:50.764 | 00:36.019 | 1 | S |
20 |
01:36.362
L
|
00:24.160 |
00:45.869
S
|
00:26.333 | 0 | S |
21 | 04:30.349 | 03:15.942 | 00:47.717 | 00:26.690 | 1 | S |
22 |
01:37.768
C
|
00:24.260 | 00:46.486 | 00:27.022 | 1 | S |
23 | 01:56.016 | 00:25.786 | 01:03.941 | 00:26.289 | 4 | S |
24 | 01:40.030 | 00:24.201 | 00:48.302 | 00:27.527 | 0 | S |
25 |
01:37.647
C
|
00:24.351 | 00:46.858 | 00:26.438 | 3 | S |
26 | 01:50.398 | 00:23.985 | 00:46.561 | 00:39.852 | 0 | S |
27 | 02:12.018 | 00:57.254 | 00:48.380 | 00:26.384 | 1 | S |
28 | 04:21.899 | 02:25.556 | 01:16.190 | 00:40.153 | 4 | S |
29 |
01:38.453
C
|
00:24.780 | 00:47.533 | 00:26.140 | 1 | S |
30 | 01:36.892 |
00:23.853
S
|
00:46.372 | 00:26.667 | 0 | S |
31 |
01:37.939
C
|
00:24.463 | 00:46.332 | 00:27.144 | 1 | S |
32 | 01:46.880 | 00:24.112 | 00:55.368 | 00:27.400 | 2 | S |
33 | 01:46.567 | 00:26.058 | 00:53.995 | 00:26.514 | 2 | S |
34 | 05:10.407 | 03:57.101 | 00:46.800 | 00:26.506 | 3 | S |
35 |
01:38.981
C
|
00:25.114 | 00:46.296 | 00:27.571 | 1 | S |
36 | 01:45.622 | 00:27.165 | 00:47.034 | 00:31.423 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.209 | 00:57.416 | 00:52.407 | 00:29.386 | 0 | M |
2 | 01:45.182 | 00:27.049 | 00:49.383 | 00:28.750 | 0 | M |
3 | 01:45.096 | 00:26.710 | 00:49.329 | 00:29.057 | 0 | M |
4 | 01:45.048 | 00:26.639 | 00:49.645 | 00:28.764 | 1 | M |
5 | 01:44.818 | 00:26.756 | 00:49.370 | 00:28.692 | 0 | M |
6 | 03:16.705 | 01:53.945 | 00:53.663 | 00:29.097 | 1 | M |
7 | 01:45.126 | 00:26.942 | 00:49.433 | 00:28.751 | 0 | M |
8 |
01:44.732
L
|
00:26.729 |
00:49.249
S
|
00:28.754 | 0 | M |
9 | 01:45.014 |
00:26.521
S
|
00:49.860 |
00:28.633
S
|
0 | M |
10 | 03:22.363 | 02:01.822 | 00:51.673 | 00:28.868 | 0 | M |
11 | 01:48.960 | 00:30.344 | 00:49.784 | 00:28.832 | 1 | M |
12 | 01:45.642 | 00:26.716 | 00:50.027 | 00:28.899 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.650 | 00:44.654 | 00:52.381 | 00:33.615 | 1 | M |
2 |
01:44.823
L
|
00:26.603
S
|
00:49.199
S
|
00:29.021
S
|
0 | M |
3 | 01:56.315 | 00:30.168 | 00:57.060 | 00:29.087 | 5 | M |
4 |
01:46.558
C
|
00:28.141 | 00:49.658 | 00:28.759 | 3 | M |
5 | 01:58.193 | 00:27.060 | 00:49.468 | 00:41.665 | 2 | M |
6 | 01:59.405 | 00:26.597 | 01:02.937 | 00:29.871 | 2 | M |
7 | 02:41.435 | 01:18.064 | 00:51.705 | 00:31.666 | 2 | M |
8 |
01:45.482
C
|
00:27.110 | 00:49.410 | 00:28.962 | 2 | M |
9 | 01:59.579 | 00:38.256 | 00:51.903 | 00:29.420 | 0 | M |
10 |
01:50.055
C
|
00:27.092 | 00:53.506 | 00:29.457 | 2 | M |
11 |
01:44.471
C
|
00:26.442 | 00:49.013 | 00:29.016 | 1 | M |
12 | 02:21.166 | 00:51.985 | 01:00.161 | 00:29.020 | 1 | M |
13 |
01:46.340
C
|
00:27.685 | 00:49.928 | 00:28.727 | 2 | M |
14 |
01:44.326
C
|
00:26.557 | 00:48.964 | 00:28.805 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.492 | 01:37.881 | 00:58.625 | 00:32.986 | 3 | H |
2 |
01:57.963
L
|
00:30.748
S
|
00:54.819
S
|
00:32.396
S
|
0 | H |