# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | El Pabelo | Porsche 911 GT3 RS |
01:44.434 Tyre: HR |
01:45.027 | 6 laps / 3 cuts | 37 - 40 |
2 | pan_luki | Mazda MX5 Cup |
02:06.056 Tyre: H |
02:08.807 | 4 laps / 5 cuts | 16 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.735 | 01:51.830 | 00:52.277 | 00:29.628 | 1 | HR |
2 | 01:45.620 | 00:26.070 | 00:50.863 | 00:28.687 | 0 | HR |
3 | 01:45.411 | 00:25.463 | 00:50.499 | 00:29.449 | 1 | HR |
4 | 01:45.840 | 00:26.172 | 00:50.584 | 00:29.084 | 1 | HR |
5 | 01:45.029 | 00:25.622 | 00:50.760 | 00:28.647 | 0 | HR |
6 |
01:44.434
L
L
|
00:25.414
S
S
|
00:50.386
S
S
|
00:28.634
S
S
|
0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.743 | 01:33.903 | 01:13.754 | 00:36.086 | 2 | H |
2 | 02:11.558 | 00:32.162 | 01:04.207 | 00:35.189 | 0 | H |
3 |
02:06.056
L
|
00:31.260
S
|
01:00.524
S
|
00:34.272
S
|
0 | H |
4 |
02:08.100
C
|
00:30.490 | 00:57.951 | 00:39.659 | 3 | H |