Tor Poznań

10 Jan 24 19:33 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:31.490
Tyre: S
01:32.888 23 laps / 12 cuts 9 - 48
2 BMW Z4 GT3 01:34.144
Tyre: M
02:08.298 16 laps / 26 cuts 7 - 122
3 Mazda MX5 Cup 01:48.651
Tyre: H
01:54.950 27 laps / 34 cuts 7 - 1349
4 Mazda MX5 Cup 01:49.919
Tyre: H
02:22.399 24 laps / 63 cuts 7 - 101
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 41.5 Km/h X: -0.4 Y: -0.1 Z: 2.0 X: 440.7 Y: -2.1 Z: -132.3 17:42:19 (UTC)
2 Collision with environment 44.6 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: 530.7 Y: -3.3 Z: 338.8 17:42:53 (UTC)
3 Collision with environment 69.8 Km/h X: -1.0 Y: 0.4 Z: -1.4 X: 201.4 Y: -1.2 Z: 165.0 17:43:59 (UTC)
4 Collision with environment 5.6 Km/h X: 1.1 Y: 0.4 Z: -1.4 X: -199.7 Y: -1.0 Z: 153.3 17:57:19 (UTC)
5 Collision with environment 71.8 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: -146.8 Y: -1.1 Z: -15.2 17:57:29 (UTC)
6 Collision with car 76.3 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: 666.5 Y: -2.8 Z: 110.2 18:09:03 (UTC)
7 Collision with car 78.3 Km/h X: -0.9 Y: 0.1 Z: 0.2 X: 666.4 Y: -2.4 Z: 110.2 18:09:05 (UTC)
8 Collision with environment 12.7 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: 477.2 Y: -2.8 Z: 335.7 18:13:15 (UTC)
9 Collision with environment 43.0 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -157.3 Y: -1.6 Z: 139.5 18:30:25 (UTC)
10 Collision with environment 5.6 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 445.7 Y: -2.8 Z: 333.0 18:41:43 (UTC)
11 Collision with car 26.7 Km/h X: -0.6 Y: 0.1 Z: 1.7 X: 361.2 Y: -2.3 Z: -5.5 18:45:03 (UTC)
12 Collision with car 33.9 Km/h X: 0.9 Y: 0.1 Z: -1.2 X: 361.1 Y: -2.3 Z: -5.5 18:45:05 (UTC)
13 Collision with environment 42.3 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -155.8 Y: -1.6 Z: 130.4 18:46:05 (UTC)
14 Collision with environment 67.7 Km/h X: -0.5 Y: -0.3 Z: 1.7 X: 99.6 Y: -1.4 Z: -302.8 18:46:28 (UTC)
15 Collision with environment 17.1 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: -183.9 Y: -1.3 Z: 94.4 18:53:10 (UTC)
16 Collision with environment 0.2 Km/h X: -1.0 Y: 0.4 Z: -0.1 X: -180.2 Y: -1.0 Z: 81.7 18:53:15 (UTC)
17 Collision with environment 37.2 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 52.3 Y: -1.5 Z: 198.1 18:58:43 (UTC)
18 Collision with environment 63.9 Km/h X: 0.5 Y: -0.3 Z: 1.7 X: 13.0 Y: -2.1 Z: 206.6 19:00:58 (UTC)
19 Collision with environment 4.2 Km/h X: -0.6 Y: -0.2 Z: -2.0 X: 365.7 Y: -2.7 Z: -34.3 19:09:43 (UTC)
20 Collision with car 15.7 Km/h X: -0.8 Y: 0.1 Z: 1.5 X: 484.0 Y: -2.7 Z: 327.6 19:16:23 (UTC)
21 Collision with car 8.5 Km/h X: 0.8 Y: 0.1 Z: -0.0 X: 483.5 Y: -2.8 Z: 327.5 19:16:25 (UTC)
22 Collision with environment 18.7 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: 426.3 Y: -2.8 Z: 331.0 19:16:28 (UTC)
23 Collision with environment 13.5 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 398.9 Y: -2.7 Z: 328.0 19:16:33 (UTC)
24 Collision with environment 58.7 Km/h X: -0.5 Y: 0.1 Z: 1.7 X: 756.8 Y: -2.2 Z: 17.1 19:22:58 (UTC)
25 Collision with environment 33.9 Km/h X: 0.9 Y: 0.2 Z: 1.1 X: 196.8 Y: -0.8 Z: -331.1 19:28:58 (UTC)
26 Collision with environment 15.7 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 267.4 Y: -1.2 Z: -305.5 19:29:13 (UTC)
27 Collision with environment 23.8 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 205.2 Y: -1.3 Z: -296.1 19:33:01 (UTC)
28 Collision with car 152.3 Km/h X: 0.8 Y: 0.1 Z: -0.7 X: 214.8 Y: -1.4 Z: -299.7 19:33:01 (UTC)
29 Collision with car 153.2 Km/h X: -0.5 Y: 0.0 Z: 1.8 X: 214.4 Y: -1.4 Z: -299.3 19:33:03 (UTC)
30 Collision with environment 28.3 Km/h X: -1.0 Y: 0.4 Z: -0.1 X: 219.3 Y: -1.0 Z: -296.5 19:33:03 (UTC)
31 Collision with car 6.9 Km/h X: 0.5 Y: -0.3 Z: -0.1 X: 216.7 Y: -1.8 Z: -299.6 19:33:06 (UTC)
32 Collision with environment 19.8 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 278.5 Y: -1.1 Z: -304.0 19:33:06 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Przemyslaw Skrzypek in BMW Z4 GT3
Best: 01:31.490, Potential: 01:30.997
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.420 03:20.652 00:35.716 00:25.052 0 M
2 01:49.804 00:36.090 00:34.798 00:38.916 1 M
3 02:20.140 00:35.052 00:38.816 01:06.272 1 M
4 01:33.876 00:36.069 00:33.930 00:23.877 0 M
5 01:33.726 00:34.982 00:34.367 00:24.377 1 M
6 01:33.455 00:35.046 00:34.317 00:24.092 0 M
7 01:32.442 00:35.058 00:33.362 00:24.022 0 M
8 01:32.448 00:34.848 00:33.115 00:24.485 0 M
9 03:56.974 02:57.448 00:35.312 00:24.214 3 S
10 01:36.733 00:34.552 00:33.134 00:29.047 1 S
11 01:31.490
L
L
00:34.800 00:32.957 00:23.733
S
S
0 S
12 01:31.996 00:34.684
S
S
00:33.255 00:24.057 0 S
13 01:31.720 00:34.696 00:32.580
S
S
00:24.444 0 S
14 01:33.840 00:35.542 00:32.927 00:25.371 1 S
15 02:53.592 01:54.111 00:34.524 00:24.957 1 S
16 01:34.598 00:34.915 00:33.151 00:26.532 1 S
17 04:09.852 03:10.614 00:34.847 00:24.391 2 S
18 01:33.051 00:36.031 00:33.052 00:23.968 0 S
19 01:32.434 00:34.969 00:33.161 00:24.304 0 S
20 01:32.638 00:34.692 00:34.074 00:23.872 0 S
21 01:32.386 00:34.934 00:33.211 00:24.241 0 S
22 01:31.932 00:35.065 00:33.025 00:23.842 0 S
23 01:37.685 00:35.149 00:33.836 00:28.700 0 S
2nd Mateusz Kłopocki in BMW Z4 GT3
Best: 01:34.144, Potential: 01:34.103
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:27.281 04:25.748 00:36.140 00:25.393 0 M
2 01:48.776
C
00:35.980 00:47.520 00:25.276 1 M
3 04:13.676 03:02.297 00:46.643 00:24.736 6 M
4 01:37.162
C
00:35.863 00:35.617 00:25.682 2 M
5 01:35.275
C
00:35.632 00:34.947 00:24.696 1 M
6 02:17.994 00:36.559 01:04.611 00:36.824 1 M
7 04:20.324 03:20.663 00:34.785 00:24.876 0 M
8 07:11.579 06:08.651 00:36.545 00:26.383 5 M
9 01:35.114
C
00:36.209 00:33.557 00:25.348 1 M
10 01:34.890 00:35.899 00:34.142 00:24.849 0 M
11 01:34.144
L
00:35.370
S
00:33.934 00:24.840
S
0 M
12 04:15.948 03:14.779 00:35.554 00:25.615 1 M
13 01:48.827
C
00:36.090 00:35.509 00:37.228 3 M
14 01:36.019 00:36.687 00:33.893
S
00:25.439 0 M
15 01:36.116 00:36.050 00:34.754 00:25.312 0 M
16 04:11.206 03:10.699 00:35.402 00:25.105 5 M
3rd Przemyslaw Skrzypek in Mazda MX5 Cup
Best: 01:48.651, Potential: 01:48.462
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:02.662 03:37.428 00:51.003 00:34.231 4 H
2 02:29.545 00:49.794 00:41.764 00:57.987 1 H
3 02:10.744 00:50.072 00:39.632 00:41.040 5 H
4 01:51.705 00:44.065 00:39.168 00:28.472
S
0 H
5 02:32.253 00:46.624 01:03.724 00:41.905 2 H
6 01:50.551
C
00:42.408 00:39.275 00:28.868 2 H
7 02:11.788 00:42.459 00:51.101 00:38.228 2 H
8 02:51.406 01:40.036 00:40.820 00:30.550 1 H
9 02:07.662 00:52.642 00:39.649 00:35.371 1 H
10 03:54.175 02:44.214 00:40.715 00:29.246 2 H
11 01:50.224 00:42.328 00:38.974 00:28.922 0 H
12 01:51.813 00:43.251 00:39.226 00:29.336 0 H
13 01:51.032 00:42.290 00:39.637 00:29.105 0 H
14 01:52.120 00:42.807 00:39.937 00:29.376 0 H
15 01:50.476 00:41.423 00:39.798 00:29.255 0 H
16 02:06.726 00:42.315 00:39.343 00:45.068 0 H
17 02:03.390 00:54.225 00:40.108 00:29.057 2 H
18 01:49.543 00:41.858 00:38.885 00:28.800 0 H
19 02:20.122 01:11.452 00:39.834 00:28.836 1 H
20 02:17.219 01:09.243 00:39.433 00:28.543 0 H
21 01:48.651
L
00:41.263
S
00:38.727
S
00:28.661 0 H
22 02:40.582 01:04.889 01:06.146 00:29.547 1 H
23 02:47.721 00:42.233 01:34.757 00:30.731 1 H
24 04:35.571 03:05.400 01:00.245 00:29.926 4 H
25 02:04.289 00:42.947 00:39.024 00:42.318 2 H
26 01:54.447
C
00:44.683 00:40.540 00:29.224 1 H
27 01:58.435 00:41.238 00:40.041 00:37.156 2 H
4th Mateusz Kłopocki in Mazda MX5 Cup
Best: 01:49.919, Potential: 01:49.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.258 01:21.667 01:09.655 00:36.936 4 H
2 04:11.561 02:43.209 00:42.245 00:46.107 3 H
3 02:29.461 00:51.132 00:52.145 00:46.184 4 H
4 01:56.556 00:47.481 00:39.788 00:29.287 0 H
5 02:05.595
C
00:54.904 00:41.062 00:29.629 2 H
6 02:31.758 00:47.785 01:14.102 00:29.871 5 H
7 01:50.600
C
00:42.543 00:38.889 00:29.168 2 H
8 05:05.885 03:49.233 00:46.251 00:30.401 4 H
9 02:10.619
C
00:50.448 00:40.549 00:39.622 1 H
10 01:49.919
L
00:42.046 00:39.118
S
00:28.755
S
0 H
11 01:56.670
C
00:42.046 00:39.532 00:35.092 1 H
12 01:52.657 00:43.339 00:39.690 00:29.628 0 H
13 02:15.609
C
00:48.561 00:54.548 00:32.500 3 H
14 07:16.923 05:45.959 00:42.220 00:48.744 5 H
15 02:04.316
C
00:53.568 00:41.966 00:28.782 2 H
16 02:09.179
C
00:46.280 00:53.227 00:29.672 4 H
17 02:00.265 00:41.691
S
00:49.684 00:28.890 0 H
18 02:15.239
C
01:05.192 00:41.301 00:28.746 3 H
19 02:14.692
C
00:41.618 00:55.868 00:37.206 2 H
20 02:12.584
C
00:41.253 01:02.082 00:29.249 4 H
21 02:53.118 00:42.204 01:38.405 00:32.509 7 H
22 04:12.602 03:00.098 00:42.715 00:29.789 0 H
23 02:24.722 01:04.496 00:39.898 00:40.328 4 H
24 01:56.962
C
00:48.036 00:40.023 00:28.903 3 H