# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | bswiatek | Porsche 911 GT3 RS |
01:42.945 Tyre: HR |
01:43.449 | 9 laps / 10 cuts | 4 - 55 |
2 | BarTTekMe | Audi TT Cup |
01:43.232 Tyre: M |
01:43.724 | 11 laps / 19 cuts | 13 - 100 |
3 | bswiatek | Mazda MX5 Cup |
01:46.160 Tyre: H |
01:47.895 | 8 laps / 3 cuts | 7 - 60 |
4 | BarTTekMe | Mazda MX5 Cup |
01:48.025 Tyre: H |
01:48.535 | 5 laps / 8 cuts | 8 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.690 | 01:22.752 | 00:38.312 | 00:27.626 | 2 | HR |
2 | 01:46.412 | 00:40.411 | 00:38.660 | 00:27.341 | 1 | HR |
3 |
01:42.945
L
L
|
00:38.891
S
|
00:37.315 |
00:26.739
S
S
|
0 | HR |
4 | 01:45.525 | 00:38.726 | 00:39.533 | 00:27.266 | 1 | HR |
5 | 01:43.293 | 00:38.911 | 00:37.615 | 00:26.767 | 0 | HR |
6 | 02:22.722 | 01:03.202 | 00:51.575 | 00:27.945 | 3 | HR |
7 | 01:59.803 | 00:54.063 | 00:38.146 | 00:27.594 | 2 | HR |
8 | 01:44.109 | 00:39.358 |
00:37.048
S
S
|
00:27.703 | 0 | HR |
9 | 01:55.708 | 00:39.681 | 00:46.282 | 00:29.745 | 1 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.281 | 00:56.373 | 00:38.056 |
00:26.852
S
|
0 | M |
2 | 01:43.761 |
00:38.636
S
S
|
00:37.733 | 00:27.392 | 0 | M |
3 | 01:51.005 | 00:40.068 | 00:39.163 | 00:31.774 | 5 | M |
4 | 01:45.330 | 00:41.596 | 00:37.156 | 00:26.578 | 1 | M |
5 | 01:46.991 | 00:38.056 | 00:37.228 | 00:31.707 | 2 | M |
6 | 01:45.320 | 00:38.640 | 00:39.879 | 00:26.801 | 2 | M |
7 | 01:48.317 | 00:38.631 | 00:37.386 | 00:32.300 | 2 | M |
8 | 02:39.550 | 01:23.432 | 00:47.921 | 00:28.197 | 4 | M |
9 | 02:00.781 | 00:38.679 | 00:53.559 | 00:28.543 | 3 | M |
10 | 01:44.180 | 00:38.742 | 00:38.277 | 00:27.161 | 0 | M |
11 |
01:43.232
L
|
00:38.869 |
00:37.426
S
|
00:26.937 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.506 | 01:17.023 | 00:40.779 | 00:30.704 | 0 | H |
2 | 01:51.100 | 00:42.781 | 00:38.948 | 00:29.371 | 0 | H |
3 | 01:47.816 | 00:41.118 | 00:38.092 | 00:28.606 | 0 | H |
4 | 01:47.998 | 00:41.083 | 00:38.286 | 00:28.629 | 0 | H |
5 | 01:46.836 | 00:40.794 | 00:38.024 | 00:28.018 | 0 | H |
6 | 01:47.464 | 00:41.269 | 00:38.156 | 00:28.039 | 0 | H |
7 |
01:46.160
L
|
00:40.190
S
|
00:37.971
S
|
00:27.999
S
|
0 | H |
8 | 02:11.907 | 00:53.539 | 00:37.769 | 00:40.599 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.197 | 00:56.548 | 00:41.351 | 00:30.298 | 3 | H |
2 | 02:04.538 | 00:56.237 | 00:39.142 | 00:29.159 | 1 | H |
3 | 01:49.046 | 00:42.168 |
00:38.438
S
|
00:28.440
S
|
0 | H |
4 |
01:48.025
L
|
00:40.836
S
|
00:38.722 | 00:28.467 | 0 | H |
5 | 02:08.625 | 00:40.978 | 00:53.645 | 00:34.002 | 4 | H |