# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Langos | Nissan GT-R GT3 |
02:07.280 Tyre: M |
02:38.233 | 22 laps / 0 cuts | 20 - 22 |
2 | Falcon .9. | Nissan GT-R GT3 |
02:08.898 Tyre: M |
02:39.774 | 20 laps / 0 cuts | 46 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:57.125 | 10:09.836 | 01:19.462 | 00:27.827 | 0 | M |
2 | 02:13.392 | 00:37.388 | 01:08.545 | 00:27.459 | 0 | M |
3 | 02:27.744 | 00:36.414 | 01:10.240 | 00:41.090 | 0 | M |
4 | 02:18.464 | 00:36.980 | 01:08.536 | 00:32.948 | 0 | M |
5 | 03:55.524 | 02:17.374 | 01:07.945 | 00:30.205 | 0 | M |
6 | 02:12.790 | 00:37.215 | 01:08.143 | 00:27.432 | 0 | M |
7 | 02:08.337 | 00:36.312 | 01:04.718 | 00:27.307 | 0 | M |
8 | 02:17.371 | 00:36.549 | 01:13.408 | 00:27.414 | 0 | M |
9 | 06:42.899 | 04:35.873 | 01:39.833 | 00:27.193 | 0 | M |
10 | 03:39.656 | 01:51.058 | 01:20.644 | 00:27.954 | 0 | M |
11 | 05:08.554 | 03:22.102 | 01:15.028 | 00:31.424 | 0 | M |
12 | 02:14.947 | 00:36.694 | 01:10.754 | 00:27.499 | 0 | M |
13 | 02:07.922 | 00:36.420 | 01:04.422 | 00:27.080 | 0 | M |
14 | 02:21.807 | 00:36.664 | 01:18.044 | 00:27.099 | 0 | M |
15 | 03:11.236 | 01:35.247 | 01:06.631 | 00:29.358 | 0 | M |
16 | 02:09.227 | 00:36.149 | 01:05.980 | 00:27.098 | 0 | M |
17 |
02:07.280
L
L
|
00:36.101
S
S
|
01:04.211
S
S
|
00:26.968
S
S
|
0 | M |
18 | 04:50.747 | 03:09.061 | 01:11.716 | 00:29.970 | 0 | M |
19 | 02:31.869 | 00:37.695 | 01:26.687 | 00:27.487 | 0 | M |
20 | 02:30.821 | 00:36.270 | 01:25.499 | 00:29.052 | 0 | M |
21 | 02:09.229 | 00:37.087 | 01:04.917 | 00:27.225 | 0 | M |
22 | 02:20.262 | 00:36.626 | 01:16.208 | 00:27.428 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:16.406 | 14:40.817 | 01:07.401 | 00:28.188 | 0 | M |
2 | 02:11.677 | 00:37.303 | 01:05.444 | 00:28.930 | 0 | M |
3 | 03:50.563 | 02:15.289 | 01:05.952 | 00:29.322 | 0 | M |
4 | 02:11.675 | 00:36.933 | 01:05.295 | 00:29.447 | 0 | M |
5 | 02:10.062 | 00:37.114 | 01:04.814 | 00:28.134 | 0 | M |
6 | 08:45.964 | 06:57.658 | 01:19.718 | 00:28.588 | 0 | M |
7 | 03:53.646 | 02:10.672 | 01:13.993 | 00:28.981 | 0 | M |
8 | 02:48.529 | 00:36.800 | 01:36.431 | 00:35.298 | 0 | M |
9 | 02:26.228 | 00:36.906 | 01:21.697 | 00:27.625 | 0 | M |
10 | 02:09.184 | 00:36.660 | 01:04.494 | 00:28.030 | 0 | M |
11 | 02:09.048 | 00:36.676 | 01:04.832 | 00:27.540 | 0 | M |
12 | 02:09.361 | 00:36.728 | 01:05.192 | 00:27.441 | 0 | M |
13 | 03:29.219 | 01:51.515 | 01:10.174 | 00:27.530 | 0 | M |
14 | 02:31.977 |
00:36.353
S
|
01:27.755 | 00:27.869 | 0 | M |
15 | 02:09.712 | 00:36.742 | 01:05.165 | 00:27.805 | 0 | M |
16 | 04:26.550 | 02:48.648 | 01:09.767 | 00:28.135 | 0 | M |
17 | 02:08.983 | 00:36.463 | 01:04.872 | 00:27.648 | 0 | M |
18 | 02:09.030 | 00:36.928 | 01:05.048 |
00:27.054
S
|
0 | M |
19 | 02:51.594 | 00:36.594 | 01:42.222 | 00:32.778 | 0 | M |
20 |
02:08.898
L
|
00:36.724 |
01:04.444
S
|
00:27.730 | 0 | M |