Silesia Ring

22 Jan 23 19:40 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:40.039
Tyre: M
01:40.988 8 laps / 20 cuts 16 - 138
2 Porsche 911 GT3 RS 01:52.278
Tyre: HR
01:53.768 8 laps / 15 cuts 14 - 49
3 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 21 cuts 13 - 33
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 24.6 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: -44.0 Y: 204.8 Z: -218.5 18:44:59 (UTC)
2 Collision with environment 1.9 Km/h X: 0.9 Y: 0.3 Z: 1.7 X: -25.7 Y: 205.4 Z: -207.4 18:45:04 (UTC)
3 Collision with environment 72.6 Km/h X: 0.6 Y: -0.4 Z: 2.1 X: -32.5 Y: 204.9 Z: -198.1 18:50:01 (UTC)
4 Collision with environment 23.8 Km/h X: -0.4 Y: 0.6 Z: -1.6 X: 227.0 Y: 207.7 Z: 266.2 19:06:01 (UTC)
5 Collision with environment 19.5 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: 244.2 Y: 206.9 Z: 274.1 19:06:11 (UTC)
6 Collision with environment 26.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 247.8 Y: 206.6 Z: 276.9 19:10:56 (UTC)
7 Collision with environment 44.1 Km/h X: 0.9 Y: 0.2 Z: -1.3 X: 122.2 Y: 208.4 Z: 222.0 19:16:56 (UTC)
8 Collision with environment 0.1 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 110.6 Y: 208.5 Z: 217.2 19:17:01 (UTC)
9 Collision with environment 0.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 109.8 Y: 208.2 Z: 216.9 19:17:06 (UTC)
10 Collision with environment 0.4 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 110.4 Y: 208.4 Z: 217.1 19:17:11 (UTC)
11 Collision with environment 0.1 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 110.4 Y: 208.4 Z: 217.1 19:17:16 (UTC)
12 Collision with environment 2.4 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -322.8 Y: 206.8 Z: 41.3 19:19:06 (UTC)
13 Collision with environment 0.3 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -322.8 Y: 206.8 Z: 41.3 19:19:11 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Daniel in Tatuus FA01
Best: 01:40.039, Potential: 01:39.906
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.237 01:05.269 00:46.309 00:30.659 3 M
2 02:01.366 00:38.364 00:51.578 00:31.424 2 M
3 01:40.833 00:29.724
S
S
00:39.811 00:31.298 0 M
4 01:40.039
L
L
00:29.857 00:39.533
S
S
00:30.649
S
S
0 M
5 03:18.185 01:53.909 00:52.596 00:31.680 5 M
6 01:42.094 00:30.391 00:40.964 00:30.739 0 M
7 02:08.039 00:38.723 00:40.964 00:48.352 3 M
8 03:29.459 00:47.343 00:49.950 01:52.166 7 M
2nd Daniel in Porsche 911 GT3 RS
Best: 01:52.278, Potential: 01:51.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.482 01:18.188 00:46.242 00:47.052 4 HR
2 01:52.278
L
00:33.914
S
00:43.151 00:35.213
S
0 HR
3 02:07.871 00:35.743 00:44.779 00:47.349 1 HR
4 01:56.048 00:34.473 00:43.748 00:37.827 0 HR
5 03:53.935 02:23.193 00:46.133 00:44.609 5 HR
6 01:55.772 00:34.075 00:43.970 00:37.727 3 HR
7 01:52.980 00:34.279 00:42.583
S
00:36.118 0 HR
8 01:57.873 00:33.903 00:43.820 00:40.150 2 HR
3rd Daniel in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.533 00:54.627 00:41.030 00:43.876 5 M
2 01:55.785 00:30.753 00:40.823 00:44.209 4 M
3 06:04.054 04:30.058 00:55.089 00:38.907 12 H