# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Sobocinski | BMW Z4 GT3 |
01:34.842 Tyre: M |
01:35.769 | 7 laps / 6 cuts | 7 - 52 |
2 | Pawel Sobocinski | Porsche 911 GT3 RS |
01:48.338 Tyre: HR |
01:48.338 | 3 laps / 4 cuts | 7 - 439 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.851 | 00:39.462 | 00:51.578 | 00:31.811 | 2 | M |
2 | 01:36.724 | 00:24.693 | 00:46.093 | 00:25.938 | 0 | M |
3 | 01:43.380 | 00:24.359 | 00:52.831 | 00:26.190 | 1 | M |
4 | 03:29.070 | 02:14.216 | 00:48.196 | 00:26.658 | 2 | M |
5 | 01:35.742 | 00:23.930 | 00:45.878 | 00:25.934 | 0 | M |
6 | 01:39.279 | 00:23.994 | 00:46.611 | 00:28.674 | 1 | M |
7 |
01:34.842
L
L
|
00:23.787
S
S
|
00:45.134
S
S
|
00:25.921
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.033 | 01:40.823 | 01:01.858 | 00:30.352 | 1 | HR |
2 | 01:52.384 | 00:27.095 | 00:53.272 | 00:32.017 | 3 | HR |
3 |
01:48.338
L
|
00:26.992
S
|
00:51.552
S
|
00:29.794
S
|
0 | HR |