Brno Circuit

Time Attack - 04 Apr 22 10:54 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:55.717
Tyre: M
03:03.229 4 laps / 0 cuts 13 - 49
2 Tatuus FA01 01:57.745
Tyre: S
02:28.896 9 laps / 4 cuts 7 - 183
3 Tatuus FA01 01:58.254
Tyre: M
02:11.526 24 laps / 15 cuts 14 - 19
4 Tatuus FA01 01:59.570
Tyre: S
02:56.175 72 laps / 29 cuts 7 - 183
5 Tatuus FA01 02:00.444
Tyre: M
02:55.534 5 laps / 8 cuts 13 - 49
6 Tatuus FA01 02:00.498
Tyre: S
02:07.764 18 laps / 0 cuts 7 - 183
7 BMW Z4 GT3 02:00.636
Tyre: S
02:21.964 34 laps / 4 cuts 20 - 29
8 Nissan GT-R GT3 02:01.510
Tyre: S
02:23.405 3 laps / 1 cuts 34 - 48
9 BMW Z4 GT3 02:03.269
Tyre: S
02:19.842 9 laps / 2 cuts 6 - 27
10 Nissan GT-R GT3 02:03.850
Tyre: S
02:04.094 4 laps / 0 cuts 18 - 32
11 Tatuus FA01 02:04.115
Tyre: M
02:04.115 4 laps / 2 cuts 7 - 183
12 BMW Z4 GT3 02:04.660
Tyre: M
02:05.116 8 laps / 6 cuts 17 - 42
13 BMW Z4 GT3 02:05.594
Tyre: S
02:17.252 13 laps / 12 cuts 24 - 38
14 Audi TT Cup 02:15.844
Tyre: M
02:20.252 17 laps / 5 cuts 11 - 16
15 Audi TT Cup 02:17.445
Tyre: M
02:18.635 3 laps / 0 cuts 19 - 109
16 Porsche 911 GT3 RS 02:17.801
Tyre: HR
02:25.167 13 laps / 1 cuts 18 - 29
17 Mazda MX5 Cup 02:21.660
Tyre: H
02:23.930 12 laps / 4 cuts 14 - 29
18 Porsche 911 GT3 RS 02:22.338
Tyre: HR
02:23.800 4 laps / 1 cuts 10 - 11
19 Mazda MX5 Cup 02:25.531
Tyre: H
02:27.631 7 laps / 1 cuts 14 - 29
20 Mazda MX5 Cup 02:28.541
Tyre: H
02:28.541 2 laps / 0 cuts 38 - 48
21 Mazda MX5 Cup 02:28.826
Tyre: H
02:52.546 31 laps / 60 cuts 12 - 18
22 Mazda MX5 Cup 02:35.683
Tyre: H
03:18.489 17 laps / 13 cuts 13 - 18
23 Toyota GT86 02:37.536
Tyre: SM
03:07.257 23 laps / 12 cuts 9 - 45
24 Porsche 911 GT3 RS 02:48.634
Tyre: HR
00:00.000 2 laps / 1 cuts 19 - 21
25 Mazda MX5 Cup 03:06.674
Tyre: H
00:00.000 1 laps / 0 cuts 11 - 29
26 Nissan GT-R GT3 00:00.000
00:00.000 0 laps / 0 cuts 14 - 15
27 Toyota GT86 00:00.000
00:00.000 0 laps / 0 cuts 9 - 45
28 Toyota GT86 00:00.000
00:00.000 0 laps / 0 cuts 9 - 11
29 Mazda MX5 Cup 00:00.000
00:00.000 3 laps / 6 cuts 11 - 29
30 BMW Z4 GT3 00:00.000
00:00.000 0 laps / 0 cuts 12 - 14
31 Nissan GT-R GT3 00:00.000
00:00.000 4 laps / 11 cuts 14 - 103
32 Porsche 911 GT3 RS 00:00.000
00:00.000 1 laps / 2 cuts 18 - 25
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 66.3 Km/h X: -0.8 Y: -0.3 Z: 2.2 X: -1157.5 Y: -29.7 Z: 388.8 21:55:42 (UTC)
2 Collision with environment 33.5 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -283.6 Y: 34.6 Z: 724.9 21:16:16 (UTC)
3 Collision with environment 44.0 Km/h X: 0.0 Y: -0.3 Z: 2.3 X: -342.9 Y: 32.2 Z: 768.3 21:16:31 (UTC)
4 Collision with environment 20.9 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: -364.4 Y: 31.6 Z: 830.3 21:21:26 (UTC)
5 Collision with environment 25.7 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: -843.2 Y: 3.5 Z: 263.9 21:25:01 (UTC)
6 Collision with environment 30.2 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: -1061.4 Y: -16.7 Z: 319.2 21:41:35 (UTC)
7 Collision with environment 28.0 Km/h X: 1.0 Y: 0.8 Z: -2.2 X: -1061.5 Y: -15.5 Z: 319.8 21:41:40 (UTC)
8 Collision with environment 24.5 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -239.8 Y: 36.0 Z: 605.9 18:38:58 (UTC)
9 Collision with environment 42.6 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -1061.8 Y: -16.7 Z: 328.4 18:43:33 (UTC)
10 Collision with environment 50.3 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -263.4 Y: 35.9 Z: 710.1 18:47:33 (UTC)
11 Collision with environment 52.5 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: 266.2 Y: 24.8 Z: 180.0 18:49:38 (UTC)
12 Collision with environment 74.6 Km/h X: -1.0 Y: 0.2 Z: 1.5 X: -1266.2 Y: -36.2 Z: 414.9 18:52:29 (UTC)
13 Collision with environment 86.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -863.9 Y: 0.1 Z: 265.5 12:40:19 (UTC)
14 Collision with environment 7.2 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -833.2 Y: 3.5 Z: 263.2 12:40:24 (UTC)
15 Collision with environment 36.0 Km/h X: -1.0 Y: 0.3 Z: 1.4 X: 263.8 Y: 24.9 Z: 180.2 20:53:19 (UTC)
16 Collision with environment 92.5 Km/h X: -0.5 Y: -0.3 Z: 2.0 X: 255.6 Y: 24.4 Z: 181.5 20:53:24 (UTC)
17 Collision with environment 70.4 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: -1165.9 Y: -30.5 Z: 388.0 21:01:54 (UTC)
18 Collision with environment 57.9 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: 350.6 Y: 24.4 Z: 212.2 14:52:46 (UTC)
19 Collision with environment 42.0 Km/h X: -0.0 Y: -0.3 Z: 2.1 X: -1022.8 Y: -10.6 Z: 719.3 17:33:10 (UTC)
20 Collision with environment 33.7 Km/h X: -0.9 Y: 0.2 Z: -1.8 X: -389.1 Y: 29.0 Z: 176.8 19:42:50 (UTC)
21 Collision with environment 22.4 Km/h X: -0.8 Y: 0.3 Z: 1.7 X: -387.9 Y: 28.8 Z: 172.6 19:42:55 (UTC)
22 Collision with environment 7.4 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 131.7 Y: 28.2 Z: 17.3 19:52:43 (UTC)
23 Collision with environment 33.2 Km/h X: -0.9 Y: 0.2 Z: -2.0 X: 268.9 Y: 24.9 Z: 179.9 20:01:15 (UTC)
24 Collision with car 5.7 Km/h X: -0.9 Y: 0.4 Z: -0.3 X: -1348.3 Y: -34.3 Z: 387.4 20:04:33 (UTC)
25 Collision with car 3.3 Km/h X: 1.0 Y: 0.4 Z: -0.1 X: -1348.5 Y: -34.3 Z: 387.5 20:04:34 (UTC)
26 Collision with environment 14.9 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 415.6 Y: 25.4 Z: 84.5 20:05:33 (UTC)
27 Collision with car 44.7 Km/h X: 0.7 Y: -0.1 Z: 1.5 X: -81.0 Y: 33.2 Z: 351.2 20:05:58 (UTC)
28 Collision with car 46.2 Km/h X: -0.2 Y: 0.1 Z: -2.0 X: -81.0 Y: 33.4 Z: 351.3 20:05:59 (UTC)
29 Collision with car 30.3 Km/h X: -0.5 Y: 0.0 Z: 1.8 X: -301.4 Y: 35.2 Z: 500.3 20:06:18 (UTC)
30 Collision with car 35.3 Km/h X: 0.8 Y: 0.1 Z: -1.7 X: -301.7 Y: 35.3 Z: 499.9 20:06:19 (UTC)
31 Collision with car 90.1 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -1358.5 Y: -34.3 Z: 373.9 20:07:33 (UTC)
32 Collision with environment 55.1 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -1354.9 Y: -34.3 Z: 369.8 20:07:33 (UTC)
33 Collision with environment 38.0 Km/h X: 0.3 Y: 0.2 Z: -2.1 X: -1358.8 Y: -34.2 Z: 369.4 20:07:34 (UTC)
34 Collision with car 84.9 Km/h X: 0.8 Y: 0.1 Z: -1.4 X: -1358.5 Y: -34.3 Z: 373.8 20:07:34 (UTC)
35 Collision with environment 2.2 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -1353.8 Y: -34.4 Z: 370.0 20:07:39 (UTC)
36 Collision with environment 18.1 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 360.2 Y: 26.6 Z: 14.1 20:08:13 (UTC)
37 Collision with car 25.8 Km/h X: 0.2 Y: 0.1 Z: -2.0 X: 332.1 Y: 24.4 Z: 187.8 20:08:33 (UTC)
38 Collision with car 25.9 Km/h X: 0.2 Y: 0.1 Z: 1.8 X: 332.1 Y: 24.4 Z: 187.6 20:08:34 (UTC)
39 Collision with car 16.6 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: 369.9 Y: 24.5 Z: 180.3 20:08:38 (UTC)
40 Collision with car 16.2 Km/h X: -0.2 Y: 0.1 Z: 1.8 X: 369.9 Y: 24.5 Z: 180.1 20:08:39 (UTC)
41 Collision with car 12.5 Km/h X: 0.1 Y: 0.1 Z: -2.1 X: 380.7 Y: 24.7 Z: 178.6 20:08:43 (UTC)
42 Collision with car 13.1 Km/h X: 0.2 Y: 0.1 Z: 1.8 X: 380.6 Y: 24.7 Z: 178.3 20:08:44 (UTC)
43 Collision with car 9.9 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: 391.8 Y: 24.8 Z: 174.1 20:08:53 (UTC)
44 Collision with car 9.6 Km/h X: 0.8 Y: 0.1 Z: 1.1 X: 391.9 Y: 24.8 Z: 174.1 20:08:54 (UTC)
45 Collision with car 2.5 Km/h X: -0.6 Y: 0.2 Z: 1.6 X: 390.1 Y: 24.9 Z: 174.4 20:08:58 (UTC)
46 Collision with car 1.7 Km/h X: 0.9 Y: 0.1 Z: 1.0 X: 390.4 Y: 24.9 Z: 174.1 20:08:59 (UTC)
47 Collision with car 4.0 Km/h X: -0.6 Y: -0.0 Z: -2.0 X: 368.5 Y: 24.4 Z: 179.9 20:09:03 (UTC)
48 Collision with car 5.4 Km/h X: 0.6 Y: -0.1 Z: 1.7 X: 368.5 Y: 24.4 Z: 179.9 20:09:04 (UTC)
49 Collision with environment 26.6 Km/h X: 0.9 Y: 0.2 Z: -1.4 X: 256.9 Y: 25.0 Z: 180.6 20:09:13 (UTC)
50 Collision with environment 9.7 Km/h X: -0.0 Y: -0.2 Z: 2.0 X: -288.5 Y: 29.2 Z: -29.8 20:09:30 (UTC)
51 Collision with car 6.8 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: -137.2 Y: 34.6 Z: 365.4 20:09:59 (UTC)
52 Collision with car 4.1 Km/h X: 0.9 Y: 0.2 Z: 1.1 X: -231.8 Y: 35.0 Z: 412.8 20:10:03 (UTC)
53 Collision with car 5.9 Km/h X: -0.9 Y: 0.3 Z: -0.8 X: -231.2 Y: 35.1 Z: 412.6 20:10:04 (UTC)
54 Collision with car 6.4 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: -262.2 Y: 35.3 Z: 738.6 20:10:18 (UTC)
55 Collision with car 6.4 Km/h X: 0.3 Y: 0.1 Z: -2.1 X: -261.5 Y: 35.4 Z: 738.2 20:10:19 (UTC)
56 Collision with car 81.9 Km/h X: 0.4 Y: -0.2 Z: 1.8 X: -1152.7 Y: -15.0 Z: 662.4 20:11:18 (UTC)
57 Collision with car 80.6 Km/h X: 0.1 Y: 0.1 Z: -2.1 X: -1152.6 Y: -14.8 Z: 662.5 20:11:19 (UTC)
58 Collision with environment 43.3 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -1201.5 Y: -17.6 Z: 608.8 20:11:24 (UTC)
59 Collision with environment 46.8 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -62.0 Y: 32.3 Z: 316.2 20:15:02 (UTC)
60 Collision with car 8.9 Km/h X: 0.2 Y: -0.2 Z: -1.6 X: 6.8 Y: 30.0 Z: 295.9 20:15:02 (UTC)
61 Collision with car 11.5 Km/h X: -0.5 Y: -0.0 Z: 2.4 X: 6.3 Y: 30.2 Z: 296.3 20:15:04 (UTC)
62 Collision with environment 11.3 Km/h X: -0.9 Y: 0.1 Z: -1.3 X: -106.3 Y: 33.8 Z: 337.5 20:15:07 (UTC)
63 Collision with environment 63.9 Km/h X: 0.0 Y: -0.2 Z: 2.5 X: -177.7 Y: 34.6 Z: 413.3 20:22:23 (UTC)
64 Collision with car 44.2 Km/h X: 0.2 Y: 0.0 Z: 2.4 X: -227.8 Y: 34.6 Z: 420.1 20:22:24 (UTC)
65 Collision with car 76.0 Km/h X: 0.7 Y: -0.2 Z: 0.2 X: -228.0 Y: 34.4 Z: 421.2 20:22:28 (UTC)
66 Collision with environment 68.8 Km/h X: 0.5 Y: -0.0 Z: 2.4 X: -263.5 Y: 34.4 Z: 456.4 20:22:28 (UTC)
67 Collision with car 17.9 Km/h X: 0.8 Y: 0.2 Z: 1.7 X: -255.5 Y: 34.6 Z: 427.1 20:23:08 (UTC)
68 Collision with car 13.6 Km/h X: -0.8 Y: 0.2 Z: -0.8 X: -255.7 Y: 34.7 Z: 427.2 20:23:09 (UTC)
69 Collision with environment 21.6 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -325.3 Y: 34.8 Z: 466.7 20:23:13 (UTC)
70 Collision with car 11.3 Km/h X: 0.6 Y: -0.1 Z: -1.5 X: -1197.2 Y: -17.1 Z: 640.7 20:24:48 (UTC)
71 Collision with car 12.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -1197.8 Y: -17.2 Z: 640.3 20:24:49 (UTC)
72 Collision with car 6.4 Km/h X: -0.9 Y: 0.2 Z: -0.9 X: -1061.4 Y: -20.2 Z: 391.4 20:25:04 (UTC)
73 Collision with car 15.1 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: -1061.4 Y: -20.3 Z: 391.4 20:25:08 (UTC)
74 Collision with environment 34.5 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -682.8 Y: 16.5 Z: 969.1 20:27:58 (UTC)
75 Collision with environment 111.6 Km/h X: 0.7 Y: -0.1 Z: -0.9 X: -313.7 Y: 29.2 Z: -29.7 20:31:44 (UTC)
76 Collision with environment 4.6 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: -246.5 Y: 29.7 Z: -30.4 20:31:49 (UTC)
77 Collision with environment 39.5 Km/h X: -0.8 Y: 0.3 Z: 1.7 X: -1025.4 Y: -18.1 Z: 362.0 20:32:42 (UTC)
78 Collision with environment 10.3 Km/h X: 0.6 Y: 0.8 Z: -0.8 X: -1025.2 Y: -18.8 Z: 354.0 20:32:47 (UTC)
79 Collision with environment 14.2 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: -350.4 Y: 32.2 Z: 773.8 20:44:03 (UTC)
80 Collision with environment 32.8 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: 322.2 Y: 24.5 Z: 215.2 20:46:29 (UTC)
81 Collision with environment 31.6 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: -312.1 Y: 34.8 Z: 745.8 20:56:26 (UTC)
82 Collision with environment 85.6 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: -336.9 Y: 32.7 Z: 763.8 18:51:34 (UTC)
83 Collision with environment 99.5 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: 194.3 Y: 25.3 Z: 193.0 19:02:04 (UTC)
84 Collision with environment 58.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -673.6 Y: 16.7 Z: 986.0 12:37:29 (UTC)
85 Collision with environment 70.5 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -1224.5 Y: -34.5 Z: 419.6 12:45:14 (UTC)
86 Collision with environment 66.5 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -81.2 Y: 33.4 Z: 366.8 12:46:04 (UTC)
87 Collision with environment 11.3 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -174.5 Y: 34.3 Z: 411.7 12:46:09 (UTC)
88 Collision with environment 71.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -865.1 Y: 0.0 Z: 265.5 12:50:09 (UTC)
89 Collision with environment 24.5 Km/h X: 0.9 Y: 0.2 Z: -1.3 X: -1334.3 Y: -35.1 Z: 372.6 09:19:38 (UTC)
90 Collision with environment 77.8 Km/h X: 0.8 Y: 0.1 Z: 1.7 X: -694.4 Y: 15.8 Z: 930.2 09:25:03 (UTC)
91 Collision with environment 6.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -667.0 Y: 17.0 Z: 993.7 09:32:19 (UTC)
92 Collision with environment 2.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -667.3 Y: 17.2 Z: 993.4 09:32:24 (UTC)
93 Collision with environment 95.4 Km/h X: -0.4 Y: -0.1 Z: 2.4 X: -1129.8 Y: -26.8 Z: 428.6 09:42:44 (UTC)
94 Collision with environment 40.0 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -868.9 Y: -0.1 Z: 265.8 09:50:14 (UTC)
95 Collision with environment 38.2 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 224.5 Y: 24.9 Z: 185.2 09:50:54 (UTC)
96 Collision with environment 48.1 Km/h X: 0.0 Y: 0.1 Z: 2.1 X: -383.2 Y: 29.9 Z: 844.2 10:50:15 (UTC)
97 Collision with environment 141.0 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: -141.4 Y: 29.2 Z: -0.9 10:58:46 (UTC)
98 Collision with environment 83.4 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: 438.2 Y: 25.9 Z: 14.2 11:07:26 (UTC)
99 Collision with environment 54.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -878.3 Y: -1.2 Z: 266.4 07:15:28 (UTC)
100 Collision with environment 47.9 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -1226.3 Y: -34.6 Z: 419.4 07:23:38 (UTC)
101 Collision with environment 32.6 Km/h X: 0.8 Y: 0.2 Z: -1.3 X: -676.7 Y: 17.0 Z: 982.1 07:25:33 (UTC)
102 Collision with environment 26.1 Km/h X: -0.9 Y: 0.1 Z: -1.3 X: -752.5 Y: 2.3 Z: 653.6 07:36:13 (UTC)
103 Collision with environment 26.5 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 129.4 Y: 28.2 Z: 1.4 07:58:23 (UTC)
104 Collision with environment 79.0 Km/h X: 0.9 Y: 0.2 Z: 1.6 X: -252.6 Y: 35.8 Z: 547.9 08:05:14 (UTC)
105 Collision with environment 38.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -1061.8 Y: -17.2 Z: 329.9 08:07:14 (UTC)
106 Collision with environment 3.1 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: -1061.6 Y: -16.5 Z: 324.0 08:07:19 (UTC)
107 Collision with environment 24.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -669.4 Y: 4.4 Z: 663.4 06:48:38 (UTC)
108 Collision with environment 51.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 230.2 Y: 24.7 Z: 184.3 07:00:23 (UTC)
109 Collision with environment 18.1 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -324.1 Y: 35.3 Z: 515.3 19:03:06 (UTC)
110 Collision with environment 5.8 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -874.8 Y: -0.5 Z: 700.7 19:09:03 (UTC)
111 Collision with environment 34.2 Km/h X: -0.9 Y: 0.2 Z: -1.4 X: -283.1 Y: 35.2 Z: 724.5 19:15:38 (UTC)
112 Collision with car 25.2 Km/h X: -0.8 Y: -0.3 Z: 1.5 X: -590.0 Y: 6.5 Z: 659.4 19:16:13 (UTC)
113 Collision with car 28.1 Km/h X: 0.9 Y: -0.2 Z: -0.8 X: -589.8 Y: 6.6 Z: 659.5 19:16:16 (UTC)
114 Collision with environment 10.7 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -1238.5 Y: -35.3 Z: 382.0 19:19:21 (UTC)
115 Collision with environment 35.1 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -1276.5 Y: -36.3 Z: 378.4 19:28:13 (UTC)
116 Collision with environment 19.6 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: 414.1 Y: 25.5 Z: 79.9 19:30:51 (UTC)
117 Collision with environment 15.9 Km/h X: 1.0 Y: 0.4 Z: -0.1 X: -1061.9 Y: -16.7 Z: 334.3 19:33:34 (UTC)
118 Collision with environment 31.6 Km/h X: 0.9 Y: 0.2 Z: -1.4 X: 286.5 Y: 24.8 Z: 217.4 19:37:04 (UTC)
119 Collision with environment 19.6 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -673.4 Y: 17.1 Z: 986.3 19:38:41 (UTC)
120 Collision with environment 12.6 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -582.5 Y: 7.9 Z: 776.1 19:40:59 (UTC)
121 Collision with environment 17.0 Km/h X: 0.5 Y: -0.3 Z: -1.6 X: -323.3 Y: 32.9 Z: 754.0 19:41:21 (UTC)
122 Collision with environment 14.6 Km/h X: 0.9 Y: -0.3 Z: 1.4 X: -675.7 Y: 16.7 Z: 983.3 19:42:16 (UTC)
123 Collision with environment 32.1 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -668.7 Y: 17.4 Z: 991.9 19:51:34 (UTC)
124 Collision with environment 25.2 Km/h X: -0.9 Y: 0.2 Z: -2.0 X: -163.4 Y: 29.8 Z: 22.4 19:52:01 (UTC)
125 Collision with environment 38.6 Km/h X: -0.9 Y: -0.2 Z: -2.0 X: -970.2 Y: -7.4 Z: 794.1 19:57:16 (UTC)
126 Collision with environment 24.8 Km/h X: -0.9 Y: 0.2 Z: -1.4 X: -1272.1 Y: -36.1 Z: 414.3 20:07:19 (UTC)
127 Collision with environment 0.6 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -1248.4 Y: -35.7 Z: 416.5 20:07:24 (UTC)
128 Collision with environment 7.8 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -1435.2 Y: -31.6 Z: 407.4 20:15:39 (UTC)
129 Collision with environment 48.0 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: -1210.3 Y: -33.4 Z: 421.0 20:24:16 (UTC)
130 Collision with environment 21.8 Km/h X: 1.0 Y: 0.3 Z: -2.3 X: -979.2 Y: -9.6 Z: 235.9 20:37:05 (UTC)
131 Collision with environment 21.3 Km/h X: 0.8 Y: 0.1 Z: -1.7 X: -422.9 Y: 29.1 Z: 87.7 20:44:44 (UTC)
132 Collision with environment 26.5 Km/h X: 1.0 Y: 0.4 Z: -0.1 X: -1061.4 Y: -15.6 Z: 311.7 20:52:14 (UTC)
133 Collision with environment 4.3 Km/h X: -1.0 Y: 0.4 Z: -0.1 X: -875.1 Y: 0.1 Z: 689.1 20:59:49 (UTC)
134 Collision with environment 104.1 Km/h X: 0.3 Y: -0.3 Z: 2.0 X: -156.1 Y: 29.2 Z: -1.8 14:18:08 (UTC)
135 Collision with environment 33.4 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 167.3 Y: 25.7 Z: 204.0 07:21:59 (UTC)
136 Collision with environment 2.4 Km/h X: 0.9 Y: 0.2 Z: -1.3 X: 161.6 Y: 26.1 Z: 206.5 07:22:04 (UTC)
137 Collision with environment 23.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -322.2 Y: 34.9 Z: 520.7 07:22:44 (UTC)
138 Collision with environment 36.6 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 51.7 Y: 28.5 Z: 1.2 07:22:54 (UTC)
139 Collision with environment 23.5 Km/h X: 0.5 Y: -0.3 Z: -1.6 X: -723.4 Y: 2.6 Z: 656.9 07:24:14 (UTC)
140 Collision with environment 34.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -671.2 Y: 16.8 Z: 989.0 07:25:19 (UTC)
141 Collision with environment 46.0 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 62.2 Y: 28.6 Z: 1.3 07:25:39 (UTC)
142 Collision with environment 1.7 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 64.0 Y: 28.5 Z: 1.3 07:25:44 (UTC)
143 Collision with environment 21.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 58.3 Y: 28.2 Z: 1.3 07:26:04 (UTC)
144 Collision with environment 6.0 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: -684.9 Y: 16.4 Z: 962.5 07:31:19 (UTC)
145 Collision with environment 15.3 Km/h X: -0.5 Y: -0.3 Z: -1.6 X: -1192.0 Y: -32.3 Z: 422.7 07:35:39 (UTC)
146 Collision with environment 46.0 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: -698.1 Y: 3.4 Z: 659.9 19:25:11 (UTC)
147 Collision with environment 2.4 Km/h X: -1.0 Y: 0.2 Z: 1.5 X: -234.5 Y: 34.9 Z: 399.2 19:39:52 (UTC)
148 Collision with environment 29.8 Km/h X: 0.9 Y: 0.2 Z: -1.3 X: 335.4 Y: 24.5 Z: 213.7 19:40:06 (UTC)
149 Collision with environment 25.9 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -326.9 Y: 35.0 Z: 505.2 19:41:16 (UTC)
150 Collision with environment 44.6 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: 343.5 Y: 24.3 Z: 212.9 19:47:56 (UTC)
151 Collision with environment 46.7 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -686.8 Y: 14.0 Z: 846.1 19:51:31 (UTC)
152 Collision with environment 34.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -1229.9 Y: -35.1 Z: 419.1 19:57:36 (UTC)
153 Collision with environment 71.0 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -1060.8 Y: -11.9 Z: 695.8 20:01:16 (UTC)
154 Collision with environment 49.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -1061.4 Y: -16.2 Z: 312.1 20:03:26 (UTC)
155 Collision with environment 20.6 Km/h X: 0.9 Y: 0.2 Z: -1.1 X: -669.9 Y: 17.3 Z: 990.4 20:05:10 (UTC)
156 Collision with environment 12.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 199.5 Y: 25.2 Z: 235.8 20:08:37 (UTC)
157 Collision with environment 59.0 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: -384.7 Y: 29.0 Z: 144.7 18:12:01 (UTC)
158 Collision with environment 25.6 Km/h X: 0.5 Y: 0.6 Z: -1.6 X: -320.3 Y: 33.9 Z: 751.8 18:21:41 (UTC)
159 Collision with environment 18.4 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 133.7 Y: 26.8 Z: 263.1 18:22:36 (UTC)
160 Collision with environment 21.7 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: 113.4 Y: 27.9 Z: 272.9 18:22:41 (UTC)
161 Collision with environment 59.7 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -670.3 Y: 15.0 Z: 892.6 18:35:25 (UTC)
