# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SHEEPEK | Porsche 911 GT3 RS |
01:50.065 Tyre: HR |
01:50.575 | 17 laps / 18 cuts | 9 - 237 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:38.337 | 05:18.930 | 00:43.919 | 00:35.488 | 2 | HR |
2 | 01:53.931 | 00:33.813 | 00:42.705 | 00:37.413 | 3 | HR |
3 |
01:50.501
C
|
00:33.399 | 00:42.155 | 00:34.947 | 1 | HR |
4 | 02:00.738 | 00:41.857 | 00:43.610 | 00:35.271 | 3 | HR |
5 | 01:51.833 | 00:33.709 | 00:42.943 | 00:35.181 | 1 | HR |
6 | 01:51.400 | 00:33.617 | 00:42.697 | 00:35.086 | 0 | HR |
7 | 01:51.043 | 00:33.652 | 00:42.583 | 00:34.808 | 1 | HR |
8 | 01:51.106 | 00:33.661 | 00:42.403 | 00:35.042 | 0 | HR |
9 | 01:50.120 | 00:33.351 | 00:42.160 | 00:34.609 | 0 | HR |
10 | 01:50.505 | 00:33.586 | 00:42.291 | 00:34.628 | 0 | HR |
11 | 04:47.284 | 03:28.458 | 00:43.263 | 00:35.563 | 2 | HR |
12 | 01:52.118 | 00:34.997 | 00:42.273 | 00:34.848 | 1 | HR |
13 | 01:51.125 | 00:33.379 | 00:42.835 | 00:34.911 | 2 | HR |
14 | 01:50.257 | 00:33.393 |
00:42.146
S
S
|
00:34.718 | 0 | HR |
15 | 01:50.863 | 00:33.625 | 00:42.606 | 00:34.632 | 1 | HR |
16 |
01:50.427
C
|
00:33.521 | 00:42.057 | 00:34.849 | 1 | HR |
17 |
01:50.065
L
L
|
00:33.039
S
S
|
00:42.444 |
00:34.582
S
S
|
0 | HR |