Brno Circuit

09 Sep 25 16:02 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:36.916
Tyre: H
02:36.916 2 laps / 1 cuts 39 - 62
2 Audi TT Cup 04:09.229
Tyre: M
04:09.229 3 laps / 2 cuts 24 - 26
3 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 24 - 27
4 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 24 - 25
5 Audi TT Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 10 cuts 37 - 47
6 Audi TT Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 22 - 24
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 11.6 Km/h X: 0.8 Y: 0.1 Z: -1.6 X: -304.6 Y: 35.2 Z: 494.1 15:18:42 (UTC)
2 Collision with car 8.6 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -304.6 Y: 35.2 Z: 494.1 15:18:43 (UTC)
3 Collision with car 15.6 Km/h X: -0.4 Y: 0.1 Z: 1.8 X: -1411.2 Y: -29.2 Z: 484.9 15:22:42 (UTC)
4 Collision with car 16.6 Km/h X: 0.4 Y: 0.1 Z: -2.1 X: -1411.1 Y: -29.2 Z: 485.0 15:22:43 (UTC)
5 Collision with environment 17.1 Km/h X: -0.7 Y: 0.1 Z: 1.6 X: -1379.3 Y: -33.6 Z: 414.5 15:22:53 (UTC)
6 Collision with environment 44.4 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -898.9 Y: -2.5 Z: 230.7 15:23:09 (UTC)
7 Collision with environment 21.3 Km/h X: 0.6 Y: -0.4 Z: 1.9 X: -1258.1 Y: -36.5 Z: 415.6 15:25:35 (UTC)
8 Collision with environment 11.0 Km/h X: 0.9 Y: 0.7 Z: -2.5 X: -1251.4 Y: -35.2 Z: 416.2 15:25:40 (UTC)
9 Collision with car 43.3 Km/h X: 1.0 Y: 0.3 Z: -1.6 X: -683.4 Y: 16.2 Z: 919.0 15:27:59 (UTC)
10 Collision with car 43.2 Km/h X: -1.0 Y: -0.4 Z: 0.8 X: -682.5 Y: 15.5 Z: 923.3 15:28:00 (UTC)
11 Collision with environment 57.3 Km/h X: -0.7 Y: -0.4 Z: 1.9 X: -674.2 Y: 14.7 Z: 881.9 15:28:04 (UTC)
12 Collision with environment 34.6 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: -672.3 Y: 16.7 Z: 987.7 15:28:05 (UTC)
13 Collision with car 105.7 Km/h X: -1.0 Y: 0.2 Z: -0.3 X: -702.6 Y: 14.8 Z: 868.4 15:28:10 (UTC)
14 Collision with car 106.8 Km/h X: 0.6 Y: -0.3 Z: 1.9 X: -703.2 Y: 14.2 Z: 868.6 15:28:10 (UTC)
15 Collision with car 17.1 Km/h X: -1.0 Y: 0.2 Z: -2.2 X: -708.0 Y: 14.3 Z: 848.1 15:28:15 (UTC)
16 Collision with car 6.6 Km/h X: -0.7 Y: -0.3 Z: 1.9 X: -708.2 Y: 13.5 Z: 841.3 15:28:15 (UTC)
17 Collision with car 4.2 Km/h X: 0.6 Y: 0.2 Z: 1.8 X: -561.4 Y: 7.3 Z: 689.1 15:29:54 (UTC)
18 Collision with car 2.7 Km/h X: -0.8 Y: 0.2 Z: -2.3 X: -561.1 Y: 7.4 Z: 690.3 15:29:55 (UTC)
19 Collision with car 8.0 Km/h X: 0.0 Y: -0.3 Z: -2.3 X: -670.1 Y: 4.4 Z: 642.1 15:29:59 (UTC)
20 Collision with car 8.8 Km/h X: -0.0 Y: -0.3 Z: 1.9 X: -688.7 Y: 3.8 Z: 640.9 15:30:00 (UTC)
21 Collision with car 7.9 Km/h X: 0.1 Y: -0.3 Z: -2.3 X: -728.2 Y: 2.6 Z: 636.1 15:30:04 (UTC)
22 Collision with car 9.5 Km/h X: -0.0 Y: -0.3 Z: 1.9 X: -777.9 Y: 1.7 Z: 629.9 15:30:05 (UTC)
23 Collision with car 1.1 Km/h X: 0.0 Y: -0.3 Z: -2.3 X: 387.0 Y: 25.9 Z: 15.2 15:31:24 (UTC)
24 Collision with environment 25.9 Km/h X: -1.0 Y: 0.3 Z: 1.4 X: -385.4 Y: 29.1 Z: 112.7 15:33:25 (UTC)
25 Collision with environment 11.7 Km/h X: 0.0 Y: 0.9 Z: -0.5 X: -385.0 Y: 27.0 Z: 87.7 15:33:30 (UTC)
26 Collision with environment 59.5 Km/h X: 0.9 Y: 0.7 Z: -2.5 X: 186.5 Y: 28.5 Z: -28.8 15:33:40 (UTC)
27 Collision with car 35.7 Km/h X: 0.9 Y: 0.2 Z: -2.2 X: 297.9 Y: 27.3 Z: -13.2 15:33:44 (UTC)
28 Collision with environment 77.0 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: 380.1 Y: 26.3 Z: -29.0 15:33:44 (UTC)
29 Collision with car 38.2 Km/h X: -0.2 Y: 0.2 Z: 1.8 X: 298.2 Y: 27.3 Z: -13.2 15:33:45 (UTC)
30 Collision with environment 27.6 Km/h X: -1.0 Y: -0.4 Z: 1.6 X: 332.5 Y: 26.4 Z: 9.1 15:33:45 (UTC)
31 Collision with environment 12.8 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: 398.7 Y: 25.4 Z: 43.0 15:33:54 (UTC)
Car Env Rel
Brno Circuit Brno Circuit collisions

There were no penalties in this session.

1st Kameniak in Mazda MX5 Cup
Best: 02:36.916, Potential: 02:36.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.967 00:38.791 00:59.400 02:58.776 1 H
2 02:36.916
L
L
00:19.616
S
S
00:56.210
S
01:21.090
S
0 H
2nd Frenky in Audi TT Cup
Best: 04:09.229, Potential: 04:09.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.566
C
00:36.293 00:50.104 02:12.169 1 M
2 04:09.229
L
01:58.284
S
00:52.262
S
S
01:18.683
S
S
0 M
3 02:22.187
C
00:17.690 00:46.810 01:17.687 1 M
3rd Frenky in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.868 00:34.885 00:57.955 03:04.028 1 H
2 02:44.237 00:19.049 00:51.994 01:33.194 1 H
4th soffty in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 03:00.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.330
L
00:43.291
S
00:53.887
S
01:23.152
S
0 H
2 03:38.456 01:25.468 00:51.408 01:21.580 1 H
5th Kameniak in Audi TT Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:46.700 05:35.472 00:52.263 01:18.965 10 M
6th soffty in Audi TT Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:07.120 00:42.458 00:49.537 01:35.125 2 M
2 04:09.540 01:58.283 00:55.980 01:15.277 1 M
3 02:20.701 00:16.784 00:47.475 01:16.442 1 M