# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PXL_Mr.Pixel | Porsche 911 GT3 RS |
01:50.332 Tyre: HR |
02:10.441 | 9 laps / 6 cuts | 7 - 150 |
2 | Arcadio | Porsche 911 GT3 RS |
01:56.899 Tyre: HR |
01:56.899 | 7 laps / 13 cuts | 4 - 192 |
3 | Arcadio | Toyota GT86 |
02:32.233 Tyre: SM |
02:47.982 | 3 laps / 0 cuts | 8 - 56 |
4 | PXL_Mr.Pixel | Toyota GT86 |
02:36.505 Tyre: SM |
02:47.715 | 3 laps / 0 cuts | 7 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.432 | 02:25.130 | 00:44.051 | 00:37.251 | 1 | HR |
2 | 04:02.429 | 02:31.637 | 00:43.871 | 00:46.921 | 1 | HR |
3 | 02:06.020 | 00:35.895 | 00:48.357 | 00:41.768 | 0 | HR |
4 | 02:53.441 | 00:50.564 | 01:21.820 | 00:41.057 | 0 | HR |
5 | 04:38.588 | 03:19.947 | 00:43.137 | 00:35.504 | 1 | HR |
6 | 01:51.972 | 00:33.969 | 00:42.745 | 00:35.258 | 0 | HR |
7 |
01:50.569
C
|
00:33.399 | 00:42.165 | 00:35.005 | 1 | HR |
8 |
01:50.332
L
L
|
00:32.973
S
S
|
00:42.151
S
S
|
00:35.208
S
S
|
0 | HR |
9 | 03:51.585 | 02:19.366 | 00:44.915 | 00:47.304 | 2 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.824 | 01:16.478 | 00:46.827 | 00:39.519 | 3 | HR |
2 |
01:56.899
L
|
00:34.617
S
|
00:44.783
S
|
00:37.499
S
|
0 | HR |
3 | 04:03.284 | 02:33.932 | 00:45.388 | 00:43.964 | 3 | HR |
4 | 02:14.021 | 00:38.658 | 00:46.610 | 00:48.753 | 3 | HR |
5 | 14:41.260 | 13:18.352 | 00:43.952 | 00:38.956 | 1 | HR |
6 | 02:07.594 | 00:36.222 | 00:42.844 | 00:48.528 | 1 | HR |
7 | 02:00.164 | 00:37.999 | 00:43.727 | 00:38.438 | 2 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.833 | 01:24.579 | 00:51.516 |
00:40.738
S
|
0 | SM |
2 | 03:03.731 | 01:29.420 |
00:50.810
S
|
00:43.501 | 0 | SM |
3 |
02:32.233
L
|
00:58.408
S
|
00:51.872 | 00:41.953 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.138 | 01:16.933 | 00:51.512 | 00:40.693 | 0 | SM |
2 | 02:58.926 | 01:28.449 |
00:50.755
S
|
00:39.722
S
|
0 | SM |
3 |
02:36.505
L
|
01:01.199
S
|
00:50.976 | 00:44.330 | 0 | SM |