# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | k0Ly^ ツ | Lamborghini Huracan ST |
01:38.874 Tyre: M |
01:38.880 | 10 laps / 14 cuts | 17 - 33 |
2 | Luke_rs300 | Lamborghini Huracan ST |
01:39.065 Tyre: M |
01:39.065 | 8 laps / 20 cuts | 8 - 54 |
3 | k0Ly^ ツ | Audi TT Cup |
01:45.645 Tyre: H |
01:49.943 | 17 laps / 11 cuts | 17 - 169 |
4 | Luke_rs300 | Audi TT Cup |
01:46.417 Tyre: M |
01:47.249 | 15 laps / 10 cuts | 6 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.996 | 01:43.298 | 01:17.594 | 00:27.104 | 2 | S |
2 | 03:28.359 | 02:09.564 | 00:50.782 | 00:28.013 | 3 | H |
3 | 01:38.887 |
00:24.588
S
|
00:47.547 |
00:26.752
S
S
|
0 | H |
4 | 01:51.291 | 00:24.144 | 00:48.483 | 00:38.664 | 1 | H |
5 | 01:45.070 | 00:25.083 | 00:50.445 | 00:29.542 | 4 | H |
6 | 03:08.920 | 01:50.733 | 00:49.815 | 00:28.372 | 1 | M |
7 | 01:39.996 | 00:25.187 | 00:47.525 | 00:27.284 | 1 | M |
8 |
01:38.874
L
L
|
00:24.713 |
00:47.197
S
S
|
00:26.964 | 0 | M |
9 | 02:22.766 | 00:24.705 | 01:10.911 | 00:47.150 | 1 | M |
10 | 01:58.253 | 00:25.252 | 01:05.939 | 00:27.062 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.954 | 01:57.163 | 01:17.332 | 00:28.459 | 2 | M |
2 | 03:02.987 | 01:43.922 | 00:51.953 | 00:27.112 | 3 | M |
3 | 01:40.654 | 00:25.176 | 00:48.177 | 00:27.301 | 1 | M |
4 | 03:58.145 | 02:34.018 | 00:56.749 | 00:27.378 | 7 | M |
5 | 05:21.446 | 04:02.503 | 00:51.062 | 00:27.881 | 2 | M |
6 |
01:39.065
L
|
00:24.231
S
S
|
00:47.970
S
|
00:26.864
S
|
0 | M |
7 | 01:50.369 | 00:26.274 | 00:49.211 | 00:34.884 | 3 | M |
8 | 01:59.945 | 00:25.720 | 01:06.353 | 00:27.872 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.587 | 01:08.217 | 00:54.188 | 00:30.182 | 0 | H |
2 | 02:44.233 | 01:18.900 | 00:53.883 | 00:31.450 | 2 | H |
3 | 01:50.926 | 00:27.897 | 00:52.937 | 00:30.092 | 0 | H |
4 | 01:49.711 | 00:27.789 | 00:52.609 | 00:29.313 | 0 | H |
5 | 01:47.497 | 00:27.181 | 00:50.990 | 00:29.326 | 0 | H |
6 | 01:46.431 | 00:27.073 | 00:50.188 | 00:29.170 | 0 | H |
7 | 01:46.352 | 00:27.026 | 00:50.405 | 00:28.921 | 0 | H |
8 | 01:54.950 | 00:32.052 | 00:53.585 | 00:29.313 | 2 | H |
9 |
01:46.392
C
|
00:27.236 | 00:50.292 | 00:28.864 | 1 | H |
10 |
01:46.632
C
|
00:27.072 | 00:50.085 | 00:29.475 | 1 | H |
11 | 01:47.275 | 00:26.914 | 00:50.783 | 00:29.578 | 0 | H |
12 | 02:08.840 | 00:47.287 | 00:52.358 | 00:29.195 | 0 | H |
13 |
01:47.094
C
|
00:28.006 | 00:49.963 | 00:29.125 | 1 | H |
14 | 01:46.812 | 00:27.000 | 00:50.818 | 00:28.994 | 0 | H |
15 | 02:14.756 | 00:52.047 | 00:52.713 | 00:29.996 | 3 | H |
16 |
01:48.380
C
|
00:27.273 | 00:50.751 | 00:30.356 | 1 | H |
17 |
01:45.645
L
|
00:26.715
S
|
00:50.103
S
|
00:28.827
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.479 | 00:47.440 | 00:53.825 | 00:29.214 | 2 | M |
2 | 01:47.837 | 00:27.846 | 00:51.039 | 00:28.952 | 0 | M |
3 | 01:47.912 | 00:27.430 | 00:50.198 | 00:30.284 | 2 | M |
4 | 01:48.025 | 00:27.565 | 00:51.224 | 00:29.236 | 0 | M |
5 | 01:46.957 | 00:27.568 | 00:50.486 |
00:28.903
S
|
0 | M |
6 | 01:46.728 | 00:27.078 | 00:50.426 | 00:29.224 | 0 | M |
7 | 02:27.780 | 01:02.293 | 00:55.714 | 00:29.773 | 2 | M |
8 | 01:47.923 | 00:27.315 | 00:50.877 | 00:29.731 | 0 | M |
9 | 01:47.565 | 00:27.447 | 00:51.038 | 00:29.080 | 0 | M |
10 | 01:47.811 |
00:27.072
S
|
00:51.169 | 00:29.570 | 0 | M |
11 | 04:17.129 | 02:55.180 | 00:52.556 | 00:29.393 | 2 | M |
12 | 01:46.626 | 00:27.169 | 00:50.535 | 00:28.922 | 0 | M |
13 | 01:46.604 | 00:27.076 | 00:50.548 | 00:28.980 | 0 | M |
14 | 01:50.500 | 00:29.199 | 00:51.669 | 00:29.632 | 2 | M |
15 |
01:46.417
L
|
00:27.185 |
00:49.946
S
|
00:29.286 | 0 | M |