# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sztorm94 | BMW Z4 GT3 |
01:31.606 Tyre: M |
01:32.041 | 4 laps / 2 cuts | 7 - 47 |
2 | Sztorm94 | Mazda MX5 Cup |
01:47.107 Tyre: ? |
01:50.849 | 20 laps / 22 cuts | 0 - 0 |
3 | Sztorm94 | Mazda MX5 Cup |
01:47.321 Tyre: H |
01:50.849 | 20 laps / 22 cuts | 8 - 101 |
4 | John Cassidy | Mazda MX5 Cup |
01:49.631 Tyre: ? |
01:55.895 | 21 laps / 10 cuts | 0 - 0 |
5 | John Cassidy | Mazda MX5 Cup |
01:50.174 Tyre: H |
01:55.895 | 21 laps / 10 cuts | 8 - 101 |
6 | Sztorm94 | Toyota GT86 |
01:57.416 Tyre: SM |
01:58.630 | 15 laps / 17 cuts | 8 - 233 |
7 | John Cassidy | Toyota GT86 |
01:59.229 Tyre: SM |
02:01.303 | 14 laps / 2 cuts | 9 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.035 | 01:14.346 | 00:34.204 | 00:24.485 | 1 | M |
2 |
01:31.606
L
L
|
00:34.785 |
00:32.751
S
S
|
00:24.070
S
S
|
0 | M |
3 | 01:32.476 |
00:34.764
S
S
|
00:33.196 | 00:24.516 | 0 | M |
4 | 03:50.500 | 00:34.655 | 00:33.206 | 02:42.639 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.872 | 02:43.742 | 00:40.127 | 00:29.003 | 0 | H |
2 | 01:51.352 | 00:44.900 | 00:38.246 | 00:28.206 | 1 | H |
3 | 01:47.321 | 00:40.802 | 00:38.066 | 00:28.453 | 0 | H |
4 | 01:58.343 | 00:47.464 | 00:42.943 | 00:27.936 | 3 | H |
5 | 01:54.257 | 00:41.691 | 00:42.560 | 00:30.006 | 1 | H |
6 | 02:01.107 | 00:42.721 | 00:40.244 | 00:38.142 | 1 | H |
7 | 01:54.038 | 00:47.835 | 00:38.092 | 00:28.111 | 2 | H |
8 | 03:08.299 | 01:57.231 | 00:41.885 | 00:29.183 | 3 | H |
9 | 01:53.379 | 00:41.577 | 00:42.282 | 00:29.520 | 0 | H |
10 | 01:51.014 | 00:42.030 | 00:40.401 | 00:28.583 | 0 | H |
11 | 01:52.210 | 00:41.515 | 00:40.851 | 00:29.844 | 2 | H |
12 |
01:50.247
C
|
00:42.197 | 00:39.295 | 00:28.755 | 2 | H |
13 | 02:02.755 | 00:51.471 | 00:37.930 | 00:33.354 | 3 | H |
14 | 04:42.957 | 03:34.115 | 00:39.852 | 00:28.990 | 1 | H |
15 | 01:47.855 | 00:41.206 | 00:38.344 |
00:28.305
S
|
0 | H |
16 | 01:47.256 | 00:40.768 | 00:38.138 | 00:28.350 | 0 | H |
17 | 02:02.012 | 00:51.822 | 00:41.049 | 00:29.141 | 0 | H |
18 | 01:56.913 | 00:44.237 | 00:41.661 | 00:31.015 | 2 | H |
19 | 02:00.824 | 00:51.947 | 00:40.874 | 00:28.003 | 1 | H |
20 |
01:47.107
L
|
00:40.511
S
|
00:37.895
S
|
00:28.701 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.872 | 02:43.742 | 00:40.127 | 00:29.003 | 0 | H |
2 | 01:51.352 | 00:44.900 | 00:38.246 | 00:28.206 | 1 | H |
3 | 01:47.321 | 00:40.802 | 00:38.066 | 00:28.453 | 0 | H |
4 | 01:58.343 | 00:47.464 | 00:42.943 | 00:27.936 | 3 | H |
5 | 01:54.257 | 00:41.691 | 00:42.560 | 00:30.006 | 1 | H |
6 | 02:01.107 | 00:42.721 | 00:40.244 | 00:38.142 | 1 | H |
7 | 01:54.038 | 00:47.835 | 00:38.092 | 00:28.111 | 2 | H |
8 | 03:08.299 | 01:57.231 | 00:41.885 | 00:29.183 | 3 | H |
9 | 01:53.379 | 00:41.577 | 00:42.282 | 00:29.520 | 0 | H |
10 | 01:51.014 | 00:42.030 | 00:40.401 | 00:28.583 | 0 | H |
11 | 01:52.210 | 00:41.515 | 00:40.851 | 00:29.844 | 2 | H |
12 |
01:50.247
C
|
00:42.197 | 00:39.295 | 00:28.755 | 2 | H |
13 | 02:02.755 | 00:51.471 | 00:37.930 | 00:33.354 | 3 | H |
14 | 04:42.957 | 03:34.115 | 00:39.852 | 00:28.990 | 1 | H |
15 | 01:47.855 | 00:41.206 | 00:38.344 |
00:28.305
S
|
0 | H |
16 | 01:47.256 | 00:40.768 | 00:38.138 | 00:28.350 | 0 | H |
17 | 02:02.012 | 00:51.822 | 00:41.049 | 00:29.141 | 0 | H |
18 | 01:56.913 | 00:44.237 | 00:41.661 | 00:31.015 | 2 | H |
19 | 02:00.824 | 00:51.947 | 00:40.874 | 00:28.003 | 1 | H |
20 |
01:47.107
L
|
00:40.511
S
|
00:37.895
S
|
00:28.701 | 0 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | John Cassidy | 02:13.260 | 01:02.501 | 00:41.130 | 00:29.629 | 0 | H |
2 | John Cassidy | 01:52.436 | 00:44.036 | 00:39.272 | 00:29.128 | 0 | H |
3 | John Cassidy | 01:50.315 | 00:41.920 | 00:39.281 | 00:29.114 | 0 | H |
4 | John Cassidy |
01:49.631
L
|
00:41.844 |
00:38.983
S
|
00:28.804 | 0 | H |
5 | John Cassidy |
01:55.414
C
|
00:42.294 | 00:43.938 | 00:29.182 | 1 | H |
6 | John Cassidy | 02:01.722 | 00:42.143 | 00:48.475 | 00:31.104 | 1 | H |
7 | John Cassidy | 02:16.446 | 01:03.554 | 00:41.887 | 00:31.005 | 0 | H |
8 | John Cassidy | 01:52.837 | 00:43.942 | 00:39.217 | 00:29.678 | 0 | H |
9 | John Cassidy | 02:22.854 | 00:51.112 | 00:39.785 | 00:51.957 | 1 | H |
10 | John Cassidy | 06:20.947 | 04:23.214 | 01:27.538 | 00:30.195 | 2 | H |
11 | John Cassidy |
01:54.229
C
|
00:44.299 | 00:40.149 | 00:29.781 | 1 | H |
12 | John Cassidy | 01:50.174 |
00:41.779
S
|
00:39.415 | 00:28.980 | 0 | H |
13 | John Cassidy | 01:50.730 | 00:42.334 | 00:39.236 | 00:29.160 | 0 | H |
14 | John Cassidy | 01:51.977 | 00:42.952 | 00:40.054 | 00:28.971 | 0 | H |
15 | John Cassidy | 02:03.734 | 00:42.383 | 00:39.358 | 00:41.993 | 0 | H |
16 | John Cassidy |
01:53.970
C
|
00:42.104 | 00:40.239 | 00:31.627 | 1 | H |
17 | John Cassidy | 06:22.103 | 04:30.531 | 00:59.471 | 00:52.101 | 1 | H |
18 | John Cassidy | 02:04.148 | 00:54.363 | 00:40.238 | 00:29.547 | 1 | H |
19 | John Cassidy | 01:55.697 | 00:44.021 | 00:41.765 | 00:29.911 | 0 | H |
20 | John Cassidy | 02:00.873 | 00:53.157 | 00:39.050 |
00:28.666
S
|
0 | H |
21 | John Cassidy |
01:50.677
C
|
00:41.764 | 00:39.515 | 00:29.398 | 1 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | John Cassidy | 02:13.260 | 01:02.501 | 00:41.130 | 00:29.629 | 0 | H |
2 | John Cassidy | 01:52.436 | 00:44.036 | 00:39.272 | 00:29.128 | 0 | H |
3 | John Cassidy | 01:50.315 | 00:41.920 | 00:39.281 | 00:29.114 | 0 | H |
4 | John Cassidy |
01:49.631
L
|
00:41.844 |
00:38.983
S
|
00:28.804 | 0 | H |
5 | John Cassidy |
01:55.414
C
|
00:42.294 | 00:43.938 | 00:29.182 | 1 | H |
6 | John Cassidy | 02:01.722 | 00:42.143 | 00:48.475 | 00:31.104 | 1 | H |
7 | John Cassidy | 02:16.446 | 01:03.554 | 00:41.887 | 00:31.005 | 0 | H |
8 | John Cassidy | 01:52.837 | 00:43.942 | 00:39.217 | 00:29.678 | 0 | H |
9 | John Cassidy | 02:22.854 | 00:51.112 | 00:39.785 | 00:51.957 | 1 | H |
10 | John Cassidy | 06:20.947 | 04:23.214 | 01:27.538 | 00:30.195 | 2 | H |
11 | John Cassidy |
01:54.229
C
|
00:44.299 | 00:40.149 | 00:29.781 | 1 | H |
12 | John Cassidy | 01:50.174 |
00:41.779
S
|
00:39.415 | 00:28.980 | 0 | H |
13 | John Cassidy | 01:50.730 | 00:42.334 | 00:39.236 | 00:29.160 | 0 | H |
14 | John Cassidy | 01:51.977 | 00:42.952 | 00:40.054 | 00:28.971 | 0 | H |
15 | John Cassidy | 02:03.734 | 00:42.383 | 00:39.358 | 00:41.993 | 0 | H |
16 | John Cassidy |
01:53.970
C
|
00:42.104 | 00:40.239 | 00:31.627 | 1 | H |
17 | John Cassidy | 06:22.103 | 04:30.531 | 00:59.471 | 00:52.101 | 1 | H |
18 | John Cassidy | 02:04.148 | 00:54.363 | 00:40.238 | 00:29.547 | 1 | H |
19 | John Cassidy | 01:55.697 | 00:44.021 | 00:41.765 | 00:29.911 | 0 | H |
20 | John Cassidy | 02:00.873 | 00:53.157 | 00:39.050 |
00:28.666
S
|
0 | H |
21 | John Cassidy |
01:50.677
C
|
00:41.764 | 00:39.515 | 00:29.398 | 1 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Sztorm94 | 02:21.314 | 01:06.362 | 00:42.629 | 00:32.323 | 1 | SM |
2 | Sztorm94 |
01:58.204
C
|
00:44.841 | 00:41.899 | 00:31.464 | 1 | SM |
3 | Sztorm94 | 02:02.289 | 00:44.232 | 00:47.326 | 00:30.731 | 3 | SM |
4 | Sztorm94 |
01:57.400
C
|
00:44.333 | 00:41.662 | 00:31.405 | 2 | SM |
5 | Sztorm94 | 02:00.128 | 00:45.001 | 00:43.092 | 00:32.035 | 1 | SM |
6 | Sztorm94 | 01:59.365 | 00:44.939 | 00:42.400 | 00:32.026 | 2 | SM |
7 | Sztorm94 | 01:59.053 | 00:44.151 | 00:42.840 | 00:32.062 | 1 | SM |
8 | Sztorm94 | 02:00.138 | 00:45.010 | 00:42.872 | 00:32.256 | 0 | SM |
9 | Sztorm94 | 01:57.828 |
00:44.451
S
|
00:42.165 | 00:31.212 | 0 | SM |
10 | Sztorm94 | 02:14.099 | 00:59.246 | 00:43.120 | 00:31.733 | 1 | SM |
11 | Sztorm94 | 02:28.444 | 01:14.226 | 00:43.155 | 00:31.063 | 1 | SM |
12 | Sztorm94 |
01:57.770
C
|
00:44.213 | 00:41.968 | 00:31.589 | 2 | SM |
13 | Sztorm94 |
01:57.416
L
|
00:44.471 |
00:41.932
S
|
00:31.013
S
|
0 | SM |
14 | Sztorm94 | 02:07.762 | 00:44.750 | 00:47.318 | 00:35.694 | 2 | SM |
15 | Sztorm94 | 01:59.138 | 00:44.880 | 00:42.781 | 00:31.477 | 0 | SM |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | John Cassidy | 03:55.247 | 02:38.950 | 00:44.194 | 00:32.103 | 0 | SM |
2 | John Cassidy | 02:03.122 | 00:45.587 | 00:43.691 | 00:33.844 | 0 | SM |
3 | John Cassidy | 02:02.443 | 00:45.466 | 00:44.563 | 00:32.414 | 0 | SM |
4 | John Cassidy | 02:00.889 | 00:45.636 | 00:43.195 | 00:32.058 | 0 | SM |
5 | John Cassidy | 02:04.520 | 00:48.376 | 00:44.595 | 00:31.549 | 0 | SM |
6 | John Cassidy | 02:00.063 | 00:45.268 | 00:43.132 | 00:31.663 | 0 | SM |
7 | John Cassidy | 01:59.767 | 00:45.247 | 00:42.894 | 00:31.626 | 0 | SM |
8 | John Cassidy |
01:59.229
L
|
00:44.803
S
|
00:42.988 |
00:31.438
S
|
0 | SM |
9 | John Cassidy | 02:02.602 | 00:45.773 | 00:44.587 | 00:32.242 | 1 | SM |
10 | John Cassidy | 02:00.849 | 00:45.465 | 00:43.568 | 00:31.816 | 0 | SM |
11 | John Cassidy | 03:01.089 | 01:45.129 | 00:44.045 | 00:31.915 | 1 | SM |
12 | John Cassidy | 02:00.204 | 00:45.819 |
00:42.642
S
|
00:31.743 | 0 | SM |
13 | John Cassidy | 03:28.790 | 00:46.219 | 02:10.626 | 00:31.945 | 0 | SM |
14 | John Cassidy | 02:01.953 | 00:46.083 | 00:43.371 | 00:32.499 | 0 | SM |