# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AlphaOne | BMW Z4 GT3 |
01:38.938 Tyre: S |
01:43.816 | 25 laps / 23 cuts | 6 - 18 |
2 | Pawel Sobocinski | Mazda MX5 Cup |
01:53.686 Tyre: H |
01:55.160 | 7 laps / 1 cuts | 7 - 4075 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:03.468 | 06:46.031 | 00:50.117 | 00:27.320 | 0 | S |
2 | 01:51.365 | 00:24.574 | 00:59.369 | 00:27.422 | 2 | S |
3 | 01:40.001 | 00:24.536 | 00:47.588 | 00:27.877 | 0 | S |
4 | 01:43.835 | 00:24.793 | 00:49.046 | 00:29.996 | 2 | S |
5 | 01:42.278 | 00:24.905 | 00:49.572 | 00:27.801 | 0 | S |
6 |
01:42.395
C
|
00:24.879 | 00:49.779 | 00:27.737 | 2 | S |
7 | 02:50.827 | 01:35.754 | 00:48.050 | 00:27.023 | 1 | S |
8 | 01:41.562 | 00:24.945 | 00:48.986 | 00:27.631 | 0 | S |
9 | 01:39.449 | 00:24.686 | 00:47.736 | 00:27.027 | 0 | S |
10 | 01:51.576 | 00:35.489 | 00:48.493 | 00:27.594 | 2 | S |
11 | 01:40.367 | 00:24.646 | 00:48.155 | 00:27.566 | 0 | S |
12 | 01:50.698 | 00:24.698 | 00:50.149 | 00:35.851 | 0 | S |
13 | 02:12.445 | 00:53.969 | 00:51.296 | 00:27.180 | 1 | S |
14 | 01:39.770 | 00:24.756 |
00:47.484
S
S
|
00:27.530 | 0 | S |
15 |
01:42.715
C
|
00:25.220 | 00:48.992 | 00:28.503 | 2 | S |
16 | 01:42.138 | 00:24.927 | 00:48.950 | 00:28.261 | 0 | S |
17 | 02:54.429 | 01:38.837 | 00:48.943 | 00:26.649 | 3 | S |
18 | 01:45.173 | 00:24.470 | 00:48.754 | 00:31.949 | 2 | S |
19 | 04:55.481 | 03:36.452 | 00:51.935 | 00:27.094 | 3 | S |
20 | 01:43.845 | 00:24.505 | 00:47.948 | 00:31.392 | 2 | S |
21 |
01:42.438
C
|
00:24.997 | 00:48.316 | 00:29.125 | 1 | S |
22 | 01:41.808 | 00:25.501 | 00:48.973 | 00:27.334 | 0 | S |
23 | 01:41.771 | 00:24.867 | 00:48.870 | 00:28.034 | 0 | S |
24 | 02:07.015 | 00:50.637 | 00:49.067 | 00:27.311 | 0 | S |
25 |
01:38.938
L
L
|
00:24.423
S
S
|
00:47.668 |
00:26.847
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.594 | 00:45.294 | 01:03.279 | 00:33.021 | 0 | H |
2 | 01:57.733 | 00:30.410 | 00:55.665 | 00:31.658 | 0 | H |
3 | 01:55.170 | 00:29.822 | 00:54.059 | 00:31.289 | 0 | H |
4 | 01:54.974 | 00:29.456 | 00:54.090 | 00:31.428 | 0 | H |
5 | 01:54.239 | 00:29.405 | 00:53.695 | 00:31.139 | 0 | H |
6 | 01:55.580 | 00:30.035 | 00:54.036 | 00:31.509 | 1 | H |
7 |
01:53.686
L
|
00:29.239
S
|
00:53.442
S
|
00:31.005
S
|
0 | H |