# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Mazda MX5 Cup |
01:52.607 Tyre: H |
01:54.058 | 15 laps / 12 cuts | 11 - 38 |
2 | Filip Kocon | Mazda MX5 Cup |
01:55.055 Tyre: H |
01:56.498 | 13 laps / 22 cuts | 9 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.566 | 01:20.735 | 01:41.322 | 00:59.509 | 0 | H |
2 | 02:24.441 | 00:35.986 | 01:06.825 | 00:41.630 | 2 | H |
3 | 01:56.316 | 00:34.155 | 00:47.457 | 00:34.704 | 2 | H |
4 | 01:54.700 | 00:33.506 | 00:46.683 | 00:34.511 | 0 | H |
5 | 01:54.125 | 00:33.117 | 00:46.403 | 00:34.605 | 0 | H |
6 | 02:10.034 | 00:33.230 | 01:02.415 | 00:34.389 | 2 | H |
7 | 01:55.670 | 00:34.292 | 00:46.994 | 00:34.384 | 1 | H |
8 | 02:17.833 | 00:33.163 | 01:04.940 | 00:39.730 | 1 | H |
9 |
01:53.901
C
|
00:33.233 | 00:45.765 | 00:34.903 | 1 | H |
10 | 01:52.905 | 00:33.021 | 00:45.688 |
00:34.196
S
S
|
0 | H |
11 | 01:57.036 | 00:36.895 | 00:45.774 | 00:34.367 | 0 | H |
12 | 01:54.344 | 00:33.727 | 00:46.413 | 00:34.204 | 1 | H |
13 | 01:52.979 | 00:33.028 | 00:45.598 | 00:34.353 | 0 | H |
14 | 01:59.901 | 00:38.374 | 00:46.804 | 00:34.723 | 2 | H |
15 |
01:52.607
L
L
|
00:32.881
S
S
|
00:45.482
S
S
|
00:34.244 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.376 | 02:11.730 | 01:36.403 | 00:36.243 | 1 | H |
2 | 02:05.915 | 00:34.385 | 00:46.764 | 00:44.766 | 3 | H |
3 | 01:56.543 | 00:34.508 | 00:47.071 | 00:34.964 | 1 | H |
4 | 02:07.892 | 00:33.316 | 00:47.799 | 00:46.777 | 5 | H |
5 |
01:55.949
C
|
00:34.490 | 00:46.513 | 00:34.946 | 2 | H |
6 |
01:54.676
C
|
00:33.555 | 00:46.548 | 00:34.573 | 3 | H |
7 | 01:57.942 | 00:34.179 | 00:48.361 | 00:35.402 | 0 | H |
8 | 02:15.211 | 00:39.779 | 00:57.020 | 00:38.412 | 1 | H |
9 |
01:55.260
C
|
00:33.229 | 00:46.643 | 00:35.388 | 1 | H |
10 |
01:55.055
L
|
00:33.128
S
|
00:46.774
S
|
00:35.153
S
|
0 | H |
11 |
01:54.456
C
|
00:33.550 | 00:46.017 | 00:34.889 | 1 | H |
12 | 11:42.783 | 09:26.757 | 01:18.246 | 00:57.780 | 2 | H |
13 | 02:44.511 | 00:43.393 | 00:55.759 | 01:05.359 | 2 | H |