# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BI4LY | Mazda MX5 Cup |
01:46.090 Tyre: H |
01:47.373 | 14 laps / 1 cuts | 9 - 10 |
2 | Michal Kuzma | Mazda MX5 Cup |
01:49.735 Tyre: H |
01:53.297 | 19 laps / 6 cuts | 11 - 21 |
3 | Dawid Krzywda | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.214 | 01:21.766 | 00:40.891 | 00:29.557 | 0 | H |
2 | 01:50.052 | 00:42.362 | 00:38.854 | 00:28.836 | 0 | H |
3 | 01:48.765 | 00:41.611 | 00:38.749 | 00:28.405 | 0 | H |
4 | 01:48.017 | 00:41.224 | 00:38.543 | 00:28.250 | 0 | H |
5 | 01:47.742 | 00:41.142 | 00:38.204 | 00:28.396 | 0 | H |
6 | 01:46.919 | 00:41.107 | 00:37.822 | 00:27.990 | 0 | H |
7 | 01:47.174 | 00:40.997 | 00:38.097 | 00:28.080 | 0 | H |
8 | 01:47.080 | 00:41.070 | 00:38.065 | 00:27.945 | 0 | H |
9 | 01:46.696 | 00:40.722 | 00:38.020 | 00:27.954 | 0 | H |
10 | 01:46.583 | 00:40.627 |
00:37.773
S
S
|
00:28.183 | 0 | H |
11 |
01:46.090
L
L
|
00:40.417
S
S
|
00:37.818 |
00:27.855
S
S
|
0 | H |
12 | 01:55.475 | 00:40.483 | 00:38.862 | 00:36.130 | 1 | H |
13 | 01:46.409 | 00:40.539 | 00:37.835 | 00:28.035 | 0 | H |
14 | 01:46.950 | 00:40.642 | 00:38.124 | 00:28.184 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.669 | 01:47.483 | 00:44.708 | 00:31.478 | 0 | H |
2 | 02:19.905 | 00:44.577 | 00:41.778 | 00:53.550 | 3 | H |
3 | 02:07.786 | 00:45.918 | 00:42.875 | 00:38.993 | 1 | H |
4 | 01:56.771 | 00:43.894 | 00:41.864 | 00:31.013 | 0 | H |
5 | 02:06.776 | 00:44.031 | 00:52.245 | 00:30.500 | 0 | H |
6 | 01:55.018 | 00:43.000 | 00:41.207 | 00:30.811 | 0 | H |
7 | 01:53.928 | 00:42.602 | 00:40.928 | 00:30.398 | 0 | H |
8 | 01:55.388 | 00:42.399 | 00:40.662 | 00:32.327 | 1 | H |
9 | 01:52.579 | 00:42.842 | 00:40.113 | 00:29.624 | 0 | H |
10 | 01:53.136 | 00:42.539 | 00:40.622 | 00:29.975 | 0 | H |
11 | 01:52.050 | 00:42.147 | 00:40.509 | 00:29.394 | 0 | H |
12 | 01:52.041 | 00:42.380 | 00:40.253 | 00:29.408 | 0 | H |
13 | 01:51.762 | 00:42.173 | 00:39.992 | 00:29.597 | 0 | H |
14 | 01:50.493 | 00:41.462 | 00:39.970 | 00:29.061 | 0 | H |
15 | 01:50.474 |
00:41.345
S
|
00:40.145 | 00:28.984 | 0 | H |
16 | 01:51.310 | 00:41.637 | 00:40.522 | 00:29.151 | 0 | H |
17 | 01:50.089 | 00:41.522 | 00:39.655 |
00:28.912
S
|
0 | H |
18 |
01:52.631
C
|
00:41.675 | 00:40.095 | 00:30.861 | 1 | H |
19 |
01:49.735
L
|
00:41.718 |
00:38.961
S
|
00:29.056 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.596 | 01:16.137 | 00:40.158 | 00:27.301 | 2 | HR |
2 | 01:48.752 | 00:44.627 | 00:37.512 | 00:26.613 | 1 | HR |