# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DollarDeal | Porsche 911 GT3 RS |
02:09.896 Tyre: HR |
02:09.896 | 6 laps / 18 cuts | 30 - 62 |
2 | Amphetameme | Porsche 911 GT3 RS |
02:13.360 Tyre: HR |
02:13.360 | 6 laps / 12 cuts | 9 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.125 | 02:58.736 | 01:11.843 | 00:39.546 | 3 | HR |
2 | 02:30.756 | 00:44.834 | 01:03.779 | 00:42.143 | 5 | HR |
3 | 02:12.673 | 00:43.236 | 00:50.062 | 00:39.375 | 1 | HR |
4 | 02:16.949 | 00:44.286 | 00:52.200 | 00:40.463 | 1 | HR |
5 | 04:00.429 | 02:27.094 | 00:52.731 | 00:40.604 | 8 | HR |
6 |
02:09.896
L
L
|
00:41.278
S
S
|
00:47.480
S
S
|
00:41.138
S
S
|
0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.315 | 03:05.063 | 01:08.896 | 00:40.356 | 4 | HR |
2 | 02:32.725 | 00:48.879 | 01:02.865 | 00:40.981 | 2 | HR |
3 | 02:16.068 | 00:44.092 | 00:51.061 | 00:40.915 | 2 | HR |
4 |
02:12.646
C
|
00:41.652 | 00:51.997 | 00:38.997 | 2 | HR |
5 | 04:01.079 | 02:27.353 | 00:52.777 | 00:40.949 | 2 | HR |
6 |
02:13.360
L
|
00:41.772
S
|
00:49.931
S
|
00:41.657
S
|
0 | HR |