# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Amphetameme | Nissan GT-R GT3 |
02:12.203 Tyre: M |
03:17.777 | 7 laps / 0 cuts | 9 - 30 |
2 | DollarDeal | BMW Z4 GT3 |
02:21.403 Tyre: M |
03:58.493 | 6 laps / 0 cuts | 32 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:36.360 | 05:39.184 | 01:15.006 | 00:42.170 | 0 | M |
2 | 02:24.035 | 00:39.546 | 01:16.144 | 00:28.345 | 0 | M |
3 | 04:33.432 | 02:49.490 | 01:16.406 |
00:27.536
S
S
|
0 | M |
4 | 04:59.078 | 03:20.020 | 01:10.245 | 00:28.813 | 0 | M |
5 |
02:12.203
L
L
|
00:37.506 | 01:07.050 | 00:27.647 | 0 | M |
6 | 02:13.005 |
00:36.943
S
S
|
01:06.573
S
S
|
00:29.489 | 0 | M |
7 | 03:24.912 | 01:47.243 | 01:09.134 | 00:28.535 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:50.224 | 05:56.626 | 01:20.721 | 00:32.877 | 0 | S |
2 | 02:24.249 | 00:42.697 |
01:12.491
S
|
00:29.061 | 0 | S |
3 | 04:54.839 | 02:52.026 | 01:33.140 | 00:29.673 | 0 | M |
4 | 07:43.408 | 05:52.537 | 01:22.418 | 00:28.453 | 0 | M |
5 | 02:28.569 | 00:39.120 | 01:20.964 | 00:28.485 | 0 | M |
6 |
02:21.403
L
|
00:38.538
S
|
01:15.015 |
00:27.850
S
|
0 | M |