# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jestem pionkiem 69 | Tatuus FA01 |
01:39.481 Tyre: M |
01:39.481 | 12 laps / 33 cuts | 8 - 218 |
2 | mrocin | Tatuus FA01 |
01:41.549 Tyre: M |
01:42.380 | 11 laps / 18 cuts | 9 - 138 |
3 | mrocin | Porsche 911 GT3 RS |
01:58.642 Tyre: HR |
01:59.690 | 11 laps / 20 cuts | 9 - 37 |
4 | Jestem pionkiem 69 | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 39 cuts | 8 - 158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.968 | 00:57.259 | 00:42.003 | 00:36.706 | 5 | M |
2 | 02:40.562 | 00:53.611 | 00:42.700 | 01:04.251 | 4 | M |
3 | 01:55.837 | 00:39.922 | 00:44.343 | 00:31.572 | 3 | M |
4 | 02:13.188 | 00:30.043 | 00:53.163 | 00:49.982 | 3 | M |
5 | 04:41.312 | 03:21.527 | 00:40.213 | 00:39.572 | 4 | M |
6 | 01:42.279 | 00:30.733 | 00:39.798 | 00:31.748 | 3 | M |
7 | 01:45.025 | 00:29.461 | 00:39.127 | 00:36.437 | 1 | M |
8 | 02:01.191 | 00:29.098 | 00:39.636 | 00:52.457 | 4 | M |
9 | 01:40.395 | 00:29.164 | 00:39.110 | 00:32.121 | 1 | M |
10 |
01:39.481
L
L
|
00:29.290
S
S
|
00:39.505
S
S
|
00:30.686
S
S
|
0 | M |
11 | 02:04.755 | 00:46.491 | 00:39.905 | 00:38.359 | 3 | M |
12 | 02:26.538 | 01:12.697 | 00:40.599 | 00:33.242 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.740 | 00:47.282 | 00:42.197 | 00:31.261 | 3 | M |
2 | 02:26.473 | 00:42.735 | 00:40.895 | 01:02.843 | 3 | M |
3 | 01:56.528 | 00:30.587 | 00:54.554 | 00:31.387 | 2 | M |
4 | 02:16.173 | 00:30.184 | 00:51.367 | 00:54.622 | 4 | M |
5 | 04:32.259 | 03:19.664 | 00:40.460 | 00:32.135 | 1 | M |
6 |
01:41.393
C
|
00:30.240 | 00:40.310 | 00:30.843 | 2 | M |
7 | 01:42.454 | 00:30.440 | 00:40.293 | 00:31.721 | 0 | M |
8 | 01:43.137 | 00:30.412 | 00:40.640 | 00:32.085 | 0 | M |
9 | 02:14.144 | 01:01.938 | 00:40.684 | 00:31.522 | 1 | M |
10 |
01:41.801
C
|
00:29.819 | 00:40.699 | 00:31.283 | 2 | M |
11 |
01:41.549
L
|
00:30.242
S
|
00:39.969
S
|
00:31.338
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.959 | 06:10.428 | 00:56.011 | 00:52.520 | 5 | HR |
2 | 02:18.734 | 00:40.153 | 01:00.547 | 00:38.034 | 3 | HR |
3 | 05:21.870 | 03:56.153 | 00:47.480 | 00:38.237 | 2 | HR |
4 | 02:07.332 | 00:40.054 | 00:45.810 | 00:41.468 | 3 | HR |
5 | 02:08.367 | 00:38.988 | 00:52.465 | 00:36.914 | 2 | HR |
6 |
01:58.642
L
|
00:35.729
S
|
00:45.424 | 00:37.489 | 0 | HR |
7 | 02:07.058 | 00:36.352 | 00:45.265 | 00:45.441 | 1 | HR |
8 | 01:59.707 | 00:35.755 | 00:47.722 | 00:36.230 | 1 | HR |
9 | 02:11.019 | 00:34.583 | 00:42.940 | 00:53.496 | 1 | HR |
10 | 02:00.739 | 00:39.392 |
00:44.294
S
|
00:37.053
S
|
0 | HR |
11 |
01:56.965
C
|
00:36.447 | 00:43.847 | 00:36.671 | 2 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.274 | 00:56.669 | 00:56.525 | 00:51.080 | 1 | HR |
2 | 02:20.143 | 00:39.748 | 00:57.569 | 00:42.826 | 4 | HR |
3 | 03:10.959 | 00:36.937 | 00:56.290 | 01:37.732 | 7 | HR |
4 | 02:09.645 | 00:44.406 | 00:46.575 | 00:38.664 | 1 | HR |
5 | 02:08.281 | 00:40.225 | 00:45.508 | 00:42.548 | 5 | HR |
6 | 02:49.601 | 00:42.612 | 01:00.691 | 01:06.298 | 4 | HR |
7 | 03:23.366 | 01:56.629 | 00:44.325 | 00:42.412 | 2 | HR |
8 | 02:04.279 | 00:34.679 | 00:50.896 | 00:38.704 | 3 | HR |
9 | 02:07.571 | 00:35.632 | 00:44.627 | 00:47.312 | 2 | HR |
10 | 02:19.007 | 00:39.094 | 00:44.716 | 00:55.197 | 5 | HR |
11 | 02:17.163 | 00:41.011 | 00:44.977 | 00:51.175 | 5 | HR |