# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Cieslewicz | BMW Z4 GT3 |
02:00.447 Tyre: S |
04:08.778 | 7 laps / 11 cuts | 12 - 18 |
2 | Nikodem Sobczyk | BMW Z4 GT3 |
02:01.405 Tyre: S |
02:08.940 | 7 laps / 15 cuts | 14 - 22 |
3 | Nikodem Sobczyk | Mazda MX5 Cup |
02:07.460 Tyre: H |
02:08.903 | 5 laps / 12 cuts | 14 - 67 |
4 | Kacper Cieslewicz | Mazda MX5 Cup |
02:07.964 Tyre: H |
03:43.640 | 5 laps / 5 cuts | 13 - 65 |
5 | Wojciech Wolny | Toyota GT86 |
02:18.817 Tyre: SM |
02:20.327 | 25 laps / 12 cuts | 9 - 19 |
6 | Nikodem Sobczyk | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 13 - 18 |
7 | Kacper Cieslewicz | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.966 | 03:06.827 | 00:45.716 | 00:36.423 | 1 | S |
2 |
02:17.283
C
|
00:59.986 | 00:48.604 | 00:28.693 | 1 | S |
3 |
02:00.447
L
L
|
00:36.459
S
|
00:47.087
S
S
|
00:36.901 | 0 | S |
4 |
03:50.454
C
|
02:24.783 | 00:56.564 | 00:29.107 | 4 | S |
5 | 06:17.109 | 05:01.058 | 00:47.935 |
00:28.116
S
S
|
0 | S |
6 |
03:07.380
C
|
01:50.772 | 00:48.356 | 00:28.252 | 3 | S |
7 | 04:34.225 | 03:14.129 | 00:51.193 | 00:28.903 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.170 | 03:14.981 | 00:46.107 | 00:36.082 | 1 | S |
2 | 02:16.476 | 00:59.179 | 00:48.357 |
00:28.940
S
|
0 | S |
3 |
02:01.405
L
|
00:36.071
S
S
|
00:47.791
S
|
00:37.543 | 0 | S |
4 | 03:48.826 | 02:24.415 | 00:44.780 | 00:39.631 | 3 | S |
5 | 06:18.014 | 05:03.346 | 00:46.238 | 00:28.430 | 1 | S |
6 | 03:10.874 | 01:50.811 | 00:47.519 | 00:32.544 | 3 | S |
7 | 04:30.956 | 03:11.216 | 00:50.909 | 00:28.831 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.878 | 06:24.035 | 00:52.102 | 00:33.741 | 8 | H |
2 | 04:44.265 | 03:11.542 | 00:56.210 | 00:36.513 | 2 | H |
3 | 02:10.346 | 00:44.414 | 00:51.687 | 00:34.245 | 0 | H |
4 | 03:19.757 | 01:52.957 | 00:52.915 | 00:33.885 | 2 | H |
5 |
02:07.460
L
|
00:42.689
S
|
00:50.999
S
|
00:33.772
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.672 | 02:55.978 | 00:53.023 | 00:31.671 | 3 | H |
2 |
02:07.964
L
|
00:42.901
S
|
00:51.520 |
00:33.543
S
|
0 | H |
3 | 06:54.745 | 05:28.799 | 00:51.755 | 00:34.191 | 0 | H |
4 |
03:19.490
C
|
01:52.100 | 00:53.658 | 00:33.732 | 2 | H |
5 | 02:08.212 | 00:43.144 |
00:51.345
S
|
00:33.723 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.069 | 01:06.749 | 00:57.663 | 00:36.657 | 0 | SM |
2 | 02:20.691 | 00:46.920 | 00:57.123 | 00:36.648 | 0 | SM |
3 | 02:19.824 | 00:46.692 | 00:56.709 | 00:36.423 | 0 | SM |
4 | 02:19.648 | 00:46.597 | 00:56.363 | 00:36.688 | 0 | SM |
5 | 02:22.080 | 00:47.494 | 00:57.708 | 00:36.878 | 0 | SM |
6 | 02:20.143 | 00:46.295 | 00:57.267 | 00:36.581 | 0 | SM |
7 | 02:21.179 | 00:46.337 | 00:58.658 |
00:36.184
S
|
0 | SM |
8 | 02:19.394 | 00:46.415 | 00:56.570 | 00:36.409 | 0 | SM |
9 | 02:19.098 |
00:46.092
S
|
00:56.731 | 00:36.275 | 0 | SM |
10 | 02:29.697 | 00:46.498 | 00:57.744 | 00:45.455 | 2 | SM |
11 | 02:41.979 | 01:05.283 | 00:58.931 | 00:37.765 | 1 | SM |
12 | 02:20.350 | 00:46.520 | 00:57.106 | 00:36.724 | 2 | SM |
13 | 02:19.784 | 00:47.309 | 00:56.286 | 00:36.189 | 0 | SM |
14 | 02:21.154 | 00:46.505 | 00:57.767 | 00:36.882 | 1 | SM |
15 |
02:18.817
L
|
00:46.535 |
00:55.899
S
|
00:36.383 | 0 | SM |
16 | 02:19.911 | 00:46.792 | 00:55.980 | 00:37.139 | 0 | SM |
17 | 02:18.901 | 00:46.205 | 00:56.170 | 00:36.526 | 0 | SM |
18 | 05:03.260 | 03:25.116 | 01:00.975 | 00:37.169 | 2 | SM |
19 | 02:20.803 | 00:46.848 | 00:56.821 | 00:37.134 | 0 | SM |
20 | 02:26.579 | 00:46.302 | 01:03.391 | 00:36.886 | 1 | SM |
21 | 02:21.258 | 00:46.245 | 00:57.897 | 00:37.116 | 1 | SM |
22 | 02:49.249 | 01:14.884 | 00:57.119 | 00:37.246 | 1 | SM |
23 | 02:19.316 | 00:46.427 | 00:56.273 | 00:36.616 | 0 | SM |
24 |
02:19.250
C
|
00:46.209 | 00:56.231 | 00:36.810 | 1 | SM |
25 | 02:25.325 | 00:47.365 | 00:57.074 | 00:40.886 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.464 | 02:44.121 | 00:59.989 | 00:33.354 | 2 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.053 | 01:12.919 | 01:03.684 | 00:32.450 | 4 | HR |