Brno Circuit

06 Apr 22 09:03 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:59.868
Tyre: S
02:38.780 17 laps / 5 cuts 7 - 183
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 54.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -878.3 Y: -1.2 Z: 266.4 07:15:28 (UTC)
2 Collision with environment 47.9 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -1226.3 Y: -34.6 Z: 419.4 07:23:38 (UTC)
3 Collision with environment 32.6 Km/h X: 0.8 Y: 0.2 Z: -1.3 X: -676.7 Y: 17.0 Z: 982.1 07:25:33 (UTC)
4 Collision with environment 26.1 Km/h X: -0.9 Y: 0.1 Z: -1.3 X: -752.5 Y: 2.3 Z: 653.6 07:36:13 (UTC)
5 Collision with environment 26.5 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: 129.4 Y: 28.2 Z: 1.4 07:58:23 (UTC)
6 Collision with environment 79.0 Km/h X: 0.9 Y: 0.2 Z: 1.6 X: -252.6 Y: 35.8 Z: 547.9 08:05:14 (UTC)
7 Collision with environment 38.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -1061.8 Y: -17.2 Z: 329.9 08:07:14 (UTC)
8 Collision with environment 3.1 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: -1061.6 Y: -16.5 Z: 324.0 08:07:19 (UTC)
Car Env Rel
Brno Circuit Brno Circuit collisions

There were no penalties in this session.

1st Patryk Jastrzebski in Tatuus FA01
Best: 01:59.868, Potential: 01:59.446
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.893 01:15.109 00:46.723 01:05.061 2 S
2 02:18.877
C
00:15.208 00:43.664 01:20.005 2 S
3 02:01.803 00:14.972 00:41.828 01:05.003 0 S
4 03:13.027 01:26.039 00:42.112 01:04.876 1 S
5 04:21.100 02:33.320 00:42.714 01:05.066 0 S
6 02:00.565 00:14.747 00:41.310 01:04.508 0 S
7 02:01.163 00:14.765 00:41.508 01:04.890 0 S
8 05:45.306 03:51.514 00:43.502 01:10.290 0 S
9 02:00.815 00:14.710 00:40.792
S
S
01:05.313 0 S
10 03:16.022 01:27.091 00:43.312 01:05.619 0 S
11 02:00.022 00:14.367
S
S
00:41.175 01:04.480 0 S
12 04:48.716 03:01.275 00:42.677 01:04.764 0 S
13 03:10.546 01:23.729 00:41.922 01:04.895 0 S
14 01:59.868
L
L
00:14.518 00:41.063 01:04.287
S
S
0 S
15 15:28.493 13:41.655 00:42.434 01:04.404 0 S
16 02:01.196 00:14.448 00:42.106 01:04.642 0 S
17 02:03.550 00:14.402 00:42.300 01:06.848 0 S