# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damian Lempart | BMW Z4 GT3 |
01:33.716 Tyre: S |
01:34.820 | 12 laps / 5 cuts | 25 - 47 |
2 | Damian Lempart | Porsche 911 GT3 RS |
01:44.630 Tyre: HR |
01:44.630 | 5 laps / 6 cuts | 25 - 68 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:53.701 | 04:39.501 | 00:47.997 | 00:26.203 | 0 | M |
2 | 01:36.333 | 00:24.450 | 00:45.963 | 00:25.920 | 0 | M |
3 | 01:35.192 | 00:24.155 | 00:45.185 | 00:25.852 | 0 | M |
4 | 01:34.862 | 00:23.925 | 00:45.197 | 00:25.740 | 0 | M |
5 | 03:56.099 | 02:41.656 | 00:47.588 | 00:26.855 | 0 | S |
6 | 01:36.204 | 00:23.708 | 00:45.648 | 00:26.848 | 2 | S |
7 | 01:34.626 | 00:23.710 | 00:44.865 | 00:26.051 | 0 | S |
8 | 01:38.572 | 00:23.642 | 00:46.234 | 00:28.696 | 1 | S |
9 | 02:32.439 | 01:19.097 | 00:47.323 | 00:26.019 | 1 | S |
10 |
01:34.441
C
|
00:23.543 | 00:44.703 | 00:26.195 | 1 | S |
11 | 01:34.191 | 00:23.729 | 00:44.847 | 00:25.615 | 0 | S |
12 |
01:33.716
L
L
|
00:23.575
S
S
|
00:44.550
S
S
|
00:25.591
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.397 | 01:13.662 | 00:54.350 | 00:30.385 | 1 | HR |
2 | 01:46.973 | 00:25.883 | 00:52.119 | 00:28.971 | 1 | HR |
3 | 01:45.924 | 00:25.472 | 00:51.179 | 00:29.273 | 1 | HR |
4 | 01:45.808 | 00:25.406 | 00:51.219 | 00:29.183 | 3 | HR |
5 |
01:44.630
L
|
00:25.367
S
|
00:50.594
S
|
00:28.669
S
|
0 | HR |