Lausitzring GP Multiplayer

24 Jun 24 20:18 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:09.780
Tyre: H
02:49.464 14 laps / 3 cuts 7 - 59
2 Mazda MX5 Cup 02:17.115
Tyre: H
02:28.884 13 laps / 16 cuts 5 - 43
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 32.7 Km/h X: -0.6 Y: 0.1 Z: -2.0 X: -367.7 Y: -6.3 Z: 165.9 18:53:10 (UTC)
2 Collision with environment 153.4 Km/h X: -0.3 Y: -0.1 Z: 1.8 X: -351.8 Y: -7.5 Z: 174.3 19:36:25 (UTC)
Car Env Rel
Lausitzring GP Multiplayer Lausitzring GP Multiplayer collisions

There were no penalties in this session.

1st lochun in Mazda MX5 Cup
Best: 02:09.780, Potential: 02:09.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:29.672 02:55.244 00:58.105 00:36.323 1 H
2 02:12.163
C
00:44.471 00:53.172 00:34.520 1 H
3 02:11.802
C
00:44.483 00:52.821 00:34.498 1 H
4 02:11.152 00:43.325 00:53.200 00:34.627 0 H
5 05:08.912 03:13.668 01:12.711 00:42.533 0 H
6 02:14.831 00:45.574 00:54.211 00:35.046 0 H
7 05:58.270 04:17.466 01:04.705 00:36.099 0 H
8 02:22.246 00:51.441 00:55.331 00:35.474 0 H
9 02:15.033 00:44.537 00:54.819 00:35.677 0 H
10 02:11.674 00:43.874 00:53.199 00:34.601 0 H
11 02:11.460 00:43.597 00:53.248 00:34.615 0 H
12 02:10.329 00:43.330 00:52.601 00:34.398 0 H
13 02:10.419 00:43.037 00:52.552
S
S
00:34.830 0 H
14 02:09.780
L
L
00:42.867
S
S
00:52.627 00:34.286
S
S
0 H
2nd SirFliper in Mazda MX5 Cup
Best: 02:17.115, Potential: 02:16.551
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.065 01:23.071 01:06.987 00:38.007 1 H
2 04:36.062 02:45.615 01:12.945 00:37.502 1 H
3 02:33.223 00:58.255 00:58.558 00:36.410 0 H
4 03:10.743 01:34.996 00:59.859 00:35.888 0 H
5 02:34.107 00:52.731 01:04.638 00:36.738 1 H
6 06:26.496 04:50.947 00:58.711 00:36.838 7 H
7 02:21.111 00:48.042 00:56.195 00:36.874 0 H
8 02:17.987 00:46.903 00:55.759
S
00:35.325
S
0 H
9 06:32.916 02:16.609 01:09.089 03:07.218 4 H
10 02:22.672 00:47.834 00:57.349 00:37.489 0 H
11 02:19.339 00:46.477 00:57.060 00:35.802 0 H
12 02:42.384 01:03.824 01:03.055 00:35.505 2 H
13 02:17.115
L
00:45.467
S
00:56.008 00:35.640 0 H