# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _FTC_Mateusz Boroński | Nissan GT-R GT3 |
01:36.034 Tyre: S |
01:37.538 | 20 laps / 18 cuts | 17 - 33 |
2 | _ftc_Maciej Trocewicz | BMW Z4 GT3 |
01:37.513 Tyre: M |
01:37.805 | 7 laps / 5 cuts | 33 - 35 |
3 | _ftc_Maciej Trocewicz | Nissan GT-R GT3 |
01:38.312 Tyre: M |
01:38.312 | 12 laps / 21 cuts | 36 - 39 |
4 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
01:54.812 Tyre: H |
01:55.487 | 6 laps / 2 cuts | 7 - 4075 |
5 | szymon.papiez | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 44 - 2837 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.101 | 00:46.653 | 00:50.831 | 00:27.617 | 0 | M |
2 | 01:39.663 | 00:24.521 | 00:48.294 | 00:26.848 | 0 | M |
3 | 01:38.748 | 00:24.678 | 00:47.024 | 00:27.046 | 0 | M |
4 | 01:39.152 | 00:24.389 | 00:47.395 | 00:27.368 | 2 | M |
5 | 01:37.495 | 00:24.105 | 00:46.790 | 00:26.600 | 0 | M |
6 | 02:28.371 | 01:11.277 | 00:48.005 | 00:29.089 | 2 | M |
7 | 01:41.011 | 00:27.094 | 00:47.363 | 00:26.554 | 2 | M |
8 | 01:37.511 | 00:24.251 | 00:46.782 | 00:26.478 | 0 | M |
9 | 01:37.698 | 00:24.483 | 00:46.741 | 00:26.474 | 1 | M |
10 | 01:37.636 | 00:24.403 | 00:46.800 | 00:26.433 | 0 | M |
11 | 01:42.336 | 00:24.697 | 00:46.890 | 00:30.749 | 2 | M |
12 | 01:40.813 | 00:24.232 | 00:50.153 | 00:26.428 | 2 | M |
13 | 07:02.915 | 05:48.589 | 00:48.155 | 00:26.171 | 0 | S |
14 | 01:49.955 | 00:24.150 | 00:59.346 | 00:26.459 | 2 | S |
15 | 01:36.987 |
00:23.762
S
S
|
00:46.656 | 00:26.569 | 0 | S |
16 | 01:36.232 | 00:24.075 | 00:46.039 |
00:26.118
S
S
|
0 | S |
17 | 02:52.473 | 01:38.137 | 00:48.159 | 00:26.177 | 2 | S |
18 | 04:50.754 | 03:33.641 | 00:50.679 | 00:26.434 | 1 | S |
19 |
01:36.034
L
L
|
00:24.133 |
00:45.729
S
S
|
00:26.172 | 0 | S |
20 | 01:48.716 | 00:24.094 | 00:45.761 | 00:38.861 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.847 | 01:57.131 | 00:50.239 | 00:27.477 | 1 | M |
2 | 01:38.316 | 00:24.880 | 00:47.083 | 00:26.353 | 0 | M |
3 | 01:37.586 |
00:24.614
S
|
00:46.670 |
00:26.302
S
|
0 | M |
4 |
01:37.513
L
|
00:24.649 |
00:46.480
S
|
00:26.384 | 0 | M |
5 | 03:05.180 | 01:50.831 | 00:47.952 | 00:26.397 | 1 | M |
6 | 01:42.112 | 00:24.658 | 00:50.976 | 00:26.478 | 2 | M |
7 |
01:37.745
C
|
00:24.436 | 00:47.074 | 00:26.235 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.542 | 01:39.789 | 00:48.946 | 00:26.807 | 1 | M |
2 | 01:45.124 | 00:30.006 | 00:47.159 | 00:27.959 | 3 | M |
3 | 01:40.563 | 00:25.224 | 00:47.186 | 00:28.153 | 2 | M |
4 | 01:39.760 | 00:25.641 | 00:47.394 | 00:26.725 | 1 | M |
5 | 01:38.992 | 00:24.693 | 00:47.141 | 00:27.158 | 1 | M |
6 | 06:37.414 | 05:22.133 | 00:48.510 | 00:26.771 | 7 | M |
7 | 01:39.249 | 00:25.143 | 00:47.672 | 00:26.434 | 1 | M |
8 | 01:39.661 | 00:25.308 | 00:47.704 | 00:26.649 | 1 | M |
9 |
01:38.312
L
|
00:24.647
S
|
00:46.976
S
|
00:26.689
S
|
0 | M |
10 | 05:33.655 | 04:16.466 | 00:48.947 | 00:28.242 | 1 | M |
11 | 01:39.608 | 00:24.450 | 00:47.191 | 00:27.967 | 1 | M |
12 | 03:36.588 | 02:20.803 | 00:48.870 | 00:26.915 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.618 | 01:07.573 | 00:57.330 | 00:32.715 | 1 | H |
2 | 02:06.132 | 00:31.128 | 01:02.927 | 00:32.077 | 1 | H |
3 | 01:56.397 | 00:30.316 | 00:54.207 | 00:31.874 | 0 | H |
4 |
01:54.812
L
|
00:29.556
S
|
00:53.595
S
|
00:31.661
S
|
0 | H |
5 | 01:55.189 | 00:29.720 | 00:53.793 | 00:31.676 | 0 | H |
6 | 01:55.552 | 00:29.935 | 00:53.649 | 00:31.968 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.416 | 02:50.943 | 01:11.419 | 00:40.054 | 3 | M |