# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Salata | Mazda MX5 Cup |
01:46.708 Tyre: H |
01:48.060 | 16 laps / 4 cuts | 13 - 30 |
2 | Edek | Mazda MX5 Cup |
01:49.560 Tyre: H |
01:50.608 | 14 laps / 18 cuts | 11 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.917 | 01:07.739 | 00:40.645 | 00:29.533 | 0 | H |
2 | 01:50.543 | 00:42.202 | 00:39.474 | 00:28.867 | 0 | H |
3 | 01:48.758 | 00:41.420 | 00:38.732 | 00:28.606 | 0 | H |
4 | 12:02.892 | 10:52.953 | 00:40.923 | 00:29.016 | 2 | H |
5 | 01:49.034 | 00:41.732 | 00:38.826 | 00:28.476 | 0 | H |
6 | 01:47.858 | 00:41.096 | 00:38.458 | 00:28.304 | 0 | H |
7 | 01:47.724 | 00:40.858 | 00:38.475 | 00:28.391 | 0 | H |
8 | 01:47.113 | 00:40.572 | 00:38.425 | 00:28.116 | 0 | H |
9 | 01:48.577 | 00:41.900 | 00:38.314 | 00:28.363 | 0 | H |
10 | 01:47.160 | 00:40.883 | 00:38.219 |
00:28.058
S
S
|
0 | H |
11 |
01:46.708
L
L
|
00:40.351
S
S
|
00:37.908
S
S
|
00:28.449 | 0 | H |
12 | 03:09.802 | 02:00.412 | 00:40.396 | 00:28.994 | 1 | H |
13 | 02:05.898 | 00:41.491 | 00:56.038 | 00:28.369 | 1 | H |
14 | 01:47.617 | 00:40.697 | 00:38.651 | 00:28.269 | 0 | H |
15 | 01:47.520 | 00:40.982 | 00:38.116 | 00:28.422 | 0 | H |
16 | 01:48.117 | 00:40.990 | 00:38.776 | 00:28.351 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.441 | 02:17.611 | 00:41.193 | 00:29.637 | 0 | H |
2 | 02:51.573 | 01:40.931 | 00:40.878 | 00:29.764 | 1 | H |
3 | 01:50.956 | 00:41.607 | 00:40.180 | 00:29.169 | 0 | H |
4 | 01:51.448 | 00:43.152 |
00:39.325
S
|
00:28.971 | 0 | H |
5 | 03:51.989 | 02:33.015 | 00:48.626 | 00:30.348 | 4 | H |
6 | 01:50.140 | 00:41.861 | 00:39.726 |
00:28.553
S
|
0 | H |
7 | 02:06.599 | 00:41.433 | 00:41.512 | 00:43.654 | 2 | H |
8 | 01:52.187 | 00:41.664 | 00:39.541 | 00:30.982 | 1 | H |
9 | 02:22.724 | 00:41.313 | 01:12.143 | 00:29.268 | 2 | H |
10 |
01:49.560
L
|
00:41.250
S
|
00:39.505 | 00:28.805 | 0 | H |
11 | 02:00.694 | 00:44.937 | 00:46.570 | 00:29.187 | 1 | H |
12 | 09:06.787 | 07:43.595 | 00:53.181 | 00:30.011 | 6 | H |
13 | 01:50.940 | 00:42.692 | 00:39.358 | 00:28.890 | 0 | H |
14 | 02:01.239 | 00:52.897 | 00:39.344 | 00:28.998 | 1 | H |