| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | michael mines | BMW Z4 GT3 |
01:33.382 Tyre: M |
01:33.810 | 9 laps / 13 cuts | 31 - 67 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:50.668 | 01:45.688 | 00:39.402 | 00:25.578 | 1 | M |
| 2 | 01:50.192 | 00:51.549 | 00:33.515 | 00:25.128 | 3 | M |
| 3 | 02:17.216 | 00:34.837 | 01:00.043 | 00:42.336 | 3 | M |
| 4 | 02:18.440 | 01:19.275 | 00:34.438 | 00:24.727 | 2 | M |
| 5 | 01:45.447 | 00:36.196 | 00:33.930 | 00:35.321 | 1 | M |
| 6 | 01:34.238 | 00:35.414 | 00:33.481 | 00:25.343 | 0 | M |
| 7 | 01:41.783 | 00:42.388 | 00:34.470 | 00:24.925 | 2 | M |
| 8 |
01:33.382
L
L
|
00:35.057
S
S
|
00:33.273
S
S
|
00:25.052
S
S
|
0 | M |
| 9 | 01:35.946 | 00:35.969 | 00:34.750 | 00:25.227 | 1 | M |