# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Adamski | Mazda MX5 Cup |
01:45.075 Tyre: H |
01:57.399 | 19 laps / 8 cuts | 4 - 16 |
2 | Jamor | Mazda MX5 Cup |
01:45.502 Tyre: H |
01:50.547 | 25 laps / 2 cuts | 3 - 113 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.956 | 00:56.219 | 00:40.320 | 00:29.417 | 0 | H |
2 | 01:52.654 | 00:41.181 | 00:43.307 | 00:28.166 | 0 | H |
3 |
01:55.336
C
|
00:40.514 | 00:45.086 | 00:29.736 | 3 | H |
4 | 01:46.160 | 00:40.501 | 00:37.625 | 00:28.034 | 0 | H |
5 | 01:45.694 | 00:40.466 | 00:37.297 | 00:27.931 | 0 | H |
6 | 01:45.485 | 00:40.299 | 00:37.395 | 00:27.791 | 0 | H |
7 |
01:46.549
C
|
00:39.940 | 00:37.557 | 00:29.052 | 1 | H |
8 | 02:04.971 | 00:43.106 | 00:50.486 | 00:31.379 | 2 | H |
9 | 02:53.128 | 01:42.725 | 00:41.500 | 00:28.903 | 0 | H |
10 | 01:46.039 | 00:40.483 | 00:37.692 | 00:27.864 | 0 | H |
11 | 01:45.742 | 00:40.244 | 00:37.666 | 00:27.832 | 0 | H |
12 | 03:08.754 | 02:00.515 | 00:39.600 | 00:28.639 | 0 | H |
13 | 01:46.065 | 00:40.648 | 00:37.544 | 00:27.873 | 0 | H |
14 | 01:45.651 | 00:40.216 | 00:37.674 | 00:27.761 | 0 | H |
15 |
01:45.075
L
L
|
00:40.054 |
00:37.292
S
S
|
00:27.729 | 0 | H |
16 | 01:45.223 |
00:39.941
S
S
|
00:37.445 | 00:27.837 | 0 | H |
17 | 01:45.350 | 00:39.997 | 00:37.670 |
00:27.683
S
S
|
0 | H |
18 | 01:52.566 | 00:41.303 | 00:42.093 | 00:29.170 | 0 | H |
19 | 02:04.128 | 00:41.345 | 00:45.991 | 00:36.792 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.275 | 03:29.138 | 00:41.716 | 00:29.421 | 0 | H |
2 | 01:49.188 | 00:41.570 | 00:39.367 | 00:28.251 | 0 | H |
3 | 01:46.870 | 00:40.500 | 00:38.231 | 00:28.139 | 0 | H |
4 | 01:46.673 | 00:40.676 | 00:37.850 | 00:28.147 | 0 | H |
5 | 01:46.342 | 00:40.376 | 00:37.827 | 00:28.139 | 0 | H |
6 | 01:46.485 | 00:40.636 | 00:37.822 | 00:28.027 | 0 | H |
7 | 01:45.966 | 00:40.256 | 00:37.823 | 00:27.887 | 0 | H |
8 | 07:23.438 | 06:15.336 | 00:39.537 | 00:28.565 | 0 | H |
9 | 01:46.594 | 00:40.885 | 00:37.692 | 00:28.017 | 0 | H |
10 | 01:46.035 | 00:40.420 | 00:37.580 | 00:28.035 | 0 | H |
11 | 01:47.234 | 00:40.882 | 00:38.281 | 00:28.071 | 0 | H |
12 | 01:50.153 | 00:40.683 | 00:38.043 | 00:31.427 | 0 | H |
13 | 02:38.286 | 01:14.968 | 00:46.876 | 00:36.442 | 0 | H |
14 | 02:10.099 | 00:52.910 | 00:45.082 | 00:32.107 | 0 | H |
15 | 01:47.510 | 00:41.189 | 00:38.349 | 00:27.972 | 0 | H |
16 | 01:45.950 | 00:40.412 | 00:37.620 | 00:27.918 | 0 | H |
17 | 01:45.672 | 00:40.223 | 00:37.544 | 00:27.905 | 0 | H |
18 | 03:44.407 | 02:31.314 | 00:43.406 | 00:29.687 | 0 | H |
19 | 01:47.520 | 00:41.635 | 00:37.751 | 00:28.134 | 0 | H |
20 |
01:47.352
C
|
00:40.643 | 00:38.277 | 00:28.432 | 1 | H |
21 |
01:45.502
L
|
00:40.220
S
|
00:37.472
S
|
00:27.810
S
|
0 | H |
22 | 01:45.900 | 00:40.276 |
00:37.472
S
|
00:28.152 | 0 | H |
23 | 01:46.569 | 00:40.396 | 00:37.719 | 00:28.454 | 0 | H |
24 |
01:46.245
C
|
00:40.589 | 00:37.728 | 00:27.928 | 1 | H |
25 | 01:46.411 | 00:40.517 | 00:37.872 | 00:28.022 | 0 | H |