# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jacekbarcin | BMW Z4 GT3 |
01:34.960 Tyre: S |
01:35.984 | 26 laps / 30 cuts | 22 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.781 | 00:41.050 | 00:47.120 | 00:27.611 | 1 | M |
2 | 02:05.458 | 00:44.399 | 00:54.864 | 00:26.195 | 2 | M |
3 | 01:37.305 | 00:24.170 | 00:46.621 | 00:26.514 | 1 | M |
4 | 01:36.700 | 00:24.624 | 00:45.922 | 00:26.154 | 0 | M |
5 | 01:36.360 | 00:23.936 | 00:46.360 | 00:26.064 | 2 | M |
6 | 01:51.096 | 00:24.245 | 00:45.945 | 00:40.906 | 4 | M |
7 | 01:36.695 | 00:24.038 | 00:45.738 | 00:26.919 | 2 | M |
8 | 05:26.559 | 04:13.011 | 00:46.601 | 00:26.947 | 5 | M |
9 | 01:37.478 | 00:24.524 | 00:46.206 | 00:26.748 | 1 | M |
10 | 01:36.059 | 00:24.365 | 00:45.667 | 00:26.027 | 0 | M |
11 | 01:35.762 | 00:24.077 | 00:45.667 | 00:26.018 | 0 | M |
12 | 01:36.123 | 00:24.500 | 00:45.396 | 00:26.227 | 0 | M |
13 | 01:36.506 | 00:24.020 | 00:45.599 | 00:26.887 | 2 | M |
14 | 01:36.509 | 00:24.419 | 00:45.370 | 00:26.720 | 1 | M |
15 | 01:36.771 | 00:24.384 | 00:45.494 | 00:26.893 | 1 | M |
16 | 01:36.425 | 00:24.489 | 00:45.733 | 00:26.203 | 0 | M |
17 | 01:35.704 | 00:24.267 |
00:45.315
S
S
|
00:26.122 | 0 | M |
18 | 01:38.249 | 00:24.193 | 00:45.985 | 00:28.071 | 2 | M |
19 | 01:36.141 | 00:24.154 | 00:45.887 | 00:26.100 | 0 | M |
20 | 01:36.331 | 00:24.254 | 00:45.640 | 00:26.437 | 1 | M |
21 | 02:50.564 | 01:38.358 | 00:45.899 | 00:26.307 | 1 | S |
22 |
01:34.804
C
|
00:24.028 | 00:45.054 | 00:25.722 | 1 | S |
23 |
01:34.960
L
L
|
00:23.901
S
S
|
00:45.395 |
00:25.664
S
S
|
0 | S |
24 |
01:34.663
C
|
00:23.883 | 00:44.887 | 00:25.893 | 1 | S |
25 |
01:35.626
C
|
00:24.413 | 00:45.487 | 00:25.726 | 1 | S |
26 |
01:35.563
C
|
00:24.026 | 00:44.766 | 00:26.771 | 1 | S |