# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Chlewinski | Mazda MX5 Cup |
02:07.361 Tyre: H |
02:08.431 | 18 laps / 10 cuts | 16 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.792 | 01:11.483 | 00:55.193 | 00:42.116 | 1 | H |
2 | 02:12.052 | 00:45.684 | 00:52.343 | 00:34.025 | 1 | H |
3 | 02:08.805 | 00:43.705 | 00:51.358 | 00:33.742 | 0 | H |
4 | 02:08.191 | 00:43.290 | 00:51.466 |
00:33.435
S
S
|
0 | H |
5 | 02:10.650 | 00:43.390 | 00:51.880 | 00:35.380 | 1 | H |
6 | 02:13.456 | 00:43.150 | 00:56.880 | 00:33.426 | 2 | H |
7 | 02:08.966 | 00:43.935 | 00:51.304 | 00:33.727 | 0 | H |
8 | 02:08.423 | 00:43.374 | 00:51.444 | 00:33.605 | 0 | H |
9 |
02:07.361
L
L
|
00:42.626 | 00:51.251 | 00:33.484 | 0 | H |
10 | 04:12.695 | 02:40.751 | 00:56.750 | 00:35.194 | 1 | H |
11 | 02:07.938 | 00:42.654 | 00:51.749 | 00:33.535 | 0 | H |
12 | 02:10.599 | 00:44.234 | 00:51.220 | 00:35.145 | 2 | H |
13 |
02:08.186
C
|
00:43.010 | 00:51.481 | 00:33.695 | 1 | H |
14 |
02:08.010
C
|
00:43.036 | 00:51.143 | 00:33.831 | 1 | H |
15 | 02:09.672 | 00:42.696 | 00:52.411 | 00:34.565 | 0 | H |
16 | 02:09.662 | 00:44.266 | 00:51.705 | 00:33.691 | 0 | H |
17 | 02:07.506 | 00:42.995 |
00:50.976
S
S
|
00:33.535 | 0 | H |
18 | 02:07.791 |
00:42.534
S
S
|
00:51.273 | 00:33.984 | 0 | H |