# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikodem Sobczyk | Mazda MX5 Cup |
02:07.485 Tyre: H |
02:22.745 | 13 laps / 2 cuts | 14 - 16 |
2 | Kacper Cieslewicz | Mazda MX5 Cup |
02:08.143 Tyre: H |
02:09.894 | 12 laps / 10 cuts | 12 - 16 |
3 | Wojciech Wolny | Toyota GT86 |
02:19.226 Tyre: SM |
02:20.973 | 16 laps / 6 cuts | 9 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.999 | 04:05.031 | 00:54.891 | 00:35.077 | 0 | H |
2 | 02:09.826 | 00:43.606 | 00:52.007 | 00:34.213 | 0 | H |
3 | 02:32.978 | 01:04.509 | 00:54.166 | 00:34.303 | 1 | H |
4 | 03:04.345 | 01:35.610 | 00:54.004 | 00:34.731 | 0 | H |
5 | 02:10.245 | 00:43.493 | 00:52.255 | 00:34.497 | 0 | H |
6 | 02:08.636 | 00:43.596 | 00:51.493 | 00:33.547 | 0 | H |
7 | 03:15.573 | 01:43.943 | 00:53.488 | 00:38.142 | 0 | H |
8 | 02:09.536 | 00:43.497 | 00:51.988 | 00:34.051 | 0 | H |
9 | 02:13.175 |
00:42.239
S
S
|
00:50.958
S
S
|
00:39.978 | 0 | H |
10 | 05:20.169 | 03:46.875 | 00:54.539 | 00:38.755 | 1 | H |
11 | 02:07.872 | 00:42.740 | 00:51.341 | 00:33.791 | 0 | H |
12 |
02:07.485
L
L
|
00:42.660 | 00:51.354 |
00:33.471
S
S
|
0 | H |
13 | 02:20.759 | 00:50.305 | 00:56.516 | 00:33.938 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.536 | 02:17.035 | 00:54.355 | 00:35.146 | 1 | H |
2 | 04:41.862 | 03:13.045 | 00:54.473 | 00:34.344 | 2 | H |
3 | 03:04.990 | 01:36.561 | 00:53.874 | 00:34.555 | 1 | H |
4 | 02:10.429 | 00:43.903 | 00:52.204 | 00:34.322 | 0 | H |
5 | 02:08.282 | 00:43.097 | 00:51.454 |
00:33.731
S
|
0 | H |
6 | 03:15.757 | 01:44.277 | 00:53.316 | 00:38.164 | 1 | H |
7 |
02:09.525
C
|
00:43.331 | 00:52.385 | 00:33.809 | 1 | H |
8 | 02:13.933 |
00:42.637
S
|
00:51.097
S
|
00:40.199 | 0 | H |
9 | 05:19.456 | 03:45.995 | 00:59.072 | 00:34.389 | 1 | H |
10 |
02:08.143
L
|
00:42.981 | 00:51.331 | 00:33.831 | 0 | H |
11 | 04:27.665 | 02:58.885 | 00:54.819 | 00:33.961 | 3 | H |
12 | 02:08.684 | 00:43.455 | 00:51.493 | 00:33.736 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.196 | 01:23.112 | 00:58.072 | 00:37.012 | 0 | SM |
2 | 02:22.643 | 00:47.585 | 00:56.795 | 00:38.263 | 1 | SM |
3 | 02:30.109 |
00:46.109
S
|
00:56.305
S
|
00:47.695 | 0 | SM |
4 | 02:34.828 | 00:48.201 | 01:10.078 | 00:36.549 | 1 | SM |
5 | 02:19.775 | 00:46.486 | 00:56.831 | 00:36.458 | 0 | SM |
6 | 03:31.188 | 01:51.441 | 01:02.113 | 00:37.634 | 1 | SM |
7 | 02:19.927 | 00:46.701 | 00:56.610 | 00:36.616 | 0 | SM |
8 |
02:19.226
L
|
00:46.531 | 00:56.367 | 00:36.328 | 0 | SM |
9 | 02:19.489 | 00:46.758 | 00:56.592 |
00:36.139
S
|
0 | SM |
10 | 02:19.501 | 00:46.423 | 00:56.511 | 00:36.567 | 0 | SM |
11 | 02:19.677 | 00:46.490 | 00:56.368 | 00:36.819 | 0 | SM |
12 | 02:20.777 | 00:46.556 | 00:57.290 | 00:36.931 | 0 | SM |
13 | 02:20.276 | 00:46.793 | 00:56.700 | 00:36.783 | 0 | SM |
14 | 20:11.393 | 18:36.493 | 00:58.126 | 00:36.774 | 1 | SM |
15 |
02:20.686
C
|
00:47.014 | 00:56.804 | 00:36.868 | 1 | SM |
16 | 02:22.520 | 00:47.724 | 00:57.662 | 00:37.134 | 1 | SM |