Tor Poznań

Time Attack - 04 May 22 19:23 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:31.110
Tyre: S
01:32.198 11 laps / 7 cuts 22 - 101
2 BMW Z4 GT3 01:31.270
Tyre: M
01:31.622 3 laps / 3 cuts 9 - 11
3 Lamborghini Huracan ST 01:31.927
Tyre: H
01:32.701 11 laps / 15 cuts 10 - 12
4 BMW Z4 GT3 01:34.267
Tyre: M
01:35.448 11 laps / 2 cuts 11 - 207
5 Nissan GT-R GT3 01:34.677
Tyre: M
01:35.321 14 laps / 15 cuts 9 - 11
6 Lamborghini Huracan ST 01:34.703
Tyre: S
01:36.156 10 laps / 8 cuts 11 - 50
7 Lamborghini Huracan ST 01:36.924
Tyre: S
01:36.924 3 laps / 8 cuts 7 - 11
8 Nissan GT-R GT3 01:37.392
Tyre: M
01:44.386 10 laps / 8 cuts 8 - 53
9 Audi TT Cup 01:38.982
Tyre: M
01:39.484 6 laps / 1 cuts 16 - 24
10 BMW Z4 GT3 01:40.898
Tyre: M
01:40.898 3 laps / 2 cuts 19 - 26
11 Lamborghini Huracan ST 01:40.915
Tyre: M
01:44.710 6 laps / 6 cuts 7 - 9
12 Porsche 911 GT3 RS 01:41.941
Tyre: HR
01:42.574 8 laps / 7 cuts 12 - 15
13 Porsche 911 GT3 RS 01:42.648
Tyre: HR
01:42.648 4 laps / 4 cuts 9 - 11
14 Porsche 911 GT3 RS 01:44.831
Tyre: HR
01:45.073 8 laps / 13 cuts 5 - 17
15 Mazda MX5 Cup 01:44.942
Tyre: H
01:45.907 25 laps / 9 cuts 36 - 56
16 Mazda MX5 Cup 01:45.007
Tyre: H
01:56.693 49 laps / 22 cuts 12 - 16
17 Mazda MX5 Cup 01:45.075
Tyre: H
01:57.399 19 laps / 8 cuts 4 - 16
18 Porsche 911 GT3 RS 01:45.445
Tyre: HR
01:45.445 3 laps / 2 cuts 12 - 28
19 Mazda MX5 Cup 01:45.502
Tyre: H
01:50.547 25 laps / 2 cuts 3 - 113
20 Mazda MX5 Cup 01:45.590
Tyre: H
02:06.274 19 laps / 9 cuts 4 - 41
21 Mazda MX5 Cup 01:45.721
Tyre: H
01:49.255 116 laps / 34 cuts 3 - 113
22 Porsche 911 GT3 RS 01:45.735
Tyre: HR
01:46.311 8 laps / 7 cuts 9 - 17
23 Porsche 911 GT3 RS 01:45.791
Tyre: HR
01:52.721 4 laps / 5 cuts 8 - 15
24 Mazda MX5 Cup 01:47.118
Tyre: H
01:51.191 10 laps / 7 cuts 13 - 17
25 Mazda MX5 Cup 01:48.092
Tyre: H
01:51.273 34 laps / 51 cuts 4 - 16
26 Mazda MX5 Cup 01:48.430
Tyre: H
01:48.430 3 laps / 2 cuts 3 - 54
27 Mazda MX5 Cup 01:48.538
Tyre: H
01:57.359 9 laps / 15 cuts 20 - 56
28 Mazda MX5 Cup 01:48.659
Tyre: H
01:51.346 9 laps / 18 cuts 3 - 113
29 Mazda MX5 Cup 01:48.770
Tyre: H
01:50.052 3 laps / 2 cuts 3 - 54
30 Mazda MX5 Cup 01:49.223
Tyre: H
01:53.163 21 laps / 1 cuts 3 - 113
31 Mazda MX5 Cup 01:49.758
Tyre: H
01:54.791 23 laps / 28 cuts 8 - 54
32 Mazda MX5 Cup 01:50.439
Tyre: H
01:55.132 39 laps / 28 cuts 3 - 113
33 Lamborghini Huracan ST 01:51.697
Tyre: M
01:51.697 3 laps / 10 cuts 8 - 50
34 Toyota GT86 01:59.902
Tyre: SM
02:09.751 14 laps / 16 cuts 4 - 5
35 Nissan GT-R GT3 00:00.000
00:00.000 1 laps / 4 cuts 7 - 10
36 Lamborghini Huracan ST 00:00.000
00:00.000 2 laps / 8 cuts 8 - 50
37 BMW Z4 GT3 00:00.000
00:00.000 2 laps / 4 cuts 5 - 5
38 Toyota GT86 00:00.000
00:00.000 2 laps / 7 cuts 13 - 18
39 Porsche 911 GT3 RS 00:00.000
00:00.000 2 laps / 5 cuts 4 - 17
40 BMW Z4 GT3 00:00.000
00:00.000 1 laps / 3 cuts 12 - 18
41 Lamborghini Huracan ST 00:00.000
00:00.000 2 laps / 16 cuts 7 - 32
42 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 15 - 55
43 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 14 - 18
44 Nissan GT-R GT3 00:00.000
00:00.000 1 laps / 4 cuts 15 - 21
45 Porsche 911 GT3 RS 00:00.000
00:00.000 0 laps / 0 cuts 15 - 17
46 BMW Z4 GT3 00:00.000
00:00.000 0 laps / 0 cuts 5 - 6
47 Porsche 911 GT3 RS 00:00.000
00:00.000 1 laps / 3 cuts 4 - 48
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 90.2 Km/h X: 0.7 Y: 0.3 Z: 1.8 X: 800.1 Y: -0.8 Z: -247.6 17:16:50 (UTC)
2 Collision with environment 42.3 Km/h X: -0.5 Y: 0.1 Z: 1.9 X: 800.1 Y: -0.9 Z: -246.4 17:16:55 (UTC)
3 Collision with car 14.5 Km/h X: 0.6 Y: -0.1 Z: 1.7 X: 143.3 Y: -0.8 Z: -117.5 21:04:38 (UTC)
4 Collision with car 8.2 Km/h X: -0.9 Y: 0.1 Z: -0.7 X: 143.5 Y: -0.6 Z: -117.1 21:04:38 (UTC)
5 Collision with environment 32.2 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 141.7 Y: -1.2 Z: -53.3 21:04:43 (UTC)
6 Collision with car 33.9 Km/h X: -0.8 Y: 0.1 Z: -1.7 X: 184.1 Y: -1.5 Z: 2.3 21:04:53 (UTC)
7 Collision with car 40.1 Km/h X: 0.6 Y: 0.1 Z: 1.7 X: 184.1 Y: -1.5 Z: 2.3 21:04:53 (UTC)
8 Collision with car 11.6 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 725.0 Y: -2.5 Z: 69.3 21:05:16 (UTC)
9 Collision with car 18.0 Km/h X: -0.9 Y: 0.1 Z: -1.2 X: 725.2 Y: -2.5 Z: 69.0 21:05:18 (UTC)
10 Collision with environment 6.4 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 562.8 Y: -2.7 Z: 194.0 21:05:33 (UTC)
11 Collision with car 47.4 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: 442.8 Y: -2.7 Z: 318.2 21:05:56 (UTC)
12 Collision with car 45.8 Km/h X: 0.2 Y: 0.1 Z: 1.8 X: 442.8 Y: -2.7 Z: 318.2 21:05:58 (UTC)
13 Collision with car 19.1 Km/h X: -0.6 Y: 0.1 Z: -2.0 X: 433.4 Y: -2.7 Z: 316.1 21:05:58 (UTC)
14 Collision with car 20.1 Km/h X: 0.5 Y: 0.1 Z: 1.7 X: 433.5 Y: -2.7 Z: 316.1 21:06:01 (UTC)
15 Collision with car 6.9 Km/h X: -0.0 Y: 0.1 Z: 1.8 X: 390.2 Y: -2.5 Z: 309.6 21:06:03 (UTC)
16 Collision with car 6.0 Km/h X: 0.0 Y: 0.1 Z: -2.1 X: 390.3 Y: -2.5 Z: 309.7 21:06:03 (UTC)
17 Collision with car 3.6 Km/h X: -0.9 Y: 0.4 Z: -0.2 X: 349.0 Y: -2.0 Z: 300.5 21:06:03 (UTC)
18 Collision with car 3.3 Km/h X: 0.9 Y: 0.4 Z: -0.1 X: 349.0 Y: -2.0 Z: 300.6 21:06:06 (UTC)
19 Collision with car 3.0 Km/h X: -0.9 Y: 0.3 Z: -0.3 X: 340.7 Y: -1.9 Z: 299.2 21:06:08 (UTC)
20 Collision with car 2.4 Km/h X: 0.2 Y: 0.1 Z: 1.8 X: 609.4 Y: -0.0 Z: -77.1 21:07:01 (UTC)
21 Collision with car 2.1 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: 610.7 Y: -0.0 Z: -77.1 21:07:03 (UTC)
22 Collision with car 6.7 Km/h X: -0.3 Y: 0.1 Z: -2.1 X: -170.3 Y: -1.7 Z: 228.0 21:08:11 (UTC)
23 Collision with car 5.6 Km/h X: 0.1 Y: 0.1 Z: 1.8 X: -170.7 Y: -1.7 Z: 227.6 21:08:13 (UTC)
24 Collision with environment 21.1 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 418.1 Y: -1.7 Z: -138.7 21:09:13 (UTC)
25 Collision with environment 9.4 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 381.5 Y: -1.6 Z: -149.6 21:09:18 (UTC)
26 Collision with environment 11.9 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 296.2 Y: -1.3 Z: -140.1 21:09:33 (UTC)
27 Collision with environment 1.0 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 295.1 Y: -1.3 Z: -140.4 21:09:38 (UTC)
28 Collision with car 33.2 Km/h X: 0.6 Y: 0.1 Z: 1.7 X: 155.5 Y: -0.9 Z: -89.5 21:10:56 (UTC)
29 Collision with car 17.6 Km/h X: -0.9 Y: -0.0 Z: -1.2 X: 155.5 Y: -1.0 Z: -89.4 21:10:58 (UTC)
30 Collision with car 16.8 Km/h X: 0.1 Y: 0.0 Z: -2.1 X: 174.7 Y: -0.7 Z: -195.4 21:12:21 (UTC)
31 Collision with car 12.0 Km/h X: 0.1 Y: 0.1 Z: 1.8 X: 174.4 Y: -0.7 Z: -195.4 21:12:23 (UTC)
32 Collision with environment 58.2 Km/h X: 0.5 Y: -0.3 Z: 1.7 X: 469.8 Y: -3.6 Z: 306.8 21:13:13 (UTC)
33 Collision with environment 4.7 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 470.0 Y: -3.5 Z: 304.9 21:13:18 (UTC)
34 Collision with car 5.1 Km/h X: 0.9 Y: 0.4 Z: -0.1 X: -96.6 Y: -1.7 Z: 237.9 21:13:43 (UTC)
35 Collision with car 7.4 Km/h X: -0.9 Y: 0.4 Z: -0.1 X: -96.0 Y: -1.7 Z: 237.7 21:13:43 (UTC)
36 Collision with car 9.3 Km/h X: 0.9 Y: 0.1 Z: 1.1 X: -187.2 Y: -1.1 Z: 170.6 21:13:48 (UTC)
37 Collision with car 10.1 Km/h X: -0.9 Y: 0.2 Z: -1.4 X: -184.6 Y: -1.3 Z: 199.2 21:13:48 (UTC)
38 Collision with car 24.6 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -181.9 Y: -1.1 Z: 131.6 21:13:53 (UTC)
39 Collision with car 23.1 Km/h X: -0.8 Y: 0.1 Z: 0.3 X: -181.9 Y: -1.1 Z: 131.5 21:13:53 (UTC)
40 Collision with car 7.6 Km/h X: -0.8 Y: -0.1 Z: 1.5 X: 669.6 Y: -0.3 Z: -279.5 21:14:23 (UTC)
41 Collision with car 6.5 Km/h X: 0.6 Y: -0.1 Z: -1.9 X: 669.5 Y: -0.3 Z: -279.5 21:14:23 (UTC)
42 Collision with car 12.2 Km/h X: 0.8 Y: 0.0 Z: -0.0 X: 180.6 Y: -0.8 Z: -190.7 21:14:43 (UTC)
43 Collision with car 7.0 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 180.3 Y: -0.8 Z: -190.7 21:14:43 (UTC)
44 Collision with car 141.4 Km/h X: -0.7 Y: 0.1 Z: -1.8 X: 241.3 Y: -1.0 Z: -317.8 21:17:53 (UTC)
45 Collision with car 140.8 Km/h X: 0.7 Y: 0.1 Z: 1.5 X: 241.4 Y: -1.0 Z: -317.7 21:17:53 (UTC)
46 Collision with environment 14.1 Km/h X: 0.6 Y: -0.2 Z: -2.0 X: 232.4 Y: -1.3 Z: -328.0 21:17:58 (UTC)
47 Collision with environment 23.4 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 612.9 Y: -1.0 Z: -103.7 21:18:43 (UTC)
48 Collision with environment 40.5 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 383.2 Y: -1.6 Z: -149.0 21:18:53 (UTC)
49 Collision with environment 38.5 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: -203.7 Y: -1.6 Z: 167.9 21:20:38 (UTC)
50 Collision with car 3.3 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: -124.5 Y: -1.1 Z: -53.8 21:20:58 (UTC)
51 Collision with car 2.1 Km/h X: -0.1 Y: 0.1 Z: -2.1 X: -124.8 Y: -1.1 Z: -52.7 21:20:58 (UTC)
52 Collision with car 32.2 Km/h X: 0.1 Y: 0.1 Z: 1.8 X: 422.3 Y: -0.0 Z: -304.1 21:21:13 (UTC)
53 Collision with car 33.8 Km/h X: 0.0 Y: 0.1 Z: -2.1 X: 422.0 Y: -0.0 Z: -304.3 21:21:13 (UTC)
54 Collision with environment 47.6 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 480.8 Y: 0.1 Z: -311.0 21:21:18 (UTC)
55 Collision with car 56.1 Km/h X: 0.6 Y: 0.1 Z: 1.7 X: 684.8 Y: -0.1 Z: -278.8 21:21:31 (UTC)
56 Collision with car 57.4 Km/h X: -0.5 Y: -0.2 Z: -2.0 X: 684.7 Y: -0.3 Z: -278.8 21:21:33 (UTC)
57 Collision with car 12.2 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 734.2 Y: -0.7 Z: -244.8 21:21:36 (UTC)
58 Collision with environment 9.7 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 412.7 Y: -0.5 Z: -281.8 19:06:26 (UTC)
59 Collision with environment 1.2 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 414.1 Y: -0.5 Z: -281.7 19:06:31 (UTC)
60 Collision with environment 13.3 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 412.7 Y: -0.5 Z: -281.8 18:46:14 (UTC)
61 Collision with environment 43.9 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: 275.9 Y: -1.7 Z: -146.3 18:52:09 (UTC)
62 Collision with environment 43.8 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: 531.0 Y: -2.6 Z: 338.8 18:53:19 (UTC)
63 Collision with environment 20.5 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: 212.9 Y: -1.7 Z: 174.8 18:53:34 (UTC)
64 Collision with environment 49.3 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: -184.5 Y: -1.8 Z: 96.5 18:57:31 (UTC)
65 Collision with environment 30.7 Km/h X: -0.8 Y: 0.3 Z: 1.7 X: 321.4 Y: -2.3 Z: 46.3 22:00:58 (UTC)
66 Collision with environment 22.0 Km/h X: -0.6 Y: 0.1 Z: 1.6 X: 744.7 Y: -0.8 Z: -88.6 20:23:34 (UTC)
67 Collision with environment 22.1 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 641.0 Y: -2.6 Z: 156.1 20:28:49 (UTC)
68 Collision with environment 13.9 Km/h X: -0.8 Y: -0.1 Z: 1.5 X: 393.3 Y: -0.5 Z: -283.0 13:21:13 (UTC)
69 Collision with environment 50.2 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -187.4 Y: -1.3 Z: 106.5 12:25:36 (UTC)
70 Collision with environment 30.8 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 370.1 Y: -3.3 Z: 265.6 18:46:41 (UTC)
71 Collision with environment 41.1 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 22.1 Y: -1.7 Z: 204.4 11:21:30 (UTC)
72 Collision with environment 27.8 Km/h X: -0.7 Y: 0.3 Z: 1.4 X: 467.2 Y: -2.9 Z: 308.2 11:29:18 (UTC)
73 Collision with environment 54.8 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: 627.9 Y: -0.2 Z: -46.5 19:59:59 (UTC)
74 Collision with environment 7.4 Km/h X: -0.6 Y: -0.2 Z: -2.0 X: 382.9 Y: -0.6 Z: -283.7 20:00:14 (UTC)
75 Collision with environment 11.1 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 387.1 Y: -0.3 Z: -283.4 20:00:19 (UTC)
76 Collision with environment 36.8 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 444.4 Y: -2.8 Z: 332.8 20:01:54 (UTC)
77 Collision with environment 7.7 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 393.6 Y: -0.3 Z: -283.0 20:02:04 (UTC)
78 Collision with environment 5.4 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 400.4 Y: -0.2 Z: -282.6 20:02:09 (UTC)
79 Collision with environment 17.1 Km/h X: 0.0 Y: 0.1 Z: 1.8 X: -181.9 Y: -1.4 Z: 87.8 20:09:40 (UTC)
80 Collision with environment 76.4 Km/h X: -0.5 Y: -0.3 Z: 1.7 X: 469.8 Y: -3.5 Z: 307.6 20:11:40 (UTC)
81 Collision with environment 40.7 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 30.6 Y: -1.7 Z: 202.4 20:15:25 (UTC)
82 Collision with environment 17.5 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 739.8 Y: -0.7 Z: -85.6 20:23:45 (UTC)
83 Collision with environment 34.1 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -176.8 Y: -1.4 Z: 70.4 20:41:50 (UTC)
84 Collision with environment 43.9 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -180.7 Y: -1.4 Z: 83.3 20:49:30 (UTC)
85 Collision with environment 55.1 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -153.7 Y: -1.7 Z: 117.4 12:19:36 (UTC)
86 Collision with environment 77.7 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: 203.6 Y: -1.5 Z: 165.9 17:16:44 (UTC)
87 Collision with environment 5.3 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: 181.9 Y: -1.2 Z: 152.5 17:16:54 (UTC)
88 Collision with environment 16.9 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: 591.7 Y: -3.4 Z: 307.2 11:38:31 (UTC)
89 Collision with environment 34.2 Km/h X: 0.9 Y: -0.3 Z: 1.9 X: 723.2 Y: -3.1 Z: 106.3 11:42:21 (UTC)
90 Collision with environment 20.0 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: 571.2 Y: 0.7 Z: -50.8 20:46:55 (UTC)
91 Collision with environment 80.3 Km/h X: -1.0 Y: -0.1 Z: 2.1 X: 648.7 Y: -0.5 Z: 151.4 20:47:22 (UTC)
92 Collision with car 6.7 Km/h X: 0.4 Y: -0.4 Z: 2.6 X: 297.0 Y: -1.4 Z: -311.4 20:53:40 (UTC)
93 Collision with car 5.7 Km/h X: 0.2 Y: -0.4 Z: -1.8 X: 294.5 Y: -1.4 Z: -311.6 20:53:42 (UTC)
94 Collision with environment 40.0 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: 761.1 Y: -0.9 Z: 18.8 20:54:35 (UTC)
95 Collision with environment 18.1 Km/h X: -0.7 Y: -0.1 Z: 2.4 X: 782.8 Y: -2.5 Z: 31.2 20:55:10 (UTC)
96 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: 0.6 X: 782.4 Y: -2.1 Z: 30.4 20:55:15 (UTC)
97 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: 0.6 X: 782.4 Y: -2.1 Z: 30.4 20:55:20 (UTC)
98 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: 0.6 X: 782.4 Y: -2.1 Z: 30.4 20:55:25 (UTC)
99 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: 0.6 X: 782.4 Y: -2.1 Z: 30.4 20:55:30 (UTC)
100 Collision with environment 0.1 Km/h X: 0.2 Y: 0.2 Z: 2.1 X: 783.1 Y: -3.2 Z: 31.8 20:55:35 (UTC)
101 Collision with environment 40.7 Km/h X: 0.2 Y: 0.1 Z: 1.8 X: 413.8 Y: -2.8 Z: 329.7 21:52:44 (UTC)
102 Collision with car 24.8 Km/h X: -1.0 Y: 0.3 Z: 1.9 X: 131.3 Y: -0.4 Z: -161.8 16:11:23 (UTC)
103 Collision with car 22.3 Km/h X: 1.0 Y: 0.2 Z: -2.4 X: 131.3 Y: -0.4 Z: -161.8 16:11:24 (UTC)
104 Collision with car 9.7 Km/h X: -1.1 Y: 0.4 Z: -1.6 X: 192.8 Y: -1.2 Z: 191.3 16:12:08 (UTC)
105 Collision with car 12.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 191.4 Y: -1.8 Z: 190.0 16:12:09 (UTC)
106 Collision with car 11.4 Km/h X: 0.9 Y: 0.2 Z: 2.0 X: 20.9 Y: -0.5 Z: -326.5 16:12:33 (UTC)
107 Collision with car 13.3 Km/h X: -0.8 Y: 0.2 Z: -2.5 X: 20.5 Y: -0.5 Z: -326.5 16:12:34 (UTC)
108 Collision with environment 54.9 Km/h X: 0.9 Y: 1.0 Z: -2.6 X: 125.2 Y: -0.0 Z: -301.7 16:12:34 (UTC)
109 Collision with environment 57.4 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 801.4 Y: -1.4 Z: -227.9 16:12:48 (UTC)
110 Collision with car 169.1 Km/h X: -0.5 Y: -0.3 Z: 2.1 X: 748.6 Y: -1.4 Z: -214.2 16:12:54 (UTC)
111 Collision with car 165.1 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 748.6 Y: -1.4 Z: -214.2 16:12:58 (UTC)
112 Collision with car 29.3 Km/h X: -0.0 Y: -0.3 Z: -0.9 X: 749.5 Y: -1.3 Z: -214.5 16:12:59 (UTC)
113 Collision with environment 43.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -111.0 Y: -2.3 Z: 268.4 16:16:14 (UTC)
114 Collision with environment 50.5 Km/h X: 0.9 Y: -0.2 Z: 2.0 X: -125.2 Y: -2.1 Z: 267.8 16:19:34 (UTC)
115 Collision with car 21.2 Km/h X: -1.0 Y: -0.3 Z: 1.9 X: 192.3 Y: -1.8 Z: 189.5 16:22:58 (UTC)
116 Collision with car 27.5 Km/h X: 1.0 Y: -0.3 Z: 0.4 X: 192.8 Y: -1.8 Z: 190.0 16:22:59 (UTC)
117 Collision with environment 43.8 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -208.0 Y: -1.6 Z: 201.3 16:23:15 (UTC)
118 Collision with environment 48.3 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: 780.4 Y: 0.0 Z: -110.2 16:28:16 (UTC)
119 Collision with environment 30.4 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: 283.8 Y: -1.0 Z: 67.7 16:29:01 (UTC)
120 Collision with environment 83.6 Km/h X: 0.8 Y: -0.1 Z: 2.4 X: 201.7 Y: -1.7 Z: 165.1 16:31:12 (UTC)
121 Collision with environment 98.9 Km/h X: 0.3 Y: -0.4 Z: 2.5 X: 60.6 Y: -1.0 Z: -349.9 16:31:52 (UTC)
122 Collision with environment 66.1 Km/h X: -0.8 Y: -0.4 Z: 2.5 X: 112.9 Y: -1.5 Z: -302.5 16:31:56 (UTC)
123 Collision with environment 15.6 Km/h X: 0.8 Y: -0.4 Z: 2.5 X: 91.1 Y: -1.1 Z: -347.5 16:31:57 (UTC)
124 Collision with environment 53.4 Km/h X: 0.8 Y: -0.4 Z: 2.5 X: 505.0 Y: -1.0 Z: -61.3 16:33:01 (UTC)
125 Collision with environment 39.2 Km/h X: -0.8 Y: -0.4 Z: 2.5 X: 42.2 Y: -2.0 Z: 200.0 16:35:57 (UTC)
126 Collision with environment 0.2 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: 31.3 Y: -0.9 Z: 202.2 16:36:02 (UTC)
127 Collision with environment 13.4 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: 779.6 Y: 0.0 Z: -109.8 16:45:36 (UTC)
128 Collision with environment 23.0 Km/h X: -0.8 Y: 0.7 Z: -1.8 X: 700.2 Y: -0.1 Z: -62.8 16:46:07 (UTC)
129 Collision with environment 11.5 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: -90.5 Y: -1.5 Z: 200.8 16:47:27 (UTC)
130 Collision with environment 47.1 Km/h X: -0.8 Y: 0.7 Z: -1.8 X: 501.8 Y: -2.3 Z: 338.2 16:50:41 (UTC)
131 Collision with environment 48.3 Km/h X: -0.9 Y: -0.3 Z: 1.9 X: 805.9 Y: -1.4 Z: -199.3 16:51:32 (UTC)
132 Collision with environment 41.8 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: 612.7 Y: -3.4 Z: 275.7 16:56:02 (UTC)
133 Collision with environment 134.3 Km/h X: 0.8 Y: 0.1 Z: 2.2 X: 797.5 Y: -0.9 Z: -262.0 16:56:56 (UTC)
134 Collision with environment 21.1 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 99.5 Y: -1.2 Z: -345.8 16:58:52 (UTC)
135 Collision with environment 37.3 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 112.0 Y: -0.7 Z: -216.1 16:59:32 (UTC)
136 Collision with environment 44.7 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: 748.3 Y: -0.0 Z: -90.8 16:00:52 (UTC)
137 Collision with environment 57.7 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: 768.2 Y: 0.0 Z: -102.9 16:03:02 (UTC)
138 Collision with environment 23.9 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: -189.8 Y: -0.7 Z: 240.8 16:08:42 (UTC)
139 Collision with environment 77.7 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 102.3 Y: -0.7 Z: -208.0 21:19:05 (UTC)
140 Collision with environment 68.3 Km/h X: -0.7 Y: -0.4 Z: 2.5 X: 594.0 Y: -1.3 Z: -104.1 19:32:31 (UTC)
141 Collision with environment 48.4 Km/h X: 0.8 Y: 0.1 Z: 2.2 X: 766.3 Y: -2.4 Z: 79.1 18:53:06 (UTC)
142 Collision with environment 28.4 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: 767.8 Y: -1.8 Z: 77.8 18:53:11 (UTC)
143 Collision with environment 52.1 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: 611.9 Y: -0.3 Z: -103.7 14:55:07 (UTC)
144 Collision with environment 3.8 Km/h X: -1.0 Y: -0.1 Z: 2.1 X: 576.5 Y: -0.9 Z: -105.2 14:55:12 (UTC)
145 Collision with environment 16.4 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -149.8 Y: -2.1 Z: 93.3 15:11:47 (UTC)
146 Collision with environment 6.8 Km/h X: -0.8 Y: -0.3 Z: 1.7 X: -129.5 Y: -1.6 Z: -10.7 20:32:21 (UTC)
147 Collision with environment 10.8 Km/h X: 0.8 Y: -0.3 Z: 1.7 X: 802.2 Y: -1.4 Z: -222.0 20:33:26 (UTC)
148 Collision with environment 29.8 Km/h X: -0.9 Y: 0.4 Z: 0.7 X: 255.6 Y: -0.8 Z: -292.7 21:12:55 (UTC)
149 Collision with environment 34.4 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: 451.3 Y: -2.9 Z: 333.8 05:07:57 (UTC)
150 Collision with environment 80.8 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 469.8 Y: -3.6 Z: 306.1 21:07:07 (UTC)
151 Collision with car 26.4 Km/h X: -0.7 Y: 0.0 Z: -1.8 X: 710.4 Y: -2.3 Z: 26.5 21:15:01 (UTC)
152 Collision with car 21.6 Km/h X: 0.6 Y: 0.1 Z: 1.7 X: 710.4 Y: -2.3 Z: 26.6 21:15:03 (UTC)
153 Collision with car 2.6 Km/h X: -0.9 Y: 0.2 Z: 1.1 X: 624.1 Y: -1.1 Z: 7.5 21:21:23 (UTC)
154 Collision with car 3.6 Km/h X: 0.9 Y: 0.3 Z: -0.7 X: 623.4 Y: -1.0 Z: 7.4 21:21:26 (UTC)
155 Collision with car 2.3 Km/h X: -0.2 Y: 0.1 Z: -2.1 X: 241.0 Y: -1.0 Z: -318.0 21:22:43 (UTC)
