Slovakiaring

24 May 22 15:11 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 02:08.103
Tyre: M
02:13.541 27 laps / 0 cuts 11 - 97
2 Porsche 911 GT3 RS 02:24.429
Tyre: HR
02:24.429 2 laps / 0 cuts 12 - 16
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 38.3 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -92.2 Y: -1.7 Z: 169.9 13:32:58 (UTC)
2 Collision with environment 28.4 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -691.0 Y: -2.6 Z: 73.6 13:40:48 (UTC)
3 Collision with environment 2.2 Km/h X: 1.0 Y: 0.8 Z: -2.2 X: -25.2 Y: -1.4 Z: 171.3 13:40:58 (UTC)
Car Env Rel
Slovakiaring Slovakiaring collisions

There were no penalties in this session.

1st mowiony in BMW Z4 GT3
Best: 02:08.103, Potential: 02:07.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:27.267 01:52.560 01:06.186 00:28.521 0 M
2 02:13.712 00:37.341 01:06.802 00:29.569 0 M
3 02:12.140 00:37.762 01:06.172 00:28.206 0 M
4 02:12.032 00:37.285 01:06.519 00:28.228 0 M
5 03:28.837 01:37.952 01:22.423 00:28.462 0 M
6 02:11.711 00:37.387 01:05.993 00:28.331 0 M
7 02:10.606 00:36.732 01:05.691 00:28.183 0 M
8 02:11.302 00:36.888 01:06.104 00:28.310 0 M
9 02:09.254 00:36.478 01:05.106 00:27.670 0 M
10 02:08.860 00:36.327 01:04.637 00:27.896 0 M
11 02:08.984 00:36.294 01:05.038 00:27.652 0 M
12 02:09.202 00:36.129 01:05.011 00:28.062 0 M
13 04:14.089 02:40.610 01:05.381 00:28.098 0 H
14 04:31.059 02:50.461 01:12.994 00:27.604 0 S
15 02:08.771 00:36.094 01:04.971 00:27.706 0 S
16 02:08.842 00:36.538 01:04.309 00:27.995 0 S
17 02:08.283 00:36.023
S
S
01:04.405 00:27.855 0 S
18 10:51.921 09:17.421 01:06.428 00:28.072 0 M
19 02:09.626 00:36.558 01:05.371 00:27.697 0 M
20 02:11.807 00:36.660 01:06.883 00:28.264 0 M
21 02:10.048 00:36.507 01:05.636 00:27.905 0 M
22 02:08.103
L
L
00:36.635 01:03.991
S
S
00:27.477 0 M
23 02:09.010 00:36.540 01:04.457 00:28.013 0 M
24 12:58.046 09:52.286 02:37.455 00:28.305 0 M
25 02:09.063 00:36.525 01:04.772 00:27.766 0 M
26 02:08.412 00:36.526 01:04.480 00:27.406
S
S
0 M
27 02:09.302 00:36.594 01:04.727 00:27.981 0 M
2nd mowiony in Porsche 911 GT3 RS
Best: 02:24.429, Potential: 02:24.429
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:56.341 01:59.499 01:15.006 00:41.836 0 HR
2 02:24.429
L
00:40.758
S
01:13.332
S
00:30.339
S
0 HR