# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nitram335 | Nissan GT-R GT3 |
01:46.773 Tyre: M |
01:46.773 | 4 laps / 3 cuts | 16 - 121 |
2 | Bafayuke | Nissan GT-R GT3 |
01:48.896 Tyre: M |
02:24.515 | 4 laps / 3 cuts | 16 - 121 |
3 | Nitram335 | Mazda MX5 Cup |
01:57.854 Tyre: H |
02:00.949 | 30 laps / 32 cuts | 5 - 118 |
4 | Pody | Mazda MX5 Cup |
02:01.230 Tyre: H |
02:06.168 | 25 laps / 15 cuts | 11 - 91 |
5 | Bafayuke | Mazda MX5 Cup |
02:04.352 Tyre: H |
02:06.061 | 13 laps / 51 cuts | 5 - 55 |
6 | Pody | Toyota GT86 |
02:17.837 Tyre: SM |
02:17.837 | 2 laps / 5 cuts | 9 - 31 |
7 | Bafayuke | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 16 - 100 |
8 | Bafayuke | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 11 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.501 | 00:40.712 | 00:52.956 |
00:27.833
S
S
|
0 | M |
2 | 01:57.838 | 00:27.384 | 00:51.192 | 00:39.262 | 2 | M |
3 | 01:51.457 | 00:28.018 | 00:54.077 | 00:29.362 | 1 | M |
4 |
01:46.773
L
L
|
00:26.551
S
S
|
00:51.394
S
S
|
00:28.828 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:15.550
C
|
00:49.618 | 00:53.730 | 00:32.202 | 3 | M |
2 | 02:23.375 | 01:01.340 | 00:53.852 |
00:28.183
S
|
0 | M |
3 | 03:01.276 | 01:38.219 | 00:54.594 | 00:28.463 | 0 | M |
4 |
01:48.896
L
|
00:27.100
S
|
00:53.266
S
|
00:28.530 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.309 | 01:29.150 | 01:12.819 | 00:34.340 | 2 | H |
2 | 02:05.299 | 00:31.519 | 00:59.809 | 00:33.971 | 0 | H |
3 | 02:03.819 | 00:31.811 | 00:59.198 | 00:32.810 | 0 | H |
4 | 02:01.324 | 00:30.582 | 00:57.942 | 00:32.800 | 0 | H |
5 | 02:01.218 | 00:30.065 | 00:58.365 | 00:32.788 | 0 | H |
6 | 02:01.347 | 00:30.001 | 00:58.532 | 00:32.814 | 0 | H |
7 | 02:00.419 | 00:30.559 | 00:57.357 | 00:32.503 | 0 | H |
8 | 05:53.639 | 04:19.864 | 00:59.657 | 00:34.118 | 4 | H |
9 | 02:00.333 | 00:31.120 | 00:55.917 | 00:33.296 | 0 | H |
10 | 01:58.917 | 00:30.383 | 00:56.367 | 00:32.167 | 0 | H |
11 | 02:05.788 | 00:30.087 | 01:03.369 | 00:32.332 | 2 | H |
12 | 04:00.702 | 01:59.867 | 01:04.692 | 00:56.143 | 3 | H |
13 | 01:58.885 | 00:30.465 | 00:56.393 | 00:32.027 | 0 | H |
14 | 02:19.888 | 00:29.809 | 01:05.844 | 00:44.235 | 2 | H |
15 | 01:58.630 | 00:30.344 | 00:56.390 | 00:31.896 | 0 | H |
16 | 03:14.374 | 01:42.943 | 00:58.262 | 00:33.169 | 4 | H |
17 | 02:00.984 | 00:31.650 | 00:56.925 | 00:32.409 | 0 | H |
18 | 02:04.074 | 00:30.068 | 01:02.226 | 00:31.780 | 1 | H |
19 |
01:57.854
L
|
00:29.925
S
|
00:55.817 | 00:32.112 | 0 | H |
20 | 05:33.097 | 03:45.938 | 00:59.905 | 00:47.254 | 5 | H |
21 | 01:59.210 | 00:30.763 | 00:56.336 | 00:32.111 | 0 | H |
22 | 02:11.132 | 00:30.027 | 01:08.895 | 00:32.210 | 2 | H |
23 | 02:10.655 | 00:30.301 | 01:07.581 | 00:32.773 | 0 | H |
24 | 01:58.775 | 00:30.567 |
00:55.341
S
|
00:32.867 | 0 | H |
25 | 02:43.686 | 00:56.622 | 01:14.596 | 00:32.468 | 2 | H |
26 | 03:52.208 | 02:19.149 | 01:00.182 | 00:32.877 | 2 | H |
27 | 02:12.825 | 00:30.697 | 00:56.255 | 00:45.873 | 1 | H |
28 | 01:59.916 | 00:32.620 | 00:55.400 | 00:31.896 | 0 | H |
29 | 02:16.165 | 00:30.663 | 01:12.206 | 00:33.296 | 2 | H |
30 | 01:58.549 | 00:30.988 | 00:55.737 |
00:31.824
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.896 | 00:47.089 | 01:14.592 | 00:37.215 | 3 | H |
2 | 02:23.546 | 00:45.973 | 01:01.861 | 00:35.712 | 0 | H |
3 | 02:08.158 | 00:32.322 | 01:01.492 | 00:34.344 | 0 | H |
4 | 02:16.211 | 00:30.921 | 01:00.659 | 00:44.631 | 0 | H |
5 | 02:08.396 | 00:31.494 | 01:01.812 | 00:35.090 | 0 | H |
6 | 02:07.146 | 00:31.899 | 01:01.209 | 00:34.038 | 0 | H |
7 | 02:05.252 | 00:31.086 | 00:59.984 | 00:34.182 | 0 | H |
8 | 02:03.383 | 00:30.967 | 00:58.703 | 00:33.713 | 0 | H |
9 | 02:03.339 | 00:31.223 | 00:58.838 | 00:33.278 | 0 | H |
10 | 05:27.739 | 03:24.448 | 01:18.619 | 00:44.672 | 6 | H |
11 | 02:03.935 | 00:31.766 | 00:59.036 | 00:33.133 | 0 | H |
12 | 02:03.757 | 00:31.489 | 00:58.212 | 00:34.056 | 0 | H |
13 | 02:03.611 | 00:31.726 | 00:58.757 | 00:33.128 | 0 | H |
14 | 02:03.253 | 00:31.071 | 00:58.657 | 00:33.525 | 0 | H |
15 | 02:02.788 | 00:31.001 | 00:59.014 |
00:32.773
S
|
0 | H |
16 | 16:03.627 | 13:59.814 | 01:06.843 | 00:56.970 | 1 | H |
17 | 02:04.344 | 00:32.044 | 00:59.089 | 00:33.211 | 0 | H |
18 | 02:01.846 | 00:31.045 | 00:57.497 | 00:33.304 | 0 | H |
19 | 02:02.779 |
00:30.804
S
|
00:58.774 | 00:33.201 | 0 | H |
20 | 03:20.697 | 01:36.468 | 01:10.596 | 00:33.633 | 1 | H |
21 | 02:02.638 | 00:31.364 | 00:57.627 | 00:33.647 | 0 | H |
22 | 02:03.180 | 00:30.965 | 00:59.162 | 00:33.053 | 0 | H |
23 | 02:14.568 | 00:31.040 | 00:57.416 | 00:46.112 | 0 | H |
24 |
02:01.230
L
|
00:30.869 |
00:56.970
S
|
00:33.391 | 0 | H |
25 | 02:54.573 | 01:05.857 | 01:10.897 | 00:37.819 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.719 | 01:00.153 | 01:09.326 | 00:35.240 | 2 | H |
2 | 02:08.877 | 00:32.234 | 01:01.340 | 00:35.303 | 0 | H |
3 | 02:04.956 |
00:31.877
S
|
00:58.833 | 00:34.246 | 0 | H |
4 | 05:56.030 | 04:22.066 | 01:00.530 | 00:33.434 | 4 | H |
5 | 05:38.709 | 03:41.524 | 01:04.238 | 00:52.947 | 6 | H |
6 |
02:04.352
L
|
00:32.409 |
00:58.383
S
|
00:33.560
S
|
0 | H |
7 | 02:09.954 | 00:35.588 | 00:56.547 | 00:37.819 | 3 | H |
8 | 06:26.072 | 04:26.652 | 01:21.089 | 00:38.331 | 4 | H |
9 | 02:24.844 | 00:41.443 | 01:04.908 | 00:38.493 | 4 | H |
10 | 02:31.066 | 00:31.861 | 00:57.776 | 01:01.429 | 1 | H |
11 | 03:39.700 | 01:39.060 | 01:25.248 | 00:35.392 | 5 | H |
12 | 03:27.635 | 01:04.333 | 01:14.232 | 01:09.070 | 9 | H |
13 | 08:14.251 | 05:59.327 | 01:05.039 | 01:09.885 | 13 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.003 | 00:52.449 | 01:18.174 | 00:51.380 | 5 | SM |
2 |
02:17.837
L
|
00:35.287
S
|
01:06.443
S
|
00:36.107
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.791 | 00:41.028 | 01:02.900 | 00:28.863 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.539 | 03:35.483 | 00:57.231 | 00:30.825 | 1 | M |
2 | 03:23.447 | 01:49.321 | 00:57.245 | 00:36.881 | 3 | M |